Record: 14-11 Conference: Northwest Coach: IamTHERaz11 Prestige: B

Brendan Wadsworth


Fr. 6'6" 202 lbs. 3.6 gpa (3.69 HS GPA)
Ellensburg HS Ellensburg, WA
Recruited By: IamTHERaz11
Pos Rating
PF 458
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/20 Worcester St. L 71-68 4 1 1 0 0 0 0 1 1 0 0 1 0 0 2
10/20 Grove City L 70-52 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21 @Lynchburg L 55-70 13 3 4 0 0 0 0 0 2 2 1 0 1 2 6
10/22 Occidental W 65-74 13 2 4 0 0 1 2 0 2 0 2 1 0 2 5
10/22 @Maine, Presque Isle W 81-80 13 2 3 0 0 1 2 2 3 0 0 0 0 0 5
10/23 @Palm Beach Atlantic L 69-89 16 2 4 0 0 4 4 2 6 0 3 1 0 0 8
10/23 Emerson W 61-65 13 2 3 0 0 0 2 1 3 0 1 0 1 1 4
10/24 @Wisconsin, Platteville L 60-80 13 3 8 0 0 1 1 2 5 1 1 0 0 2 7
10/24 Lake Erie W 76-97 18 4 6 0 0 0 1 2 6 0 0 2 0 2 8
10/25 @Willamette L 70-82 17 2 3 0 0 0 0 0 2 0 1 2 0 2 4
10/25 Menlo W 67-85 14 2 5 0 0 1 1 0 4 1 0 0 0 2 5
10/26 @Puget Sound W 95-68 13 2 3 0 0 1 2 3 5 0 0 0 0 1 5
10/26 Whitman W 58-92 16 4 6 0 0 0 2 1 6 0 0 1 0 1 8
10/27 @E. Oregon W 84-72 13 1 1 0 0 0 0 1 3 1 1 0 0 1 2
10/27 @Chapman W 82-75 12 0 2 0 0 0 0 2 4 2 0 0 0 2 0
10/28 Willamette L 100-93 11 1 2 0 0 0 2 0 0 0 0 0 0 2 2
10/28 Pacific Lutheran W 79-89 11 3 5 0 0 0 0 2 4 0 0 0 1 1 6
10/29 @Menlo L 75-80 9 1 2 0 0 0 1 0 1 0 2 0 0 0 2
10/29 @Lewis and Clark L 69-71 12 2 4 0 0 0 1 1 4 0 0 0 0 0 4
10/30 Pacific W 82-90 11 2 5 0 0 1 2 2 7 0 1 1 0 1 5
10/30 E. Oregon W 69-81 13 2 2 0 0 0 0 1 3 0 1 1 0 4 4
10/31 @Linfield W 74-61 13 2 4 0 0 2 2 3 5 0 1 1 1 2 6
10/31 George Fox L 87-82 11 1 4 0 0 1 2 2 4 0 1 1 0 1 3
11/1 @Whitman W 90-79 11 2 3 0 0 2 3 1 2 2 1 0 0 0 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     293 46 84 0 0 15 30 29 82 9 17 12 4 29 107
* = game starter