Record: 14-14 Conference: Coast Coach: Sim AI Prestige: C-

Ronald Murray


Fr. 7'0" 252 lbs. 3.4 gpa (4 HS GPA)
Nashoba HS Bolton, MA
Recruited By: Sim AI
Pos Rating
C 439
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/14 Hilbert L 87-78 22* 4 9 1 4 0 0 2 4 0 5 0 0 2 9
10/15 @Centenary L 71-82 22* 1 2 0 1 0 0 0 0 0 1 1 0 4 2
10/16 @Frostburg St. L 78-80 23* 1 2 0 0 0 0 2 7 0 1 0 0 1 2
10/17 @Bates W 71-47 21* 0 1 0 1 4 4 0 3 1 1 1 0 2 4
10/18 Maine, Farmington L 59-46 20* 1 3 1 1 0 0 1 5 0 1 0 0 4 3
10/19 @Guilford W 74-66 10* 1 3 0 2 0 0 0 1 0 2 0 1 5 2
10/20 Hampden-Sydney W 64-77 20* 1 3 0 0 0 0 2 5 1 1 0 0 5 2
10/21 @Dallas L 66-67 23* 2 3 0 1 2 2 1 8 0 0 1 1 2 6
10/22 Pittsburgh, Greensburg W 67-80 22* 1 2 0 0 1 1 1 5 0 1 0 2 0 3
10/23 Delaware Valley L 67-63 19* 1 5 0 1 1 2 4 9 0 0 1 2 3 3
10/24 Gordon W 70-75 22* 2 5 0 1 2 2 2 4 0 0 0 0 3 6
10/25 @Nichols W 69-61 22* 2 5 0 0 0 1 2 6 2 1 0 3 3 4
10/26 New England L 89-87 26* 3 9 0 0 1 2 2 6 0 1 0 0 1 7
10/27 @E. Nazarene W 67-55 20* 2 4 0 0 1 1 0 5 1 1 1 0 1 5
10/28 @Salve Regina L 76-86 23* 1 6 0 1 0 0 4 5 2 1 1 1 1 2
10/29 Colby-Sawyer L 87-80 16* 1 4 0 2 0 0 3 7 0 0 0 1 2 2
10/30 Roger Williams W 65-77 22* 0 2 0 0 0 2 0 4 0 0 1 3 2 0
10/31 @Curry W 84-79 17* 0 4 0 2 0 0 1 2 0 2 0 0 4 0
11/1 @Gordon L 60-71 23* 1 5 0 0 1 1 3 7 1 2 3 1 2 3
11/2 Endicott L 73-62 20* 2 2 0 0 2 4 0 2 0 0 0 0 1 6
11/3 @U. of New England L 83-93 28* 4 10 0 1 3 6 3 4 0 3 0 2 3 11
11/4 E. Nazarene W 63-72 24* 0 4 0 0 0 0 1 7 0 0 0 3 3 0
11/5 Wentworth Tech. W 53-73 16* 3 6 0 1 0 0 2 5 0 1 0 0 1 6
11/6 @Colby-Sawyer W 72-59 19* 3 4 0 0 1 3 2 5 0 1 1 1 3 7
11/9 Curry W 82-84 20* 2 4 0 0 2 3 0 4 1 1 1 0 0 6
11/10 @Endicott L 83-90 11* 3 6 0 1 0 0 3 4 1 0 0 0 3 6
11/11 Nichols W 66-68 24* 2 6 0 2 0 0 3 7 1 2 1 2 1 4
11/12 @Wentworth Tech. L 70-82 20* 1 2 0 0 1 2 1 4 0 1 0 1 3 3
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     575 45 121 2 22 22 36 45 135 11 30 13 24 65 114
* = game starter