Record: 10-18 Conference: Metro Coach: Sim AI Prestige: D

Manuel Jepsen


Fr. 6'5" 197 lbs. 2.7 gpa (2.6 HS GPA)
Uniondale HS Uniondale, NY
Recruited By: Sim AI
Pos Rating
SG 551
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/7 @Monmouth W 69-65 13 0 3 0 1 1 2 1 2 0 1 1 1 1 1
10/7 Marquette L 95-65 16 0 3 0 0 0 0 0 0 0 0 0 0 3 0
10/8 St. Francis (NY) L 78-70 16 0 1 0 1 1 2 0 1 1 3 0 0 1 1
10/8 Youngstown State L 68-63 16 1 2 0 0 2 2 0 0 2 2 1 0 1 4
10/9 @UL-Lafayette L 59-72 17 4 6 0 1 0 0 3 4 0 0 1 1 1 8
10/9 @Mississippi State W 58-56 15 2 5 1 4 3 4 0 1 1 0 2 0 0 8
10/10 Memphis L 93-74 19 2 5 0 2 0 0 0 2 0 1 2 0 2 4
10/10 @UC Irvine L 50-88 20 1 5 1 3 0 0 0 1 0 0 3 0 5 3
10/11 Oregon L 109-68 23 3 6 0 2 2 3 2 5 1 3 0 0 2 8
10/11 Clemson W 60-62 15 0 1 0 0 2 3 0 2 0 0 1 0 0 2
10/12 @Niagara L 70-93 17 1 2 0 1 3 4 0 1 2 0 1 0 3 5
10/12 Loyola (MD) L 75-64 13 0 1 0 0 1 2 0 1 1 0 0 0 0 1
10/13 @Albany L 71-77 15 1 3 0 0 1 1 2 3 0 0 0 0 1 3
10/13 Saint Peter's W 74-87 17 3 3 0 0 2 4 2 4 0 1 1 0 2 8
10/14 @Marist L 66-67 15 3 4 2 2 0 0 2 3 2 1 0 0 2 8
10/14 @Siena L 59-62 12 0 2 0 0 0 0 0 3 0 2 1 0 2 0
10/15 Niagara L 75-69 14 1 2 0 1 0 2 1 3 0 2 1 0 0 2
10/15 Iona L 92-60 16 1 4 0 1 1 2 0 0 0 2 0 0 4 3
10/16 @Loyola (MD) L 62-65 14 1 3 1 3 0 0 0 4 0 1 0 0 1 3
10/16 @Manhattan W 79-69 15 1 3 1 1 0 2 4 6 0 3 1 0 3 3
10/17 Binghamton L 68-60 13 1 3 0 2 0 2 1 2 0 0 1 1 2 2
10/17 Marist L 77-66 18 3 7 2 6 0 0 1 1 2 2 1 0 1 8
10/18 @Canisius W 88-72 18 3 5 0 0 3 4 1 2 0 1 1 0 1 9
10/18 Rider W 70-81 17 0 0 0 0 2 4 0 2 2 1 1 0 2 2
10/19 @Saint Peter's W 86-56 18 0 2 0 1 2 2 1 3 2 1 2 0 1 2
10/20 Siena W 68-76 16 1 3 0 2 0 0 1 2 1 1 0 0 1 2
10/21 @Canisius W 79-75 17 3 7 1 1 0 0 0 2 2 0 1 0 2 7
10/21 @Niagara L 70-86 18 1 5 0 2 3 5 4 5 0 2 1 0 0 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     453 37 96 9 37 29 50 26 65 19 30 24 3 44 112
* = game starter