Record: 10-13 Conference: Big East Coach: rockyg13 Prestige: B

Michael Briscoe


Fr. 6'5" 190 lbs. 2.2 gpa
Columbia HS Columbia Station, OH
Recruited By: rockyg13 (#78 SF)
Pos Rating
SF 683
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/20 @Niagara W 67-50 18 0 0 0 0 0 0 0 1 1 1 0 0 0 0
10/20 @Texas-Arlington W 65-59 17 1 1 0 0 0 0 1 3 3 1 0 0 1 2
10/21 @Tennessee State W 61-51 17 2 2 1 1 0 0 1 3 1 1 0 0 2 5
10/21 @Fordham W 75-52 20 0 0 0 0 0 0 0 2 0 0 1 0 1 0
10/22 @Oral Roberts L 60-70 16 2 4 0 1 0 0 1 1 0 1 0 0 4 4
10/22 @Albany L 57-66 16 1 1 0 0 1 2 0 1 0 2 1 0 0 3
10/23 @Chicago State W 69-60 18 0 0 0 0 0 0 0 1 4 0 0 0 0 0
10/23 @St. Joseph's L 39-56 19 2 6 1 4 2 4 0 0 0 0 0 0 0 7
10/24 @DePaul L 58-64 18 2 4 1 3 0 0 0 0 2 3 1 0 1 5
10/24 Penn State L 77-74 16 2 2 1 1 0 0 1 3 4 1 2 0 2 5
10/25 @Villanova L 50-65 21 1 5 0 1 2 2 1 4 2 2 0 0 0 4
10/25 @West Virginia L 48-59 17 4 7 1 3 2 3 1 1 0 1 1 0 2 11
10/26 Louisville L 63-55 20 2 8 2 5 1 2 1 1 1 1 1 0 1 7
10/26 @Providence L 38-66 17 0 3 0 1 0 0 3 3 1 1 1 0 0 0
10/27 Syracuse L 71-52 18 0 1 0 0 0 0 2 3 0 1 1 0 0 0
10/27 Seton Hall L 60-53 15 1 2 0 0 0 0 0 2 1 2 0 0 1 2
10/28 @Cincinnati W 62-58 13 1 1 0 0 0 0 0 0 0 0 2 0 0 2
10/29 @Louisville W 56-55 16 1 4 0 2 0 0 1 1 2 0 1 0 2 2
10/29 Rutgers W 61-72 13 2 3 0 1 0 0 1 4 3 2 0 0 0 4
10/30 Georgetown L 64-51 18 3 3 0 0 0 0 0 2 1 1 0 0 0 6
10/30 @Rutgers W 74-60 19 4 6 1 1 1 1 2 7 2 2 0 0 1 10
10/31 Cincinnati L 54-53 13 0 0 0 0 2 2 0 0 0 0 0 0 0 2
11/1 Providence W 56-66 16 2 5 1 3 5 6 1 1 0 0 1 0 0 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     391 33 68 9 27 16 22 17 44 28 23 13 0 18 91
* = game starter