Record: 15-12 Conference: N. Sun Coach: Sim AI Prestige: C

Norman Goodrow


Jr. 6'2" 182 lbs. 3.4 gpa
Owatonna HS Owatonna, MN
Recruited By: Sim AI
Pos Rating
SF 623
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
10/14 Arkansas, Monticello L 91-89 4 2 2 0 0 1 2 0 0 0 0 0 0 1 5
10/15 Concordia W 67-70 11 2 3 2 2 0 0 1 2 0 1 0 0 1 6
10/16 @Central Oklahoma W 82-68 6 0 1 0 0 3 4 0 1 0 0 0 0 1 3
10/17 @St. Martin's L 70-83 17 2 3 0 0 0 0 0 4 2 1 0 0 0 4
10/18 Winston-Salem St. W 67-70 4 0 1 0 1 0 0 0 0 1 1 1 0 0 0
10/19 @Incarnate Word W 79-72 8 1 1 1 1 0 0 0 0 1 0 0 0 0 3
10/20 N. Michigan L 96-91 8 3 5 0 1 2 2 0 0 0 0 2 0 0 8
10/21 @Pfeiffer W 80-75 13 0 3 0 0 4 4 1 2 1 1 1 0 1 4
10/22 LIU, CW Post L 79-65 5 0 1 0 1 0 0 0 1 1 0 0 1 0 0
10/23 @Nova Southeastern W 78-60 12 1 1 0 0 2 2 0 1 0 1 0 1 2 4
10/24 Wayne St. (NE) W 74-80 12 2 5 1 4 2 2 0 1 0 0 1 0 0 7
10/25 @Bemidji St. L 67-79 15 4 6 2 3 2 2 0 2 1 1 0 0 1 12
10/27 @Minnesota, Duluth W 72-70 9 1 2 1 1 0 0 0 0 1 0 0 0 0 3
10/28 Nebraska, Kearney L 83-66 13 2 4 0 0 2 2 0 1 0 2 0 1 1 6
10/29 @Concordia, St. Paul L 60-73 14 2 3 2 2 0 0 1 1 1 1 0 0 4 6
10/30 @Winona St. W 90-86 15 3 3 2 2 4 6 0 3 1 5 2 0 0 12
10/31 Minnesota St., Moorhead L 72-69 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1 Bemidji St. L 85-65 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0
11/2 @Northern St. W 79-77 12 2 3 0 1 1 2 0 0 1 1 0 0 0 5
11/3 Minnesota, Duluth W 68-77 10 3 3 1 1 1 2 0 3 0 0 1 0 1 8
11/4 New Mexico Highlands W 60-73 5 0 1 0 1 1 2 0 0 0 0 0 0 1 1
11/5 Concordia, St. Paul W 84-88 15 1 5 1 2 0 0 0 1 2 1 1 0 1 3
11/6 @Wheeling Jesuit L 71-81 15 1 4 0 1 0 0 1 4 2 0 1 0 1 2
11/8 @Minnesota, Crookston L 53-76 14 1 2 0 0 0 1 1 1 2 1 0 0 1 2
11/9 @Minnesota St., Moorhead W 69-61 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10 Northern St. W 65-76 18 2 5 1 3 2 2 1 4 0 0 0 0 0 7
11/11 Winona St. L 87-77 12 3 5 0 1 0 0 0 2 1 0 2 0 2 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     283 38 72 14 28 27 35 7 35 18 17 12 3 19 117
* = game starter