Learn more on Basketball-Reference.com
Draft Josh Childress Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Atlanta Hawks | SF | 80 | 2376 | 807 | 302 | 642 | 13 | 56 | 190 | 231 | 195 | 482 | 151 | 106 | 74 | 35 | 184 | ||||
2005-06 Atlanta Hawks | SF | 74 | 2250 | 742 | 278 | 504 | 32 | 65 | 154 | 201 | 134 | 387 | 131 | 101 | 86 | 39 | 184 | ||||
2006-07 Atlanta Hawks | SF | 55 | 2027 | 715 | 261 | 518 | 26 | 77 | 167 | 210 | 123 | 340 | 127 | 80 | 58 | 36 | 118 | ||||
2007-08 Atlanta Hawks | SF | 76 | 2276 | 898 | 327 | 573 | 22 | 60 | 222 | 275 | 174 | 373 | 117 | 98 | 71 | 43 | 129 | ||||
2010-11 Phoenix Suns | SG | 54 | 894 | 272 | 121 | 214 | 1 | 16 | 29 | 59 | 69 | 155 | 42 | 44 | 33 | 23 | 68 | ||||
2011-12 Phoenix Suns | SG | 43 | 611 | 125 | 60 | 123 | 5 | 30 | 0 | 3 | 39 | 119 | 43 | 12 | 18 | 8 | 48 | ||||
TOTALS | 10434 | 3559 | 1349 | 2574 | 99 | 304 | 762 | 979 | 734 | 1856 | 611 | 441 | 340 | 184 | 731 | ||||||
All totals adjusted to 82 game season |