WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1983-84 Boston BruinsRecord: 49 - 25 - 6 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1983-84 Boston Bruins |
|---|
The 1983-84 Boston Bruins roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1983-84 Boston Bruins. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Bourque | D | 78 | 80 | 31 | 65 | 96 | 51 | 57 | 340 | 9.12 | 82 | $9,293,212 |
| Bruce Crowder | RW | 74 | 80 | 6 | 14 | 20 | 1 | 44 | 65 | 9.23 | 64 | $1,787,812 |
| Keith Crowder | RW | 63 | 80 | 24 | 28 | 52 | 12 | 128 | 110 | 21.82 | 61 | $4,692,862 |
| Luc Dufour | LW | 41 | 80 | 6 | 4 | 10 | 2 | 47 | 39 | 15.38 | 60 | $1,499,531 |
| Tom Fergus | C | 69 | 80 | 25 | 36 | 61 | 8 | 12 | 123 | 20.33 | 76 | $5,846,711 |
| Mike Gillis | LW | 50 | 80 | 6 | 11 | 17 | -7 | 35 | 59 | 10.17 | 55 | $1,170,307 |
| Randy Hillier | D | 69 | 80 | 3 | 12 | 15 | -5 | 125 | 62 | 4.84 | 46 | $1,273,487 |
| Steve Kasper | C | 27 | 80 | 3 | 11 | 14 | 3 | 19 | 39 | 7.69 | 65 | $805,931 |
| Gord Kluzak | D | 80 | 80 | 10 | 27 | 37 | 9 | 135 | 125 | 8.00 | 61 | $4,036,919 |
| Mike Krushelnyski | LW | 66 | 80 | 25 | 20 | 45 | 9 | 55 | 152 | 16.45 | 70 | $4,480,021 |
| Guy Lapointe | D | 45 | 80 | 2 | 16 | 18 | -3 | 34 | 57 | 3.51 | 59 | $1,865,029 |
| Craig MacTavish | C | 70 | 80 | 20 | 23 | 43 | 9 | 35 | 135 | 14.81 | 73 | $4,331,561 |
| Nevin Markwart | LW | 70 | 80 | 14 | 16 | 30 | 2 | 121 | 66 | 21.21 | 54 | $3,723,814 |
| Peter McNab | C | 52 | 80 | 14 | 16 | 30 | 7 | 10 | 81 | 17.28 | 74 | $3,474,374 |
| Rick Middleton | RW | 80 | 80 | 47 | 58 | 105 | 26 | 14 | 209 | 22.49 | 87 | $9,208,095 |
| Mike Milbury | D | 74 | 80 | 2 | 17 | 19 | 2 | 159 | 66 | 3.03 | 50 | $1,661,834 |
| Jim Nill | RW | 27 | 80 | 3 | 2 | 5 | -5 | 81 | 19 | 15.79 | 34 | $337,842 |
| Mike OConnell | D | 75 | 80 | 18 | 42 | 60 | 18 | 42 | 194 | 9.28 | 82 | $7,279,715 |
| Terry OReilly | RW | 58 | 80 | 12 | 18 | 30 | 9 | 124 | 48 | 25.00 | 57 | $3,989,089 |
| Barry Pederson | C | 80 | 80 | 39 | 77 | 116 | 27 | 64 | 236 | 16.53 | 81 | $7,625,678 |
| Jim Schoenfeld | D | 39 | 80 | 0 | 2 | 2 | 18 | 20 | 35 | 0.00 | 82 | $1,657,730 |
| Dave Silk | RW | 35 | 80 | 13 | 17 | 30 | 11 | 64 | 62 | 20.97 | 62 | $2,575,555 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Keans | G | 33 | 80 | 19 | 8 | 3 | 92 | 3.10 | 2 | 791 | 699 | 88.40 | $826,449 |
| Pete Peeters | G | 50 | 80 | 29 | 16 | 2 | 151 | 3.16 | 0 | 1222 | 1071 | 87.60 | $844,403 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |