WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2006-07 Washington CapitalsRecord: 28 - 40 - 0 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 2006-07 Washington Capitals |
|---|
The 2006-07 Washington Capitals roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2006-07 Washington Capitals. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Beech | C | 64 | 82 | 8 | 18 | 26 | -11 | 46 | 77 | 10.39 | 34 | $483,376 |
| Matt Bradley | RW | 57 | 82 | 4 | 9 | 13 | -5 | 47 | 77 | 5.19 | 39 | $165,000 |
| Donald Brashear | LW | 77 | 82 | 4 | 9 | 13 | 1 | 156 | 47 | 8.51 | 33 | $165,000 |
| Chris Clark | RW | 74 | 82 | 30 | 24 | 54 | -10 | 66 | 164 | 18.29 | 33 | $2,792,464 |
| Ben Clymer | D | 66 | 82 | 7 | 13 | 20 | -17 | 44 | 78 | 8.97 | 28 | $497,970 |
| Steve Eminger | D | 68 | 82 | 1 | 16 | 17 | -14 | 63 | 27 | 3.70 | 29 | $218,109 |
| John Erskine | D | 29 | 82 | 1 | 6 | 7 | -13 | 69 | 14 | 7.14 | 15 | $165,000 |
| Tomas Fleischmann | C | 29 | 82 | 4 | 4 | 8 | -6 | 8 | 52 | 7.69 | 43 | $312,665 |
| Boyd Gordon | RW | 71 | 82 | 7 | 22 | 29 | 10 | 14 | 104 | 6.73 | 60 | $1,539,458 |
| Mike Green | D | 70 | 82 | 2 | 10 | 12 | -10 | 36 | 68 | 2.94 | 37 | $571,566 |
| Jamie Heward | D | 52 | 82 | 4 | 12 | 16 | 4 | 27 | 50 | 8.00 | 51 | $1,564,781 |
| Milan Jurcina | D | 30 | 82 | 2 | 7 | 9 | 5 | 24 | 42 | 4.76 | 49 | $798,884 |
| Jakub Klepis | C | 41 | 82 | 3 | 7 | 10 | -2 | 28 | 38 | 7.89 | 43 | $205,848 |
| Brooks Laich | C | 73 | 82 | 8 | 10 | 18 | -2 | 29 | 119 | 6.72 | 46 | $675,059 |
| Shaone Morrisonn | D | 78 | 82 | 3 | 10 | 13 | 3 | 106 | 46 | 6.52 | 41 | $889,698 |
| Bryan Muir | D | 26 | 82 | 3 | 4 | 7 | 3 | 42 | 28 | 10.71 | 39 | $402,383 |
| Alexander Ovechkin | LW | 82 | 82 | 46 | 46 | 92 | -19 | 52 | 392 | 11.73 | 26 | $3,265,323 |
| Matt Pettinger | LW | 64 | 82 | 16 | 16 | 32 | -13 | 22 | 111 | 14.41 | 35 | $1,502,811 |
| Brian Pothier | D | 72 | 82 | 3 | 25 | 28 | -11 | 44 | 118 | 2.54 | 35 | $1,036,607 |
| Jeff Schultz | D | 38 | 82 | 0 | 3 | 3 | 5 | 16 | 22 | 0.00 | 53 | $655,292 |
| Alexander Semin | LW | 77 | 82 | 38 | 35 | 73 | -7 | 90 | 243 | 15.64 | 33 | $3,175,118 |
| Brian Sutherby | C | 69 | 82 | 7 | 10 | 17 | -9 | 78 | 87 | 8.05 | 32 | $165,000 |
| Richard Zednik | LW | 32 | 82 | 6 | 12 | 18 | -4 | 16 | 68 | 8.82 | 43 | $655,746 |
| Dainius Zubrus | RW | 60 | 82 | 20 | 32 | 52 | -16 | 50 | 127 | 15.75 | 27 | $1,610,568 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Johnson | G | 30 | 82 | 6 | 22 | 0 | 99 | 3.61 | 0 | 894 | 795 | 88.90 | $909,600 |
| Olaf Kolzig | G | 54 | 82 | 22 | 30 | 0 | 159 | 3.00 | 1 | 1771 | 1612 | 91.00 | $3,413,010 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |