WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1993-94 St. Louis BluesRecord: 40 - 33 - 11 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1993-94 St. Louis Blues |
|---|
The 1993-94 St. Louis Blues roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1993-94 St. Louis Blues. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray Baron | D | 77 | 84 | 5 | 9 | 14 | -14 | 123 | 73 | 6.85 | 27 | $165,000 |
| Bob Bassen | C | 46 | 84 | 2 | 7 | 9 | -14 | 44 | 73 | 2.74 | 33 | $165,000 |
| Philippe Bozon | LW | 80 | 84 | 9 | 16 | 25 | 4 | 42 | 118 | 7.63 | 56 | $1,453,461 |
| Jeff Brown | D | 63 | 84 | 13 | 47 | 60 | -13 | 46 | 196 | 6.63 | 37 | $2,459,137 |
| Garth Butcher | D | 43 | 84 | 1 | 6 | 7 | -6 | 76 | 37 | 2.70 | 33 | $169,475 |
| Kelly Chase | RW | 68 | 84 | 2 | 5 | 7 | -5 | 278 | 57 | 3.51 | 11 | $165,000 |
| Doug Crossman | D | 50 | 84 | 2 | 7 | 9 | 1 | 10 | 30 | 6.67 | 56 | $1,369,587 |
| Steve Duchesne | D | 36 | 84 | 12 | 19 | 31 | 1 | 14 | 115 | 10.43 | 54 | $2,268,761 |
| Bret Hedican | D | 61 | 84 | 0 | 11 | 11 | -8 | 64 | 78 | 0.00 | 38 | $554,892 |
| Phil Housley | D | 26 | 84 | 7 | 15 | 22 | -5 | 12 | 60 | 11.67 | 47 | $1,369,909 |
| Tony Hrkac | C | 36 | 84 | 6 | 5 | 11 | -11 | 8 | 43 | 13.95 | 44 | $794,234 |
| Brett Hull | RW | 81 | 84 | 57 | 40 | 97 | -3 | 38 | 392 | 14.54 | 49 | $5,756,997 |
| Craig Janney | C | 69 | 84 | 16 | 68 | 84 | -14 | 24 | 95 | 16.84 | 39 | $2,784,922 |
| Vitali Karamnov | LW | 59 | 84 | 9 | 12 | 21 | -3 | 51 | 66 | 13.64 | 45 | $1,350,682 |
| Igor Korolev | C | 73 | 84 | 6 | 10 | 16 | -12 | 40 | 93 | 6.45 | 39 | $165,000 |
| Nathan LaFayette | C | 38 | 84 | 2 | 3 | 5 | -9 | 14 | 23 | 8.70 | 44 | $165,000 |
| Daniel Laperriere | D | 20 | 84 | 1 | 3 | 4 | -1 | 8 | 20 | 5.00 | 52 | $486,623 |
| David Mackey | LW | 30 | 84 | 2 | 3 | 5 | -4 | 56 | 21 | 9.52 | 34 | $165,000 |
| Basil McRae | LW | 40 | 84 | 1 | 2 | 3 | -7 | 103 | 23 | 4.35 | 24 | $165,000 |
| Kevin Miller | C | 75 | 84 | 23 | 25 | 48 | 6 | 83 | 154 | 14.94 | 52 | $3,243,158 |
| Jim Montgomery | C | 67 | 84 | 6 | 14 | 20 | -1 | 44 | 67 | 8.96 | 49 | $885,978 |
| Vitali Prokhorov | LW | 55 | 84 | 15 | 10 | 25 | -6 | 20 | 85 | 17.65 | 47 | $2,179,456 |
| Brendan Shanahan | LW | 81 | 84 | 52 | 50 | 102 | -9 | 211 | 397 | 13.10 | 22 | $3,121,646 |
| Ron Sutter | C | 36 | 84 | 6 | 12 | 18 | -1 | 46 | 42 | 14.29 | 43 | $921,847 |
| Tom Tilley | D | 48 | 84 | 1 | 7 | 8 | 3 | 32 | 41 | 2.44 | 53 | $1,028,199 |
| Rick Zombo | D | 74 | 84 | 2 | 8 | 10 | -15 | 85 | 53 | 3.77 | 30 | $165,000 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hrivnak | G | 23 | 84 | 4 | 10 | 0 | 69 | 4.27 | 0 | 563 | 494 | 87.70 | $390,105 |
| Curtis Joseph | G | 71 | 84 | 36 | 23 | 11 | 213 | 3.10 | 1 | 2382 | 2169 | 91.10 | $4,512,911 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |