WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1978-79 St. Louis BluesRecord: 18 - 50 - 12 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1978-79 St. Louis Blues |
|---|
The 1978-79 St. Louis Blues roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1978-79 St. Louis Blues. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Affleck | D | 26 | 80 | 1 | 3 | 4 | -13 | 12 | 34 | 2.94 | 31 | $165,000 |
| Wayne Babych | RW | 67 | 80 | 27 | 36 | 63 | -11 | 75 | 196 | 13.78 | 27 | $1,917,923 |
| Curt Bennett | LW | 74 | 80 | 14 | 19 | 33 | -23 | 62 | 141 | 9.93 | 21 | $165,000 |
| Harvey Bennett | C | 52 | 80 | 3 | 9 | 12 | -18 | 63 | 44 | 6.82 | 19 | $165,000 |
| Rick Bowness | RW | 24 | 80 | 1 | 3 | 4 | -17 | 30 | 18 | 5.56 | 19 | $165,000 |
| Jack Brownschidle | D | 64 | 80 | 10 | 24 | 34 | -21 | 14 | 101 | 9.90 | 27 | $991,229 |
| Mike Crombeen | RW | 37 | 80 | 3 | 8 | 11 | -13 | 34 | 51 | 5.88 | 27 | $165,000 |
| Tony Currie | RW | 36 | 80 | 4 | 15 | 19 | -9 | 0 | 57 | 7.02 | 40 | $400,795 |
| Bernie Federko | C | 74 | 80 | 31 | 64 | 95 | -15 | 14 | 156 | 19.87 | 32 | $3,712,784 |
| Barry Gibbs | D | 76 | 80 | 2 | 27 | 29 | -42 | 46 | 86 | 2.33 | 23 | $218,078 |
| Larry Giroux | D | 73 | 80 | 5 | 22 | 27 | -25 | 111 | 107 | 4.67 | 14 | $165,000 |
| Inge Hammarstrom | LW | 65 | 80 | 12 | 22 | 34 | -13 | 8 | 129 | 9.30 | 35 | $895,230 |
| Bob Hess | D | 27 | 80 | 3 | 4 | 7 | -20 | 14 | 42 | 7.14 | 24 | $165,000 |
| Neil Komadoski | D | 42 | 80 | 1 | 2 | 3 | 0 | 30 | 28 | 3.57 | 42 | $365,765 |
| Neil Labatte | C | 22 | 80 | 0 | 2 | 2 | -1 | 13 | 15 | 0.00 | 42 | $165,000 |
| Bob Murdoch | RW | 54 | 80 | 13 | 13 | 26 | -6 | 17 | 92 | 14.13 | 40 | $1,463,922 |
| Doug Palazzari | C | 20 | 80 | 2 | 3 | 5 | -5 | 4 | 16 | 12.50 | 42 | $292,295 |
| Larry Patey | C | 78 | 80 | 15 | 19 | 34 | -27 | 60 | 124 | 12.10 | 21 | $241,982 |
| John Smrke | LW | 55 | 80 | 6 | 8 | 14 | -24 | 20 | 72 | 8.33 | 25 | $165,000 |
| Bob Stewart | D | 78 | 80 | 5 | 13 | 18 | -28 | 47 | 57 | 8.77 | 23 | $165,000 |
| Brian Sutter | LW | 77 | 80 | 41 | 39 | 80 | -2 | 165 | 177 | 23.16 | 26 | $3,746,282 |
| Garry Unger | C | 80 | 80 | 30 | 26 | 56 | -44 | 44 | 182 | 16.48 | 23 | $1,872,219 |
| Mike Walton | C | 22 | 80 | 7 | 11 | 18 | -13 | 6 | 41 | 17.07 | 33 | $777,378 |
| Mike Zuke | C | 34 | 80 | 9 | 17 | 26 | -8 | 18 | 80 | 11.25 | 36 | $858,344 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Myre | G | 39 | 80 | 9 | 22 | 8 | 127 | 4.33 | 1 | 1099 | 972 | 88.44 | $996,294 |
| Ed Staniowski | G | 39 | 80 | 9 | 25 | 3 | 157 | 3.82 | 0 | 1203 | 1046 | 86.95 | $450,780 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |