WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2005-06 San Jose SharksRecord: 44 - 27 - 0 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 2005-06 San Jose Sharks |
|---|
The 2005-06 San Jose Sharks roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2005-06 San Jose Sharks. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bernier | RW | 39 | 82 | 14 | 13 | 27 | 4 | 35 | 75 | 18.67 | 57 | $2,299,002 |
| Jonathan Cheechoo | RW | 82 | 82 | 56 | 37 | 93 | 24 | 58 | 317 | 17.67 | 75 | $7,730,609 |
| Rob Davison | D | 69 | 82 | 1 | 5 | 6 | 6 | 76 | 36 | 2.78 | 57 | $1,311,600 |
| Niko Dimitrakos | RW | 45 | 82 | 4 | 12 | 16 | 0 | 26 | 66 | 6.06 | 56 | $711,548 |
| Christian Ehrhoff | D | 64 | 82 | 5 | 18 | 23 | 10 | 32 | 124 | 4.03 | 67 | $3,195,746 |
| Nils Ekman | LW | 77 | 82 | 21 | 36 | 57 | 19 | 54 | 176 | 11.93 | 74 | $4,429,953 |
| Jim Fahey | D | 21 | 82 | 0 | 2 | 2 | -11 | 14 | 22 | 0.00 | 44 | $221,517 |
| Marcel Goc | C | 81 | 82 | 8 | 14 | 22 | -7 | 22 | 96 | 8.33 | 52 | $1,194,876 |
| Josh Gorges | D | 49 | 82 | 0 | 6 | 6 | 5 | 31 | 25 | 0.00 | 60 | $1,309,199 |
| Scott Hannan | D | 81 | 82 | 6 | 18 | 24 | 7 | 58 | 104 | 5.77 | 62 | $3,275,187 |
| Josh Langfeld | LW | 39 | 82 | 2 | 9 | 11 | 4 | 16 | 53 | 3.77 | 62 | $485,079 |
| Patrick Marleau | C | 82 | 82 | 34 | 52 | 86 | -12 | 26 | 260 | 13.08 | 46 | $4,089,902 |
| Alyn McCauley | C | 76 | 82 | 12 | 14 | 26 | -3 | 30 | 105 | 11.43 | 55 | $2,060,844 |
| Kyle McLaren | D | 77 | 82 | 2 | 21 | 23 | 6 | 66 | 67 | 2.99 | 59 | $2,657,040 |
| Milan Michalek | RW | 81 | 82 | 17 | 18 | 35 | 1 | 45 | 159 | 10.69 | 57 | $2,681,181 |
| Doug Murray | D | 34 | 82 | 0 | 1 | 1 | 3 | 27 | 21 | 0.00 | 57 | $540,283 |
| Ville Nieminen | LW | 22 | 82 | 3 | 4 | 7 | -3 | 10 | 41 | 7.32 | 54 | $431,895 |
| Tom Preissing | D | 74 | 82 | 11 | 32 | 43 | 17 | 26 | 131 | 8.40 | 75 | $5,515,424 |
| Wayne Primeau | C | 21 | 82 | 5 | 3 | 8 | -6 | 17 | 35 | 14.29 | 48 | $636,907 |
| Mark Smith | C | 80 | 82 | 9 | 15 | 24 | 3 | 97 | 100 | 9.00 | 53 | $1,398,337 |
| Grant Stevenson | C | 47 | 82 | 10 | 12 | 22 | -7 | 14 | 67 | 14.93 | 52 | $1,732,093 |
| Brad Stuart | D | 23 | 82 | 2 | 10 | 12 | -2 | 14 | 41 | 4.88 | 54 | $980,914 |
| Marco Sturm | LW | 23 | 82 | 6 | 10 | 16 | -8 | 16 | 48 | 12.50 | 47 | $797,988 |
| Joe Thornton | C | 58 | 82 | 20 | 72 | 92 | 31 | 55 | 135 | 14.81 | 72 | $4,422,490 |
| Scott Thornton | LW | 71 | 82 | 10 | 11 | 21 | -8 | 84 | 122 | 8.20 | 42 | $741,101 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Nabokov | G | 45 | 82 | 16 | 26 | 0 | 133 | 3.10 | 1 | 1160 | 1027 | 88.50 | $1,149,895 |
| Vesa Toskala | G | 37 | 82 | 23 | 11 | 0 | 87 | 2.56 | 2 | 878 | 791 | 90.10 | $1,755,753 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |