WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1981-82 Winnipeg JetsRecord: 33 - 33 - 14 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1981-82 Winnipeg Jets |
|---|
The 1981-82 Winnipeg Jets roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1981-82 Winnipeg Jets. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Babych | D | 79 | 80 | 19 | 49 | 68 | -11 | 92 | 262 | 7.25 | 35 | $2,798,283 |
| Dave Christian | RW | 80 | 80 | 25 | 51 | 76 | -41 | 28 | 218 | 11.47 | 34 | $2,350,150 |
| Lucien DeBlois | C | 65 | 80 | 25 | 27 | 52 | -10 | 87 | 149 | 16.78 | 34 | $2,425,818 |
| Norm Dupont | LW | 62 | 80 | 13 | 25 | 38 | -24 | 22 | 148 | 8.78 | 34 | $966,259 |
| Dale Hawerchuk | C | 80 | 80 | 45 | 58 | 103 | -4 | 47 | 339 | 13.27 | 47 | $5,231,035 |
| Larry Hopkins | LW | 41 | 80 | 10 | 15 | 25 | 8 | 22 | 52 | 19.23 | 60 | $2,415,268 |
| Barry Legge | D | 38 | 80 | 1 | 2 | 3 | -6 | 57 | 23 | 4.35 | 36 | $165,000 |
| Craig Levie | D | 40 | 80 | 4 | 9 | 13 | 4 | 48 | 56 | 7.14 | 49 | $1,186,737 |
| Willy Lindstrom | RW | 74 | 80 | 32 | 27 | 59 | 11 | 33 | 236 | 13.56 | 64 | $4,757,109 |
| Morris Lukowich | LW | 77 | 80 | 43 | 49 | 92 | -4 | 102 | 229 | 18.78 | 40 | $4,673,072 |
| Bengt Lundholm | LW | 66 | 80 | 14 | 30 | 44 | 5 | 10 | 99 | 14.14 | 61 | $3,149,863 |
| Paul MacLean | RW | 74 | 80 | 36 | 25 | 61 | -9 | 106 | 164 | 21.95 | 34 | $3,792,848 |
| Jimmy Mann | RW | 37 | 80 | 3 | 2 | 5 | -8 | 79 | 22 | 13.64 | 28 | $165,000 |
| Moe Mantha | D | 25 | 80 | 0 | 12 | 12 | -10 | 28 | 39 | 0.00 | 36 | $418,636 |
| Bryan Maxwell | D | 45 | 80 | 1 | 9 | 10 | -11 | 110 | 45 | 2.22 | 22 | $165,000 |
| Serge Savard | D | 47 | 80 | 2 | 5 | 7 | -8 | 26 | 41 | 4.88 | 44 | $659,182 |
| Doug Smail | LW | 72 | 80 | 17 | 18 | 35 | -22 | 55 | 97 | 17.53 | 30 | $1,668,222 |
| Don Spring | D | 78 | 80 | 0 | 16 | 16 | -13 | 21 | 67 | 0.00 | 42 | $1,136,103 |
| Thomas Steen | C | 73 | 80 | 15 | 29 | 44 | 16 | 42 | 133 | 11.28 | 67 | $3,364,425 |
| Tim Trimper | LW | 74 | 80 | 8 | 8 | 16 | -7 | 100 | 68 | 11.76 | 37 | $580,207 |
| Tim Watters | D | 69 | 80 | 2 | 22 | 24 | 14 | 97 | 66 | 3.03 | 57 | $2,422,531 |
| Ron Wilson | C | 39 | 80 | 3 | 13 | 16 | -3 | 49 | 53 | 5.66 | 42 | $195,950 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Soetaert | G | 39 | 80 | 13 | 14 | 8 | 108 | 4.31 | 2 | 1006 | 898 | 89.26 | $1,401,834 |
| Ed Staniowski | G | 45 | 80 | 20 | 19 | 6 | 140 | 3.95 | 1 | 1268 | 1128 | 88.96 | $1,432,742 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |