WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1989-90 Los Angeles KingsRecord: 34 - 39 - 7 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1989-90 Los Angeles Kings |
|---|
The 1989-90 Los Angeles Kings roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1989-90 Los Angeles Kings. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Allison | LW | 55 | 80 | 2 | 11 | 13 | -6 | 78 | 25 | 8.00 | 32 | $165,000 |
| Barry Beck | D | 52 | 80 | 1 | 7 | 8 | 3 | 53 | 36 | 2.78 | 45 | $717,875 |
| Brian Benning | D | 48 | 80 | 5 | 18 | 23 | 1 | 104 | 114 | 4.39 | 32 | $746,556 |
| Keith Crowder | RW | 55 | 80 | 4 | 13 | 17 | 2 | 93 | 48 | 8.33 | 38 | $167,050 |
| Steve Duchesne | D | 79 | 80 | 20 | 42 | 62 | -3 | 36 | 224 | 8.93 | 45 | $3,866,343 |
| Todd Elik | C | 48 | 80 | 10 | 23 | 33 | 4 | 41 | 86 | 11.63 | 48 | $1,530,422 |
| Wayne Gretzky | C | 73 | 80 | 40 | 102 | 142 | 8 | 42 | 236 | 16.95 | 55 | $5,985,474 |
| Bob Halkidis | D | 20 | 80 | 0 | 4 | 4 | 4 | 56 | 19 | 0.00 | 29 | $165,000 |
| Steve Kasper | C | 77 | 80 | 17 | 28 | 45 | 4 | 27 | 72 | 23.61 | 53 | $4,905,916 |
| Mike Krushelnyski | LW | 63 | 80 | 16 | 25 | 41 | 7 | 50 | 101 | 15.84 | 52 | $2,814,313 |
| Bob Kudelski | RW | 62 | 80 | 23 | 13 | 36 | -7 | 49 | 135 | 17.04 | 38 | $2,297,819 |
| Tom Laidlaw | D | 57 | 80 | 1 | 8 | 9 | 4 | 42 | 27 | 3.70 | 49 | $1,010,836 |
| Mikko Makela | LW | 45 | 80 | 7 | 14 | 21 | -4 | 16 | 58 | 12.07 | 45 | $1,050,241 |
| Hubie McDonough | C | 22 | 80 | 3 | 4 | 7 | 4 | 10 | 13 | 23.08 | 52 | $1,169,874 |
| Marty McSorley | D | 75 | 80 | 15 | 21 | 36 | 2 | 322 | 127 | 11.81 | 12 | $165,000 |
| Jay Miller | LW | 68 | 80 | 10 | 2 | 12 | -6 | 224 | 44 | 22.73 | 14 | $385,154 |
| Bernie Nicholls | C | 47 | 80 | 27 | 48 | 75 | -6 | 66 | 172 | 15.70 | 32 | $2,562,954 |
| Petr Prajsler | D | 34 | 80 | 3 | 7 | 10 | -9 | 47 | 49 | 6.12 | 30 | $263,288 |
| Larry Robinson | D | 64 | 80 | 7 | 32 | 39 | 7 | 34 | 80 | 8.75 | 55 | $3,259,330 |
| Luc Robitaille | LW | 80 | 80 | 52 | 49 | 101 | 8 | 38 | 210 | 24.76 | 56 | $7,470,815 |
| Tomas Sandstrom | RW | 28 | 80 | 13 | 20 | 33 | -1 | 28 | 83 | 15.66 | 42 | $1,491,943 |
| Dave Taylor | RW | 58 | 80 | 15 | 26 | 41 | 17 | 96 | 100 | 15.00 | 53 | $2,612,454 |
| John Tonelli | LW | 73 | 80 | 31 | 37 | 68 | -8 | 62 | 163 | 19.02 | 36 | $3,478,376 |
| Tim Watters | D | 62 | 80 | 1 | 10 | 11 | 23 | 92 | 50 | 2.00 | 58 | $1,596,372 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Gosselin | G | 26 | 80 | 7 | 11 | 1 | 79 | 3.87 | 0 | 587 | 508 | 86.50 | $221,774 |
| Kelly Hrudey | G | 52 | 80 | 22 | 21 | 6 | 194 | 4.07 | 2 | 1532 | 1338 | 87.30 | $743,045 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |