WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1989-90 Minnesota North StarsRecord: 36 - 40 - 4 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1989-90 Minnesota North Stars |
|---|
The 1989-90 Minnesota North Stars roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1989-90 Minnesota North Stars. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helmut Balderis | RW | 26 | 80 | 3 | 6 | 9 | 0 | 2 | 30 | 10.00 | 59 | $679,906 |
| Don Barber | LW | 44 | 80 | 15 | 19 | 34 | 4 | 32 | 100 | 15.00 | 56 | $2,359,254 |
| Brian Bellows | LW | 80 | 80 | 55 | 44 | 99 | -3 | 72 | 300 | 18.33 | 47 | $5,938,821 |
| Perry Berezan | C | 64 | 80 | 3 | 12 | 15 | -4 | 31 | 75 | 4.00 | 51 | $256,458 |
| Bob Brooke | C | 38 | 80 | 4 | 4 | 8 | -5 | 33 | 65 | 6.15 | 46 | $289,536 |
| Aaron Broten | LW | 35 | 80 | 9 | 9 | 18 | -8 | 22 | 65 | 13.85 | 45 | $1,145,214 |
| Neal Broten | C | 80 | 80 | 23 | 62 | 85 | -16 | 45 | 212 | 10.85 | 38 | $2,600,846 |
| Shawn Chambers | D | 78 | 80 | 8 | 18 | 26 | -2 | 81 | 116 | 6.90 | 47 | $2,176,200 |
| Shane Churla | RW | 53 | 80 | 2 | 3 | 5 | -4 | 292 | 40 | 5.00 | 5 | $165,000 |
| Clark Donatelli | LW | 25 | 80 | 3 | 3 | 6 | -11 | 17 | 25 | 12.00 | 42 | $338,635 |
| Gaetan Duchesne | LW | 72 | 80 | 12 | 8 | 20 | 5 | 33 | 93 | 12.90 | 60 | $2,398,943 |
| Dave Gagner | C | 79 | 80 | 40 | 38 | 78 | -1 | 54 | 238 | 16.81 | 52 | $5,066,304 |
| Mike Gartner | RW | 67 | 80 | 34 | 36 | 70 | -8 | 32 | 240 | 14.17 | 47 | $3,875,043 |
| Stew Gavin | LW | 80 | 80 | 12 | 13 | 25 | 9 | 76 | 146 | 8.22 | 59 | $2,017,869 |
| Curt Giles | D | 74 | 80 | 1 | 12 | 13 | 3 | 48 | 55 | 1.82 | 56 | $1,832,860 |
| Basil McRae | LW | 66 | 80 | 9 | 17 | 26 | -5 | 351 | 95 | 9.47 | 5 | $165,000 |
| Mike Modano | C | 80 | 80 | 29 | 46 | 75 | -7 | 63 | 172 | 16.86 | 80 | $6,436,682 |
| Larry Murphy | D | 77 | 80 | 10 | 58 | 68 | -13 | 44 | 173 | 5.78 | 41 | $3,242,984 |
| Frantisek Musil | D | 56 | 80 | 2 | 8 | 10 | 0 | 109 | 78 | 2.56 | 40 | $584,366 |
| Ville Siren | D | 53 | 80 | 1 | 13 | 14 | 1 | 60 | 53 | 1.89 | 49 | $1,179,585 |
| Mark Tinordi | D | 66 | 80 | 3 | 7 | 10 | 0 | 240 | 50 | 6.00 | 23 | $165,000 |
| Neil Wilkinson | D | 36 | 80 | 0 | 5 | 5 | -1 | 100 | 36 | 0.00 | 31 | $165,000 |
| Rob Zettler | D | 31 | 80 | 0 | 8 | 8 | -7 | 45 | 21 | 0.00 | 38 | $355,847 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Casey | G | 61 | 80 | 31 | 22 | 4 | 183 | 3.22 | 3 | 1757 | 1574 | 89.60 | $2,487,760 |
| Kari Takko | G | 21 | 80 | 4 | 12 | 0 | 68 | 4.03 | 0 | 482 | 414 | 85.90 | $165,000 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |