WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1980-81 Minnesota North StarsRecord: 35 - 28 - 17 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1980-81 Minnesota North Stars |
|---|
The 1980-81 Minnesota North Stars roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1980-81 Minnesota North Stars. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent-Erik Andersson | RW | 77 | 80 | 17 | 24 | 41 | 8 | 22 | 127 | 13.39 | 82 | $4,700,486 |
| Fred Barrett | D | 62 | 80 | 4 | 8 | 12 | 1 | 72 | 73 | 5.48 | 57 | $1,802,168 |
| Jack Carlson | LW | 43 | 80 | 7 | 2 | 9 | -5 | 108 | 24 | 29.17 | 37 | $2,235,527 |
| Steve Christoff | C | 56 | 80 | 26 | 13 | 39 | -9 | 58 | 132 | 19.70 | 48 | $3,244,408 |
| Dino Ciccarelli | RW | 32 | 80 | 18 | 12 | 30 | 2 | 29 | 126 | 14.29 | 60 | $2,292,511 |
| Mike Eaves | C | 48 | 80 | 10 | 24 | 34 | 1 | 18 | 104 | 9.62 | 65 | $2,108,839 |
| Mike Fidler | LW | 20 | 80 | 5 | 12 | 17 | 5 | 6 | 42 | 11.90 | 69 | $1,117,299 |
| Curt Giles | D | 67 | 80 | 5 | 22 | 27 | 9 | 56 | 82 | 6.10 | 68 | $3,622,231 |
| Craig Hartsburg | D | 74 | 80 | 13 | 30 | 43 | -9 | 124 | 207 | 6.28 | 42 | $2,423,589 |
| Al MacAdam | RW | 78 | 80 | 21 | 39 | 60 | -6 | 94 | 145 | 14.48 | 49 | $3,309,679 |
| Brad Maxwell | D | 27 | 80 | 3 | 13 | 16 | -1 | 98 | 71 | 4.23 | 30 | $436,014 |
| Tom McCarthy | LW | 62 | 80 | 23 | 25 | 48 | 3 | 62 | 147 | 15.65 | 60 | $3,702,614 |
| Brad Palmer | LW | 23 | 80 | 4 | 4 | 8 | -6 | 22 | 59 | 6.78 | 52 | $519,827 |
| Steve Payne | LW | 76 | 80 | 30 | 28 | 58 | 14 | 88 | 243 | 12.35 | 70 | $4,935,528 |
| Mike Polich | C | 74 | 80 | 8 | 5 | 13 | -2 | 19 | 58 | 13.79 | 63 | $2,363,851 |
| Gordie Roberts | D | 50 | 80 | 6 | 31 | 37 | 2 | 94 | 83 | 7.23 | 50 | $2,398,275 |
| Gary Sargent | D | 23 | 80 | 4 | 7 | 11 | -1 | 36 | 42 | 9.52 | 51 | $919,277 |
| Glen Sharpley | C | 28 | 80 | 12 | 12 | 24 | -4 | 18 | 52 | 23.08 | 57 | $2,144,983 |
| Paul Shmyr | D | 61 | 80 | 1 | 9 | 10 | 4 | 79 | 62 | 1.61 | 58 | $1,574,268 |
| Bobby Smith | C | 78 | 80 | 29 | 64 | 93 | 1 | 73 | 242 | 11.98 | 59 | $4,738,451 |
| Greg Smith | D | 74 | 80 | 5 | 21 | 26 | 7 | 126 | 99 | 5.05 | 57 | $2,798,008 |
| Tim Young | C | 74 | 80 | 25 | 41 | 66 | 6 | 40 | 214 | 11.68 | 68 | $4,555,106 |
| Tom Younghans | RW | 74 | 80 | 4 | 6 | 10 | -8 | 79 | 55 | 7.27 | 49 | $316,311 |
| Ron Zanussi | RW | 41 | 80 | 6 | 11 | 17 | 3 | 89 | 43 | 13.95 | 49 | $1,148,826 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Beaupre | G | 44 | 80 | 18 | 14 | 11 | 158 | 3.20 | 0 | 1240 | 1082 | 87.26 | $613,602 |
| Gilles Meloche | G | 38 | 80 | 17 | 14 | 6 | 105 | 3.25 | 2 | 1010 | 905 | 89.60 | $1,551,999 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |