| 05-06 Providence | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Donnie McGrath* | 39 | 8-15 | 3-9 | 3-4 | 2 | 5 | 0 | 1 | 3 | 2 | 22 | ||||||||
| Geoff McDermott* | 30 | 2-8 | 0-0 | 4-4 | 10 | 2 | 0 | 0 | 3 | 2 | 8 | ||||||||
| Weyinmi Efejuku | 25 | 2-10 | 0-3 | 5-6 | 1 | 1 | 0 | 4 | 3 | 2 | 9 | ||||||||
| Randall Hanke* | 24 | 2-3 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | ||||||||
| Sharaud Curry* | 23 | 4-7 | 1-3 | 0-0 | 0 | 4 | 0 | 1 | 3 | 5 | 9 | ||||||||
| Charles Burch* | 23 | 2-6 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | ||||||||
| Herbert Hill | 21 | 3-5 | 0-0 | 1-4 | 9 | 1 | 1 | 3 | 0 | 3 | 7 | ||||||||
| Jonathan Kale | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
| Ray Cross | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 23-57 | 5-22 | 16-22 | 30 | 15 | 2 | 12 | 15 | 19 | 67 | ||||||||
| 40.4% | 22.7% | 72.7% | |||||||||||||||||
* - denotes game starter
| 00-01 Providence | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Romuald Augustin* | 28 | 5-12 | 1-1 | 3-4 | 3 | 2 | 0 | 2 | 2 | 2 | 14 | ||||||||
| Abdul Mills* | 26 | 4-9 | 2-3 | 1-2 | 4 | 3 | 0 | 1 | 2 | 2 | 11 | ||||||||
| Erron Maxey* | 25 | 5-7 | 0-0 | 3-4 | 6 | 0 | 2 | 3 | 3 | 4 | 13 | ||||||||
| John Linehan* | 24 | 3-5 | 1-1 | 4-4 | 3 | 7 | 0 | 2 | 1 | 2 | 11 | ||||||||
| Karim Shabazz* | 24 | 2-4 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 | 3 | 5 | ||||||||
| Maris Laksa | 20 | 5-10 | 2-4 | 1-3 | 6 | 0 | 1 | 1 | 2 | 0 | 13 | ||||||||
| Marcus Douthit | 16 | 1-4 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 3 | 2 | 2 | ||||||||
| Shieku Kabba | 16 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | ||||||||
| Chris Rogers | 12 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| Christopher Anrin | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| TOTALS | 200 | 27-56 | 7-10 | 15-21 | 40 | 16 | 5 | 11 | 19 | 18 | 76 | ||||||||
| 48.2% | 70.0% | 71.4% | |||||||||||||||||
* - denotes game starter