09-10 Baylor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Tweety Carter* | 30 | 4-9 | 2-5 | 2-2 | 0 | 8 | 0 | 2 | 3 | 2 | 12 | ||||||||
LaceDarius Dunn* | 30 | 6-13 | 4-9 | 5-6 | 1 | 0 | 0 | 1 | 3 | 4 | 21 | ||||||||
Ekpe Udoh* | 30 | 4-12 | 0-1 | 4-6 | 7 | 1 | 1 | 1 | 3 | 1 | 12 | ||||||||
Anthony Jones* | 27 | 2-7 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 1 | 3 | 6 | ||||||||
Quincy Acy | 21 | 2-3 | 0-0 | 1-2 | 6 | 0 | 2 | 1 | 0 | 4 | 5 | ||||||||
Josh Lomers* | 20 | 4-5 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | ||||||||
A.J. Walton | 13 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | ||||||||
Nolan Dennis | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Cory Jefferson | 7 | 1-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | ||||||||
Dragan Sekelja | 4 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Fred Ellis | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
Givon Crump | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 24-57 | 7-18 | 19-25 | 26 | 16 | 3 | 6 | 13 | 18 | 74 | ||||||||
42.1% | 38.9% | 76.0% |
* - denotes game starter
94-95 UCLA | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Tyus Edney* | 29 | 7-12 | 2-3 | 5-8 | 4 | 6 | 0 | 3 | 3 | 2 | 21 | ||||||||
Charles O'Bannon* | 27 | 7-12 | 0-0 | 1-1 | 7 | 6 | 0 | 1 | 2 | 3 | 15 | ||||||||
Ed O'Bannon* | 26 | 6-9 | 2-3 | 1-3 | 5 | 2 | 0 | 0 | 1 | 2 | 15 | ||||||||
Toby Bailey* | 24 | 7-12 | 2-4 | 4-5 | 4 | 0 | 0 | 1 | 2 | 2 | 20 | ||||||||
George Zidek* | 23 | 4-6 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | ||||||||
J.R. Henderson | 20 | 1-1 | 0-0 | 2-2 | 5 | 3 | 0 | 0 | 0 | 4 | 4 | ||||||||
Cameron Dollar | 20 | 0-2 | 0-1 | 0-0 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | ||||||||
Ike Nwankwo | 9 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | ||||||||
Kris Johnson | 7 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | ||||||||
Tom Givens | 7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
Marquis Burns | 4 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kevin Dempsey | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 38-66 | 6-12 | 13-24 | 45 | 22 | 1 | 10 | 11 | 19 | 95 | ||||||||
57.6% | 50.0% | 54.2% |
* - denotes game starter