96-97 Minnesota | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Bobby Jackson* | 31 | 7-14 | 2-3 | 5-7 | 5 | 3 | 0 | 1 | 3 | 4 | 21 | ||||||||
Eric Harris* | 30 | 5-9 | 2-2 | 4-4 | 1 | 5 | 0 | 0 | 3 | 2 | 16 | ||||||||
Courtney James* | 28 | 3-4 | 0-0 | 0-0 | 7 | 6 | 1 | 0 | 1 | 4 | 6 | ||||||||
Sam Jacobson* | 25 | 7-12 | 2-3 | 2-4 | 3 | 0 | 0 | 0 | 2 | 4 | 18 | ||||||||
John Thomas* | 23 | 3-6 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 1 | 3 | 8 | ||||||||
Quincy Lewis | 18 | 3-6 | 0-1 | 4-4 | 3 | 3 | 1 | 5 | 2 | 2 | 10 | ||||||||
Trevor Winter | 17 | 2-2 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | ||||||||
Miles Tarver | 12 | 1-1 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | ||||||||
Charles Thomas | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | ||||||||
Russ Archambault | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 200 | 33-58 | 7-11 | 18-26 | 27 | 22 | 3 | 8 | 14 | 25 | 91 | ||||||||
56.9% | 63.6% | 69.2% |
* - denotes game starter
89-90 UNLV | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Stacey Augmon* | 32 | 5-10 | 0-1 | 4-6 | 5 | 0 | 1 | 3 | 2 | 3 | 14 | ||||||||
Greg Anthony* | 31 | 4-8 | 1-4 | 0-2 | 0 | 8 | 1 | 3 | 3 | 3 | 9 | ||||||||
Larry Johnson* | 31 | 7-10 | 1-1 | 2-3 | 18 | 3 | 2 | 0 | 1 | 3 | 17 | ||||||||
Anderson Hunt* | 30 | 6-9 | 2-4 | 1-6 | 3 | 3 | 2 | 0 | 1 | 2 | 15 | ||||||||
David Butler* | 28 | 6-13 | 0-0 | 6-8 | 6 | 3 | 1 | 1 | 3 | 2 | 18 | ||||||||
James Jones | 15 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | ||||||||
Travis Bice | 13 | 1-4 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | ||||||||
Moses Scurry | 10 | 4-8 | 0-0 | 0-3 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | ||||||||
Stacey Cvijanovich | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||||
Chris Jeter | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 200 | 35-65 | 5-12 | 18-34 | 41 | 20 | 8 | 8 | 15 | 22 | 93 | ||||||||
53.8% | 41.7% | 52.9% |
* - denotes game starter