04-05 Illinois | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Deron Williams* | 34 | 6-11 | 3-6 | 2-4 | 5 | 7 | 0 | 2 | 3 | 4 | 17 | ||||||||
Luther Head* | 33 | 6-13 | 4-10 | 1-2 | 5 | 3 | 0 | 1 | 4 | 3 | 17 | ||||||||
Dee Brown* | 32 | 3-9 | 0-5 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | ||||||||
James Augustine* | 27 | 5-6 | 0-0 | 3-4 | 6 | 1 | 4 | 2 | 1 | 2 | 13 | ||||||||
Roger Powell Jr.* | 27 | 3-6 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 2 | 3 | 9 | ||||||||
Jack Ingram | 14 | 2-6 | 0-3 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | ||||||||
Nick Smith | 11 | 0-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | ||||||||
Warren Carter | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | ||||||||
Rich McBride | 8 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
Shaun Pruitt | 5 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 200 | 27-57 | 8-25 | 10-18 | 31 | 18 | 7 | 7 | 15 | 19 | 72 | ||||||||
47.4% | 32.0% | 55.6% |
* - denotes game starter
98-99 Connecticut | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Kevin Freeman* | 31 | 9-13 | 0-0 | 5-6 | 8 | 2 | 0 | 0 | 2 | 4 | 23 | ||||||||
Ricky Moore* | 31 | 4-7 | 2-4 | 7-8 | 2 | 7 | 1 | 2 | 2 | 2 | 17 | ||||||||
Richard Hamilton* | 30 | 3-12 | 0-4 | 2-2 | 6 | 3 | 0 | 1 | 2 | 0 | 8 | ||||||||
Khalid El-Amin* | 30 | 3-9 | 0-1 | 0-0 | 3 | 3 | 0 | 3 | 2 | 3 | 6 | ||||||||
Jake Voskuhl* | 22 | 4-7 | 0-0 | 3-6 | 2 | 1 | 2 | 0 | 3 | 3 | 11 | ||||||||
Edmund Saunders | 17 | 1-2 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | ||||||||
Rashamel Jones | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | ||||||||
Albert Mouring | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||
E.J. Harrison | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
Souleymane Wane | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
Antric Klaiber | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 200 | 26-56 | 2-9 | 17-22 | 33 | 18 | 6 | 9 | 14 | 19 | 71 | ||||||||
46.4% | 22.2% | 77.3% |
* - denotes game starter