09-10 BYU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Jackson Emery* | 26 | 4-9 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 2 | 1 | 10 | ||||||||
Jimmer Fredette* | 26 | 3-10 | 0-3 | 3-4 | 2 | 1 | 0 | 1 | 3 | 0 | 9 | ||||||||
Tyler Haws* | 26 | 2-7 | 0-1 | 2-4 | 3 | 2 | 0 | 1 | 2 | 4 | 6 | ||||||||
Jonathan Tavernari | 21 | 2-8 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||
Noah Hartsock* | 20 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | ||||||||
Brandon Davies | 16 | 2-4 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | ||||||||
Chris Miles* | 16 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | ||||||||
Lamont Morgan Jr. | 14 | 2-3 | 1-1 | 1-2 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | ||||||||
Charles Abouo | 14 | 2-5 | 0-1 | 3-3 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | ||||||||
Michael Loyd Jr. | 13 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||
James Anderson | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Logan Magnusson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 23-59 | 1-12 | 12-17 | 28 | 12 | 2 | 7 | 12 | 17 | 59 | ||||||||
39.0% | 8.3% | 70.6% |
* - denotes game starter
06-07 Florida | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Al Horford* | 30 | 6-12 | 0-1 | 3-4 | 9 | 5 | 1 | 0 | 2 | 2 | 15 | ||||||||
Taurean Green* | 29 | 9-10 | 6-6 | 1-1 | 0 | 0 | 0 | 4 | 2 | 3 | 25 | ||||||||
Corey Brewer* | 27 | 5-10 | 1-2 | 4-4 | 2 | 6 | 1 | 4 | 2 | 1 | 15 | ||||||||
Lee Humphrey* | 26 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||||
Joakim Noah* | 24 | 8-9 | 0-0 | 3-3 | 10 | 2 | 1 | 0 | 2 | 3 | 19 | ||||||||
Walter Hodge | 20 | 1-2 | 1-1 | 1-2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||
Chris Richard | 14 | 2-3 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | ||||||||
Jonathan Mitchell | 8 | 0-3 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Marreese Speights | 7 | 0-0 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | ||||||||
Dan Werner | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
Brett Swanson | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
Brandon Powell | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
TOTALS | 200 | 32-56 | 8-14 | 17-22 | 38 | 17 | 5 | 12 | 12 | 15 | 89 | ||||||||
57.1% | 57.1% | 77.3% |
* - denotes game starter