| Time | Miami Heat | Score | New York Knicks |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | C. Billups 100% | | SG | D. Wade 100% | C. Anthony 100% | | SF | L. James 100% | L. Fields 100% | | PF | C. Bosh 100% | S. Williams 100% | | C | J. Anthony 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | C. Billups 100% | M. Bibby 100% | | SG | L. Fields 100% | L. James 100% | | SF | C. Anthony 100% | D. Wade 100% | | PF | S. Williams 100% | C. Bosh 100% | | C | A. Stoudemire 100% | J. Anthony 100% |
|
| 12:00 | Joel Anthony wins the tip. | 0 - 0 | |
| 11:45 | Landry Fields comes up with the rebound. | 0 - 0 | |
| 11:45 | Chris Bosh misses short on a shot. | 0 - 0 | |
| 11:44 | | 0 - 0 | Landry Fields comes up with the rebound. |
| 11:39 | | 0 - 3 | Chauncey Billups knocks in the 3pt shot from the left corner, assist to Carmelo Anthony. |
| 11:39 | | 0 - 3 | Chauncey Billups knocks in the 3pt shot from the left corner, assist to Carmelo Anthony. |
| 11:18 | Landry Fields grabs the rebound. | 0 - 3 | |
| 11:18 | Dwyane Wade hits the front of the rim on the floater from 5 ft. | 0 - 3 | |
| 11:17 | | 0 - 3 | Landry Fields grabs the rebound. |
| 11:04 | | 0 - 3 | Carmelo Anthony is fouled on the shot. Foul #1 on Mike Bibby, team foul #1. |
| 11:04 | | 0 - 5 | Carmelo Anthony makes FT 1 of 2. Carmelo Anthony makes FT 2 of 2. |
| 11:04 | | 0 - 3 | Carmelo Anthony is fouled on the shot. Foul #1 on Mike Bibby, team foul #1. |
| 11:04 | | 0 - 5 | Carmelo Anthony makes FT 1 of 2. Carmelo Anthony makes FT 2 of 2. |
| 10:49 | Landry Fields wins the battle for the rebound. | 0 - 5 | |
| 10:49 | Mike Bibby hits the front of the rim on the 3pt jumper from straight away. | 0 - 5 | |
| 10:48 | | 0 - 5 | Landry Fields wins the battle for the rebound. |
| 10:37 | | 0 - 5 | Landry Fields throws it away. |
| 10:37 | | 0 - 5 | Landry Fields throws it away. |
| 10:22 | LeBron James converts the dunk. | 2 - 5 | |
| 10:12 | | 2 - 7 | Chauncey Billups knocks in the jumper from 10 ft. |
| 10:12 | | 2 - 7 | Chauncey Billups knocks in the jumper from 10 ft. |
| 9:59 | Dwyane Wade knocks in the bank shot from the free throw line, assist to Chris Bosh and he's fouled. Foul #1 on Carmelo Anthony, team foul #1. | 4 - 7 | |
| 9:59 | Dwyane Wade makes FT 1 of 1. | 5 - 7 | |
| 9:41 | | 5 - 7 | Landry Fields misses the open jumper from the free throw line. |
| 9:40 | LeBron James corrals the rebound. | 5 - 7 | |
| 9:41 | | 5 - 7 | Landry Fields misses the open jumper from the free throw line. |
| 9:40 | | 5 - 7 | LeBron James corrals the rebound. |
| 9:23 | Mike Bibby throws it away. | 5 - 7 | |
| 9:11 | | 5 - 7 | Chauncey Billups hits the front of the rim on the driving attempt. |
| 9:10 | Dwyane Wade wins the battle for the rebound. | 5 - 7 | |
| 9:11 | | 5 - 7 | Chauncey Billups hits the front of the rim on the driving attempt. |
| 9:10 | | 5 - 7 | Dwyane Wade wins the battle for the rebound. |
| 8:56 | Carmelo Anthony comes up with the rebound. | 5 - 7 | |
| 8:56 | LeBron James misses short on a shot from the left wing. | 5 - 7 | |
| 8:55 | | 5 - 7 | Carmelo Anthony comes up with the rebound. |
| 8:39 | | 5 - 7 | Carmelo Anthony's shot is denied by Dwyane Wade. |
| 8:38 | LeBron James rips down the rebound. | 5 - 7 | |
| 8:39 | | 5 - 7 | Carmelo Anthony's shot is denied by Dwyane Wade. |
| 8:38 | | 5 - 7 | LeBron James rips down the rebound. |
| 8:25 | Shelden Williams rips down the rebound. | 5 - 7 | |
| 8:25 | Dwyane Wade comes up short on a bank shot. | 5 - 7 | |
| 8:24 | | 5 - 7 | Shelden Williams rips down the rebound. |
| 8:06 | | 5 - 9 | Landry Fields puts it in off the glass on a pass from Shelden Williams. |
| 8:06 | | 5 - 9 | Landry Fields puts it in off the glass on a pass from Shelden Williams. |
| 7:46 | Chris Bosh lays it in on a good pass by Mike Bibby. | 7 - 9 | |
| 7:41 | | 7 - 12 | Carmelo Anthony makes the open 3 from the left corner, credit an assist to Landry Fields. |
| 7:41 | | 7 - 12 | Carmelo Anthony makes the open 3 from the left corner, credit an assist to Landry Fields. |
| 7:29 | Carmelo Anthony comes up with the rebound. | 7 - 12 | |
| 7:29 | Chris Bosh misses the open floater near the basket. | 7 - 12 | |
| 7:28 | | 7 - 12 | Carmelo Anthony comes up with the rebound. |
| 7:06 | | 7 - 14 | Chauncey Billups knocks in the fadeaway from 7 ft on a good pass by Amare Stoudemire. |
| 7:06 | | 7 - 14 | Chauncey Billups knocks in the fadeaway from 7 ft on a good pass by Amare Stoudemire. |
| 6:51 | Chris Bosh hits a turnaround off the feed from Dwyane Wade. | 9 - 14 | |
| 6:43 | | 9 - 14 | Carmelo Anthony clanks the 3 from the left corner. |
| 6:42 | Chris Bosh snags the rebound. | 9 - 14 | |
| 6:43 | | 9 - 14 | Carmelo Anthony clanks the 3 from the left corner. |
| 6:42 | | 9 - 14 | Chris Bosh snags the rebound. |
| 6:19 | Chauncey Billups gathers the rebound. | 9 - 14 | |
| 6:19 | Dwyane Wade misses short on a turnaround. | 9 - 14 | |
| 6:18 | | 9 - 14 | Chauncey Billups gathers the rebound. |
| 6:11 | | 9 - 14 | Amare Stoudemire hits the front of the rim on the 3pt shot from straight away. |
| 6:10 | Joel Anthony wins the battle for the rebound. | 9 - 14 | |
| 6:11 | | 9 - 14 | Amare Stoudemire hits the front of the rim on the 3pt shot from straight away. |
| 6:10 | | 9 - 14 | Joel Anthony wins the battle for the rebound. |
| 6:05 | Dwyane Wade knocks in the jumper in the paint, credit an assist to LeBron James and he's fouled. Foul #1 on Amare Stoudemire, team foul #2. | 11 - 14 | |
| | IN: M. Chalmers, E. Dampier OUT: M. Bibby, J. Anthony | | IN: J. Jeffries OUT: S. Williams |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Chalmers 100% | C. Billups 100% | | SG | D. Wade 100% | L. Fields 100% | | SF | L. James 100% | J. Jeffries 100% | | PF | C. Bosh 100% | C. Anthony 100% | | C | E. Dampier 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | C. Billups 100% | L. James 100% | | SG | L. Fields 100% | M. Chalmers 100% | | SF | C. Anthony 100% | D. Wade 100% | | PF | J. Jeffries 100% | C. Bosh 100% | | C | A. Stoudemire 100% | E. Dampier 100% |
|
| 6:05 | Dwyane Wade makes FT 1 of 1. | 12 - 14 | |
| 5:50 | | 12 - 14 | Landry Fields is fouled on the 3. Foul #1 on Dwyane Wade, team foul #2. |
| 5:50 | | 12 - 17 | Landry Fields makes FT 1 of 3. Landry Fields makes FT 2 of 3. Landry Fields makes FT 3 of 3. |
| 5:50 | | 12 - 14 | Landry Fields is fouled on the 3. Foul #1 on Dwyane Wade, team foul #2. |
| 5:50 | | 12 - 17 | Landry Fields makes FT 1 of 3. Landry Fields makes FT 2 of 3. Landry Fields makes FT 3 of 3. |
| 5:45 | Landry Fields wins the battle for the rebound. | 12 - 17 | |
| 5:45 | LeBron James misses a contested bank shot in the lane. | 12 - 17 | |
| 5:44 | | 12 - 17 | Landry Fields wins the battle for the rebound. |
| 5:30 | | 12 - 17 | Amare Stoudemire comes up short on a runner from the left block. |
| 5:30 | | 12 - 17 | Amare Stoudemire comes up short on a runner from the left block. |
| 5:29 | |
| 5:29 | | 12 - 17 | Amare Stoudemire comes up with the offensive rebound. |
12 - 17 | | | 5:19 | | 12 - 17 | Carmelo Anthony's shot is rejected by Dwyane Wade. |
| 5:19 | | 12 - 17 | Carmelo Anthony's shot is rejected by Dwyane Wade. |
| 5:18 | |
| 5:18 | | 12 - 17 | Jared Jeffries gathers the offensive rebound. |
12 - 17 | | | 5:04 | | 12 - 19 | Carmelo Anthony makes a pull-up jumper on a nice dish from Amare Stoudemire. |
| 5:04 | | 12 - 19 | Carmelo Anthony makes a pull-up jumper on a nice dish from Amare Stoudemire. |
| 4:53 | Mario Chalmers hits the 3 pointer on a no-look pass from LeBron James. | 15 - 19 | |
| 4:44 | | 15 - 19 | Chauncey Billups hits the front of the rim on the pull-up jumper from the right side. |
| 4:43 | Chris Bosh rips down the rebound. | 15 - 19 | |
| 4:44 | | 15 - 19 | Chauncey Billups hits the front of the rim on the pull-up jumper from the right side. |
| 4:43 | | 15 - 19 | Chris Bosh rips down the rebound. |
| 4:27 | Mario Chalmers clanks the driving attempt from the right block. | 15 - 19 | |
| 4:25 | Landry Fields comes down with the rebound. | 15 - 19 | |
| 4:25 | Chris Bosh misses the tip in. | 15 - 19 | |
| 4:24 | | 15 - 19 | Landry Fields comes down with the rebound. |
| 4:06 | | 15 - 19 | Chauncey Billups misses the 3 pointer from the right corner. |
| 4:05 | Mario Chalmers corrals the rebound. | 15 - 19 | |
| 4:06 | | 15 - 19 | Chauncey Billups misses the 3 pointer from the right corner. |
| 4:05 | | 15 - 19 | Mario Chalmers corrals the rebound. |
| 3:50 | Dwyane Wade drills a runner from the baseline. | 17 - 19 | |
| 3:28 | | 17 - 19 | Chauncey Billups hits the front of the rim on the pull-up jumper from just outside the paint. |
| 3:27 | LeBron James gathers the rebound. | 17 - 19 | |
| 3:28 | | 17 - 19 | Chauncey Billups hits the front of the rim on the pull-up jumper from just outside the paint. |
| 3:27 | | 17 - 19 | LeBron James gathers the rebound. |
| 3:14 | Jared Jeffries intercepts the pass. | 17 - 19 | |
| 3:03 | | 17 - 19 | Chris Bosh takes it away from Carmelo Anthony. |
| 3:03 | | 17 - 19 | Chris Bosh takes it away from Carmelo Anthony. |
| 2:49 | Amare Stoudemire gathers the rebound. | 17 - 19 | |
| 2:49 | Chris Bosh comes up short on a jumpshot from the free throw line. | 17 - 19 | |
| 2:48 | | 17 - 19 | Amare Stoudemire gathers the rebound. |
| 2:39 | | 17 - 21 | Amare Stoudemire scores on the bank shot from 10 ft off the feed from Chauncey Billups. |
| 2:39 | | 17 - 21 | Amare Stoudemire scores on the bank shot from 10 ft off the feed from Chauncey Billups. |
| 2:23 | Landry Fields clears the rebound. | 17 - 21 | |
| 2:23 | LeBron James misses long on a 3pt shot from the left corner. | 17 - 21 | |
| 2:22 | | 17 - 21 | Landry Fields clears the rebound. |
| 2:04 | | 17 - 23 | Amare Stoudemire makes the open pull-up jumper from the right side following a nice pass from Carmelo Anthony. |
| 2:04 | | 17 - 23 | Amare Stoudemire makes the open pull-up jumper from the right side following a nice pass from Carmelo Anthony. |
| 1:50 | LeBron James makes the open bank shot from 16 ft on a good pass by Dwyane Wade. | 19 - 23 | |
| 1:38 | | 19 - 25 | Jared Jeffries scores on the one-handed shot on a no-look pass from Chauncey Billups and he's fouled. Foul #1 on Mario Chalmers, team foul #3. |
| | IN: U. Haslem, M. Miller, J. Jones, N. Cole OUT: D. Wade, C. Bosh, M. Chalmers, E. Dampier | | IN: R. Turiaf, T. Douglas, S. Williams, B. Walker OUT: A. Stoudemire, C. Anthony, L. Fields, C. Billups |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | N. Cole 100% | T. Douglas 100% | | SG | M. Miller 100% | B. Walker 100% | | SF | J. Jones 100% | R. Turiaf 100% | | PF | L. James 100% | S. Williams 100% | | C | U. Haslem 100% | J. Jeffries 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | T. Douglas 100% | N. Cole 100% | | SG | B. Walker 100% | L. James 100% | | SF | S. Williams 100% | M. Miller 100% | | PF | J. Jeffries 100% | J. Jones 100% | | C | R. Turiaf 100% | U. Haslem 100% |
|
| 1:38 | | 19 - 25 | Jared Jeffries misses FT 1 of 1. |
| 1:37 | Udonis Haslem wins the battle for the rebound. | 19 - 25 | |
| 1:38 | | 19 - 25 | Jared Jeffries scores on the one-handed shot on a no-look pass from Chauncey Billups and he's fouled. Foul #1 on Mario Chalmers, team foul #3. |
| 1:38 | | 19 - 25 | Jared Jeffries misses FT 1 of 1. |
| 1:37 | | 19 - 25 | Udonis Haslem wins the battle for the rebound. |
| 1:28 | Norris Cole buries a pull-up jumper from the right wing. | 21 - 25 | |
| 1:10 | | 21 - 25 | Jared Jeffries misses the jumper from the baseline. |
| 1:09 | Mike Miller grabs the rebound. | 21 - 25 | |
| 1:10 | | 21 - 25 | Jared Jeffries misses the jumper from the baseline. |
| 1:09 | | 21 - 25 | Mike Miller grabs the rebound. |
| 0:58 | Mike Miller clanks the 3 from the left wing. | 21 - 25 | |
| 0:56 | Shawne Williams wins the battle for the rebound. | 21 - 25 | |
| 0:56 | LeBron James misses the tip in. | 21 - 25 | |
| 0:55 | | 21 - 25 | Shawne Williams wins the battle for the rebound. |
| 0:49 | | 21 - 25 | Toney Douglas bobbles the ball and it's a turnover. |
| 0:49 | | 21 - 25 | Toney Douglas bobbles the ball and it's a turnover. |
| 0:29 | Udonis Haslem buries a bank shot from the left wing, credit an assist to Norris Cole. | 23 - 25 | |
| 0:21 | | 23 - 25 | Shawne Williams turns it over on a carry. |
| 0:21 | | 23 - 25 | Shawne Williams turns it over on a carry. |
| 0:02 | Udonis Haslem connects on the jumpshot from the left wing. | 25 - 25 | |
| 0:00 | | 25 - 25 | Toney Douglas misses the 3 from the right wing. |
| 0:00 | | 25 - 25 | Toney Douglas misses the 3 from the right wing. |
| Time | Miami Heat | Score | New York Knicks |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Chalmers 100% | T. Douglas 100% | | SG | E. House 100% | S. Williams 100% | | SF | M. Miller 100% | B. Walker 100% | | PF | U. Haslem 100% | R. Turiaf 100% | | C | J. Anthony 100% | J. Harrellson 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | T. Douglas 100% | M. Chalmers 100% | | SG | B. Walker 100% | E. House 100% | | SF | S. Williams 100% | M. Miller 100% | | PF | R. Turiaf 100% | U. Haslem 100% | | C | J. Harrellson 100% | J. Anthony 100% |
|
| 12:00 | | 25 - 25 | New York Knicks inbounds the ball. |
| 11:46 | | 25 - 25 | Ronny Turiaf is fouled on the driving attempt from close range. Foul #1 on Mike Miller, team foul #1. |
| 11:46 | | 25 - 25 | Ronny Turiaf misses FT 1 of 2. Ronny Turiaf misses FT 2 of 2. |
| 11:45 | Udonis Haslem grabs the rebound. | 25 - 25 | |
| 11:46 | | 25 - 25 | Ronny Turiaf is fouled on the driving attempt from close range. Foul #1 on Mike Miller, team foul #1. |
| 11:46 | | 25 - 25 | Ronny Turiaf misses FT 1 of 2. Ronny Turiaf misses FT 2 of 2. |
| 11:45 | | 25 - 25 | Udonis Haslem grabs the rebound. |
| 11:39 | Mario Chalmers hits a 3 pointer from the left corner on a nice dish from Eddie House. | 28 - 25 | |
| 11:26 | | 28 - 25 | Josh Harrellson is fouled by Joel Anthony on the floor. Foul #1 on Joel Anthony, team foul #2. |
| 11:26 | | 28 - 25 | Josh Harrellson is fouled by Joel Anthony on the floor. Foul #1 on Joel Anthony, team foul #2. |
| 11:14 | | 28 - 27 | Toney Douglas scores on the jumper from 12 ft. |
| 11:14 | | 28 - 27 | Toney Douglas scores on the jumper from 12 ft. |
| 10:56 | Josh Harrellson wins the battle for the rebound. | 28 - 27 | |
| 10:56 | Udonis Haslem misses the pull-up jumper from the right side. | 28 - 27 | |
| 10:55 | | 28 - 27 | Josh Harrellson wins the battle for the rebound. |
| 10:36 | | 28 - 29 | Bill Walker connects on the driving attempt from the left block. |
| 10:36 | | 28 - 29 | Bill Walker connects on the driving attempt from the left block. |
| 10:20 | Shawne Williams comes up with the rebound. | 28 - 29 | |
| 10:20 | Udonis Haslem misses the jumper from the right wing. | 28 - 29 | |
| 10:19 | | 28 - 29 | Shawne Williams comes up with the rebound. |
| 10:11 | | 28 - 32 | Toney Douglas connects on the 3pt attempt from the right corner. |
| 10:11 | | 28 - 32 | Toney Douglas connects on the 3pt attempt from the right corner. |
| 10:01 | Mike Miller scores on the 3 pointer from straight away and he's fouled. Foul #1 on Josh Harrellson, team foul #1. | 31 - 32 | |
| | IN: D. Wade, C. Bosh OUT: M. Chalmers, J. Anthony | | IN: I. Shumpert OUT: B. Walker |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | E. House 100% | I. Shumpert 100% | | SG | D. Wade 100% | T. Douglas 100% | | SF | M. Miller 100% | R. Turiaf 100% | | PF | C. Bosh 100% | S. Williams 100% | | C | U. Haslem 100% | J. Harrellson 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | I. Shumpert 100% | D. Wade 100% | | SG | T. Douglas 100% | E. House 100% | | SF | S. Williams 100% | M. Miller 100% | | PF | R. Turiaf 100% | C. Bosh 100% | | C | J. Harrellson 100% | U. Haslem 100% |
|
| 10:01 | Mike Miller makes FT 1 of 1. | 32 - 32 | |
| 9:48 | | 32 - 32 | Josh Harrellson misses a contested bank shot from the right wing. |
| 9:48 | | 32 - 32 | Josh Harrellson misses a contested bank shot from the right wing. |
| 9:46 | | 32 - 34 | Josh Harrellson puts in the follow. |
| 9:46 | | 32 - 34 | Josh Harrellson puts in the follow. |
| 9:40 | Mike Miller drills a 3pt shot from the left wing on a nice dish from Dwyane Wade. | 35 - 34 | |
| 9:26 | | 35 - 34 | Josh Harrellson's pass is too high and out of bounds. |
| 9:26 | | 35 - 34 | Josh Harrellson's pass is too high and out of bounds. |
| 9:05 | Dwyane Wade is whistled for a 3 second violation. | 35 - 34 | |
| 9:00 | | 35 - 36 | Josh Harrellson makes a jumpshot from just outside the paint on a good pass by Iman Shumpert. |
| 9:00 | | 35 - 36 | Josh Harrellson makes a jumpshot from just outside the paint on a good pass by Iman Shumpert. |
| 8:43 | Dwyane Wade is fouled on the floater from the baseline. Foul #2 on Josh Harrellson, team foul #2. | 35 - 36 | |
| | IN: M. Bibby, J. Jones OUT: M. Miller, E. House | | IN: A. Stoudemire, C. Anthony, B. Walker OUT: T. Douglas, S. Williams, J. Harrellson |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | I. Shumpert 100% | | SG | D. Wade 100% | C. Anthony 100% | | SF | J. Jones 100% | B. Walker 100% | | PF | C. Bosh 100% | R. Turiaf 100% | | C | U. Haslem 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | I. Shumpert 100% | M. Bibby 100% | | SG | B. Walker 100% | J. Jones 100% | | SF | C. Anthony 100% | D. Wade 100% | | PF | A. Stoudemire 100% | C. Bosh 100% | | C | R. Turiaf 100% | U. Haslem 100% |
|
| 8:43 | Dwyane Wade makes FT 1 of 2. Dwyane Wade makes FT 2 of 2. | 37 - 36 | |
| 8:31 | | 37 - 36 | Amare Stoudemire is fouled on the bank shot from the left block. Foul #1 on Chris Bosh, team foul #3. |
| | IN: M. Miller OUT: D. Wade | | IN: T. Douglas OUT: I. Shumpert |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | T. Douglas 100% | | SG | M. Miller 100% | C. Anthony 100% | | SF | J. Jones 100% | B. Walker 100% | | PF | C. Bosh 100% | R. Turiaf 100% | | C | U. Haslem 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | T. Douglas 100% | M. Bibby 100% | | SG | B. Walker 100% | M. Miller 100% | | SF | C. Anthony 100% | C. Bosh 100% | | PF | A. Stoudemire 100% | J. Jones 100% | | C | R. Turiaf 100% | U. Haslem 100% |
|
| 8:31 | | 37 - 38 | Amare Stoudemire makes FT 1 of 2. Amare Stoudemire makes FT 2 of 2. |
| 8:31 | | 37 - 36 | Amare Stoudemire is fouled on the bank shot from the left block. Foul #1 on Chris Bosh, team foul #3. |
| 8:31 | | 37 - 38 | Amare Stoudemire makes FT 1 of 2. Amare Stoudemire makes FT 2 of 2. |
| 8:18 | Chris Bosh knocks in the pull-up jumper. | 39 - 38 | |
| 8:04 | | 39 - 40 | Carmelo Anthony elevates for the dunk off the feed from Toney Douglas. |
| 8:04 | | 39 - 40 | Carmelo Anthony elevates for the dunk off the feed from Toney Douglas. |
| 7:59 | Ronny Turiaf snags the rebound. | 39 - 40 | |
| 7:59 | Udonis Haslem's turnaround from 12 ft is blocked by Ronny Turiaf. | 39 - 40 | |
| 7:58 | | 39 - 40 | Ronny Turiaf snags the rebound. |
| 7:48 | | 39 - 40 | Carmelo Anthony is fouled on the 3pt attempt from the left corner. Foul #1 on James Jones, team foul #4. |
| | IN: L. James, D. Wade, M. Chalmers OUT: C. Bosh, M. Bibby, J. Jones | | IN: L. Fields OUT: B. Walker |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Chalmers 100% | T. Douglas 100% | | SG | D. Wade 100% | L. Fields 100% | | SF | M. Miller 100% | C. Anthony 100% | | PF | L. James 100% | R. Turiaf 100% | | C | U. Haslem 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | T. Douglas 100% | M. Chalmers 100% | | SG | L. Fields 100% | M. Miller 100% | | SF | C. Anthony 100% | D. Wade 100% | | PF | A. Stoudemire 100% | L. James 100% | | C | R. Turiaf 100% | U. Haslem 100% |
|
| 7:48 | | 39 - 43 | Carmelo Anthony makes FT 1 of 3. Carmelo Anthony makes FT 2 of 3. Carmelo Anthony makes FT 3 of 3. |
| 7:48 | | 39 - 40 | Carmelo Anthony is fouled on the 3pt attempt from the left corner. Foul #1 on James Jones, team foul #4. |
| 7:48 | | 39 - 43 | Carmelo Anthony makes FT 1 of 3. Carmelo Anthony makes FT 2 of 3. Carmelo Anthony makes FT 3 of 3. |
| 7:38 | Udonis Haslem is fouled on the bank shot from the right wing. Foul #2 on Carmelo Anthony, team foul #3. | 39 - 43 | |
| 7:38 | Udonis Haslem makes FT 1 of 2. Udonis Haslem makes FT 2 of 2. | 41 - 43 | |
| 7:23 | | 41 - 43 | Carmelo Anthony misses the open shot from the left wing. |
| 7:22 | Mike Miller comes up with the rebound. | 41 - 43 | |
| 7:23 | | 41 - 43 | Carmelo Anthony misses the open shot from the left wing. |
| 7:22 | | 41 - 43 | Mike Miller comes up with the rebound. |
| 7:03 | Ronny Turiaf grabs the rebound. | 42 - 43 | |
| 7:03 | Dwyane Wade is fouled on the 3pt attempt. Foul #3 on Carmelo Anthony, team foul #4. | 41 - 43 | |
| | IN: M. Bibby, E. Dampier OUT: M. Chalmers, M. Miller | | IN: C. Billups, S. Williams OUT: A. Stoudemire, C. Anthony |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | T. Douglas 100% | | SG | D. Wade 100% | C. Billups 100% | | SF | L. James 100% | L. Fields 100% | | PF | U. Haslem 100% | S. Williams 100% | | C | E. Dampier 100% | R. Turiaf 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | C. Billups 100% | M. Bibby 100% | | SG | T. Douglas 100% | D. Wade 100% | | SF | L. Fields 100% | L. James 100% | | PF | S. Williams 100% | U. Haslem 100% | | C | R. Turiaf 100% | E. Dampier 100% |
|
| 7:03 | Dwyane Wade misses FT 1 of 3. Dwyane Wade makes FT 2 of 3. Dwyane Wade misses FT 3 of 3. | 42 - 43 | |
| 7:02 | | 42 - 43 | Ronny Turiaf grabs the rebound. |
| 6:53 | | 42 - 43 | Chauncey Billups clanks the one-handed shot from the right block. |
| 6:52 | Erick Dampier corrals the rebound. | 42 - 43 | |
| 6:53 | | 42 - 43 | Chauncey Billups clanks the one-handed shot from the right block. |
| 6:52 | | 42 - 43 | Erick Dampier corrals the rebound. |
| 6:47 | LeBron James is fouled on the jump hook in the lane. Foul #1 on Toney Douglas, team foul #5. | 42 - 43 | |
| | | | IN: A. Stoudemire, J. Jeffries OUT: R. Turiaf, T. Douglas |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | C. Billups 100% | | SG | D. Wade 100% | L. Fields 100% | | SF | L. James 100% | S. Williams 100% | | PF | U. Haslem 100% | J. Jeffries 100% | | C | E. Dampier 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | C. Billups 100% | M. Bibby 100% | | SG | L. Fields 100% | L. James 100% | | SF | S. Williams 100% | D. Wade 100% | | PF | J. Jeffries 100% | U. Haslem 100% | | C | A. Stoudemire 100% | E. Dampier 100% |
|
| 6:47 | LeBron James makes FT 1 of 2. LeBron James makes FT 2 of 2. | 44 - 43 | |
| 6:34 | | 44 - 43 | Shelden Williams is fouled on the jumper. Foul #2 on Dwyane Wade, team foul #5. |
| | IN: C. Bosh, M. Chalmers, M. Miller OUT: D. Wade, U. Haslem, M. Bibby | | IN: R. Turiaf OUT: A. Stoudemire |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Chalmers 100% | C. Billups 100% | | SG | M. Miller 100% | L. Fields 100% | | SF | L. James 100% | J. Jeffries 100% | | PF | C. Bosh 100% | S. Williams 100% | | C | E. Dampier 100% | R. Turiaf 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | C. Billups 100% | L. James 100% | | SG | L. Fields 100% | M. Chalmers 100% | | SF | J. Jeffries 100% | M. Miller 100% | | PF | S. Williams 100% | E. Dampier 100% | | C | R. Turiaf 100% | C. Bosh 100% |
|
| 6:34 | | 44 - 44 | Shelden Williams misses FT 1 of 2. Shelden Williams makes FT 2 of 2. |
| 6:34 | | 44 - 43 | Shelden Williams is fouled on the jumper. Foul #2 on Dwyane Wade, team foul #5. |
| 6:34 | | 44 - 44 | Shelden Williams misses FT 1 of 2. Shelden Williams makes FT 2 of 2. |
| 6:27 | Landry Fields corrals the rebound. | 44 - 44 | |
| 6:27 | Mario Chalmers misses a contested 3 pointer from the left wing. | 44 - 44 | |
| 6:26 | | 44 - 44 | Landry Fields corrals the rebound. |
| 6:06 | | 44 - 46 | Landry Fields makes the open shot from 17 ft on a pass from Chauncey Billups. |
| 6:06 | | 44 - 46 | Landry Fields makes the open shot from 17 ft on a pass from Chauncey Billups. |
| 5:54 | Mike Miller misses the open 3pt jumper from the right corner. | 44 - 46 | |
| 5:53 | |
| 5:54 | | 44 - 46 | Erick Dampier clears the offensive rebound. |
44 - 46 | | | 5:39 | LeBron James hits a 3pt shot from the left wing, assist to Mario Chalmers. | 47 - 46 | |
| 5:30 | | 47 - 46 | Shelden Williams is fouled on the one-handed shot. Foul #1 on Erick Dampier, team foul #6. |
| | IN: D. Wade, U. Haslem, M. Bibby OUT: L. James, M. Chalmers, E. Dampier | | IN: A. Stoudemire, S. Williams, B. Walker, I. Shumpert OUT: L. Fields, C. Billups, R. Turiaf, J. Jeffries |
| | | | Miami Heat OFF | New York Knicks DEF |
|---|
| PG | M. Bibby 100% | I. Shumpert 100% | | SG | D. Wade 100% | S. Williams 100% | | SF | M. Miller 100% | B. Walker 100% | | PF | C. Bosh 100% | S. Williams 100% | | C | U. Haslem 100% | A. Stoudemire 100% |
| | | | New York Knicks OFF | Miami Heat DEF |
|---|
| PG | I. Shumpert 100% | M. Bibby 100% | | SG | B. Walker 100% | D. Wade 100% | | SF | S. Williams 100% | M. Miller 100% | | PF | S. Williams 100% | C. Bosh 100% | | C | A. Stoudemire 100% | U. Haslem 100% |
|
| 5:30 | | 47 - 48 | Shelden Williams makes FT 1 of 2. Shelden Williams makes FT 2 of 2. |
| 5:30 | | 47 - 46 | Shelden Williams is fouled on the one-handed shot. Foul #1 on Erick Dampier, team foul #6. |
