WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1948 Boston BravesNational League Record: 91 - 62 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1948 Boston Braves | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Bill Salkeld | C | F | 78 | 265 | 48 | 8 | 28 | 26 | 1 | 37 | 42 | .242 | .378 | .414 | B/C/A | $2.40M | |
| Phil Masi | C | F | 113 | 448 | 95 | 5 | 44 | 43 | 2 | 26 | 35 | .253 | .318 | .343 | B/C/C | $2.36M | |
| Earl Torgeson | 1B | F | 134 | 563 | 111 | 10 | 67 | 70 | 19 | 54 | 81 | .253 | .372 | .397 | B/C | $3.52M | |
| Frank McCormick | 1B | F | 75 | 206 | 45 | 4 | 34 | 14 | 0 | 9 | 10 | .250 | .289 | .389 | C-/D- | $813K | |
| Eddie Stanky | 2B | F | 67 | 331 | 79 | 2 | 29 | 49 | 3 | 13 | 61 | .320 | .455 | .417 | B/A- | $3.37M | |
| Sibby Sisti | 2B | F | 83 | 277 | 54 | 0 | 21 | 30 | 0 | 34 | 31 | .244 | .340 | .290 | C/D | $1.18M | |
| Connie Ryan | 2B | F | 51 | 157 | 26 | 0 | 10 | 14 | 0 | 16 | 21 | .213 | .333 | .238 | C-/C- | $547K | |
| Bobby Sturgeon | 2B | F | 34 | 87 | 17 | 0 | 4 | 10 | 0 | 5 | 4 | .218 | .256 | .282 | C/D- | $270K | |
| Bob Elliott | 3B | F | 151 | 715 | 153 | 23 | 100 | 99 | 6 | 57 | 131 | .283 | .423 | .474 | C/B | $5.86M | |
| Alvin Dark | SS | F | 137 | 614 | 175 | 3 | 48 | 85 | 4 | 36 | 24 | .322 | .353 | .433 | B-/B- | $4.85M | |
| Tommy Holmes | OF | F | 139 | 677 | 190 | 6 | 61 | 85 | 1 | 20 | 46 | .325 | .375 | .439 | B/C- | $5.01M | |
| Jeff Heath | OF | F | 115 | 444 | 116 | 20 | 76 | 64 | 2 | 46 | 51 | .319 | .404 | .582 | A/C- | $4.53M | |
| Jim Russell | OF | F | 89 | 396 | 85 | 9 | 54 | 44 | 4 | 31 | 46 | .264 | .361 | .410 | A/A | $3.55M | |
| Mike McCormick | OF | F | 115 | 406 | 104 | 1 | 39 | 45 | 1 | 34 | 32 | .303 | .363 | .417 | C/D+ | $2.52M | |
| Clint Conatser | OF | F | 90 | 275 | 62 | 3 | 23 | 30 | 0 | 27 | 32 | .277 | .370 | .384 | C/D+ | $1.57M | |
Pitchers from the 1948 Boston Braves | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Johnny Sain | S | F | 42 | 334.00 | 39 | 2.60 | 0.245 | 1.21 | 1.651 | 3.92 | 2.37 | 0.543 | $9.00M |
| Warren Spahn | S | F | 36 | 273.00 | 35 | 3.71 | 0.242 | 1.22 | 1.481 | 3.99 | 2.70 | 0.665 | $6.93M |
| Bill Voiselle | S | F | 37 | 229.00 | 30 | 3.63 | 0.272 | 1.47 | 0.989 | 3.71 | 3.76 | 0.751 | $4.27M |
| Vern Bickford | S | F | 33 | 155.00 | 22 | 3.27 | 0.226 | 1.29 | 0.952 | 3.70 | 3.88 | 0.555 | $4.02M |
| Red Barrett | R | F | 34 | 136.00 | 13 | 3.65 | 0.268 | 1.23 | 1.538 | 2.81 | 1.82 | 0.631 | $2.96M |
| Nels Potter | R | P | 18 | 90.00 | 7 | 2.33 | 0.245 | 1.00 | 5.875 | 4.98 | 0.85 | 0.424 | $2.76M |
| Bobby Hogue | R | F | 40 | 92.00 | 1 | 3.23 | 0.265 | 1.24 | 2.263 | 4.48 | 1.98 | 0.417 | $2.11M |
| Clyde Shoun | R | F | 36 | 79.00 | 2 | 4.01 | 0.267 | 1.31 | 1.250 | 3.04 | 2.43 | 0.851 | $1.46M |
The 1948 Boston Braves roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1948 Boston Braves.
For information regarding statistical abbreviations, please View the Statistics Legend