WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1974 Boston Red SoxAmerican League Record: 84 - 78 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1974 Boston Red Sox | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Carlton Fisk | C | F | 52 | 216 | 56 | 11 | 26 | 36 | 5 | 23 | 24 | .299 | .383 | .551 | C/A-/A+ | $2.94M | |
| Bob Montgomery | C | F | 88 | 277 | 64 | 4 | 38 | 26 | 3 | 50 | 13 | .252 | .287 | .339 | C-/C-/A | $2.09M | |
| Tim Blackwell | C | F | 44 | 135 | 30 | 0 | 8 | 9 | 1 | 21 | 10 | .246 | .308 | .270 | D+/C/B- | $970K | |
| Carl Yastrzemski | 1B | F | 148 | 633 | 155 | 15 | 79 | 93 | 12 | 48 | 104 | .301 | .414 | .445 | A/D+ | $4.82M | |
| Cecil Cooper | 1B | F | 121 | 454 | 114 | 8 | 43 | 55 | 2 | 74 | 32 | .275 | .327 | .396 | D/C- | $2.29M | |
| Danny Cater | 1B | F | 56 | 140 | 31 | 5 | 20 | 14 | 1 | 13 | 10 | .246 | .309 | .405 | A+/D- | $563K | |
| Doug Griffin | 2B | F | 93 | 349 | 83 | 0 | 33 | 35 | 2 | 21 | 28 | .266 | .329 | .330 | B/D- | $1.71M | |
| Dick McAuliffe | 2B | F | 100 | 316 | 57 | 5 | 24 | 32 | 2 | 40 | 39 | .210 | .310 | .320 | C/D- | $1.26M | |
| Rico Petrocelli | 3B | F | 129 | 509 | 121 | 15 | 76 | 53 | 1 | 74 | 48 | .267 | .336 | .421 | B/D | $2.93M | |
| Terry Hughes | 3B | F | 41 | 79 | 14 | 1 | 6 | 5 | 0 | 18 | 6 | .203 | .282 | .275 | B/D- | $200K | |
| Rick Burleson | SS | F | 114 | 415 | 109 | 4 | 44 | 36 | 3 | 34 | 21 | .284 | .320 | .372 | C/D+ | $2.18M | |
| Mario Guerrero | SS | F | 93 | 304 | 70 | 0 | 23 | 18 | 3 | 22 | 13 | .246 | .282 | .282 | B/D | $1.23M | |
| Jim Rice | DH | F | 24 | 75 | 18 | 1 | 13 | 6 | 0 | 12 | 4 | .269 | .307 | .373 | D-/D- | $223K | |
| Dwight Evans | OF | F | 133 | 514 | 130 | 10 | 70 | 60 | 4 | 77 | 38 | .281 | .335 | .421 | A-/B | $3.97M | |
| Juan Beniquez | OF | F | 106 | 423 | 104 | 5 | 33 | 60 | 19 | 61 | 25 | .267 | .313 | .357 | C+/A | $2.94M | |
| Bernie Carbo | OF | F | 117 | 402 | 84 | 12 | 61 | 40 | 4 | 90 | 58 | .249 | .364 | .414 | A/D+ | $2.53M | |
| Rick Miller | OF | F | 114 | 323 | 73 | 5 | 22 | 41 | 13 | 47 | 37 | .261 | .347 | .350 | B+/B | $2.33M | |
| Tommy Harper | OF | F | 118 | 504 | 105 | 5 | 24 | 66 | 28 | 65 | 46 | .237 | .312 | .318 | B/D- | $2.26M | |
Pitchers from the 1974 Boston Red Sox | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Luis Tiant | S | F | 38 | 312.00 | 38 | 2.92 | 0.241 | 1.17 | 2.146 | 5.09 | 2.37 | 0.607 | $7.84M |
| Bill Lee | S | F | 38 | 283.00 | 37 | 3.51 | 0.290 | 1.37 | 1.418 | 3.03 | 2.14 | 0.797 | $4.94M |
| Reggie Cleveland | S | F | 41 | 222.00 | 27 | 4.31 | 0.271 | 1.37 | 1.493 | 4.19 | 2.81 | 1.017 | $4.01M |
| Dick Drago | S | F | 33 | 176.00 | 18 | 3.48 | 0.251 | 1.26 | 1.607 | 4.61 | 2.87 | 0.871 | $3.69M |
| Roger Moret | S | F | 31 | 174.00 | 21 | 3.74 | 0.243 | 1.37 | 1.405 | 5.76 | 4.10 | 0.779 | $3.63M |
| Juan Marichal | S | F | 11 | 58.00 | 9 | 4.87 | 0.270 | 1.31 | 1.500 | 3.30 | 2.20 | 0.471 | $1.07M |
| Rick Wise | S | F | 9 | 49.00 | 9 | 3.86 | 0.251 | 1.29 | 1.563 | 4.59 | 2.94 | 0.367 | $1.05M |
| Diego Segui | R | F | 58 | 108.00 | 0 | 4.00 | 0.257 | 1.44 | 1.551 | 6.33 | 4.08 | 0.750 | $2.10M |
| Dick Pole | R | F | 15 | 45.00 | 2 | 4.20 | 0.304 | 1.51 | 2.462 | 6.40 | 2.60 | 1.200 | $533K |
The 1974 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1974 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend