WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1972 Oakland AthleticsAmerican League Record: 93 - 62 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1972 Oakland Athletics | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Dave Duncan | C | F | 121 | 471 | 88 | 19 | 59 | 39 | 0 | 68 | 34 | .218 | .283 | .392 | A-/A/A | $3.20M | |
| Gene Tenace | C | F | 82 | 268 | 51 | 5 | 32 | 22 | 0 | 42 | 24 | .225 | .307 | .339 | C/B+/D | $1.29M | |
| Mike Epstein | 1B | F | 138 | 562 | 123 | 26 | 70 | 63 | 0 | 68 | 68 | .270 | .376 | .490 | C/C | $4.11M | |
| Mike Hegan | 1B | F | 98 | 95 | 26 | 1 | 5 | 13 | 1 | 20 | 7 | .329 | .375 | .430 | A+/D- | $589K | |
| Don Mincher | 1B | P | 47 | 67 | 8 | 0 | 5 | 2 | 0 | 16 | 10 | .148 | .281 | .167 | B/C- | $200K | |
| Tim Cullen | 2B | F | 72 | 156 | 37 | 0 | 15 | 10 | 0 | 17 | 5 | .261 | .286 | .331 | D/D- | $625K | |
| Larry Brown | 2B | F | 47 | 165 | 26 | 0 | 4 | 11 | 0 | 8 | 13 | .183 | .250 | .197 | C/B+ | $573K | |
| Ted Kubiak | 2B | P | 51 | 109 | 17 | 0 | 8 | 14 | 0 | 11 | 9 | .181 | .250 | .245 | A/D- | $295K | |
| Sal Bando | 3B | F | 152 | 660 | 126 | 15 | 77 | 64 | 3 | 55 | 78 | .236 | .341 | .368 | B/A+ | $5.12M | |
| Bert Campaneris | SS | F | 149 | 712 | 150 | 8 | 32 | 85 | 52 | 88 | 32 | .240 | .278 | .325 | A-/A+ | $5.83M | |
| Joe Rudi | OF | F | 147 | 683 | 181 | 19 | 75 | 94 | 3 | 62 | 37 | .305 | .345 | .486 | A/D+ | $5.41M | |
| Reggie Jackson | OF | F | 135 | 598 | 132 | 25 | 75 | 72 | 9 | 125 | 59 | .265 | .350 | .473 | C/A- | $4.83M | |
| Angel Mangual | OF | F | 91 | 306 | 67 | 5 | 32 | 19 | 0 | 48 | 14 | .246 | .285 | .364 | C/A- | $1.74M | |
| Matty Alou | OF | P | 32 | 143 | 34 | 1 | 16 | 11 | 2 | 12 | 11 | .281 | .341 | .347 | A+/D- | $726K | |
| George Hendrick | OF | F | 58 | 135 | 22 | 4 | 15 | 10 | 3 | 22 | 3 | .182 | .205 | .306 | A+/D | $582K | |
| Bill Voss | OF | P | 40 | 114 | 22 | 1 | 5 | 10 | 0 | 16 | 9 | .227 | .296 | .330 | B+/D+ | $505K | |
| Ollie Brown | OF | P | 20 | 63 | 13 | 1 | 4 | 5 | 1 | 14 | 6 | .241 | .317 | .315 | A/B | $359K | |
Pitchers from the 1972 Oakland Athletics | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Catfish Hunter | S | F | 38 | 309.00 | 37 | 2.04 | 0.189 | 0.91 | 2.729 | 5.82 | 2.13 | 0.640 | $11.07M |
| Ken Holtzman | S | F | 39 | 278.00 | 37 | 2.51 | 0.236 | 1.07 | 2.577 | 4.55 | 1.76 | 0.780 | $7.04M |
| Blue Moon Odom | S | F | 31 | 204.00 | 30 | 2.50 | 0.234 | 1.29 | 0.989 | 3.98 | 4.03 | 0.463 | $4.52M |
| Vida Blue | S | F | 25 | 158.00 | 23 | 2.80 | 0.215 | 1.09 | 2.313 | 6.62 | 2.86 | 0.656 | $4.20M |
| Dave Hamilton | S | F | 25 | 106.00 | 14 | 2.93 | 0.249 | 1.23 | 1.774 | 4.89 | 2.75 | 0.622 | $2.19M |
| Rollie Fingers | R | F | 65 | 117.00 | 0 | 2.51 | 0.212 | 1.05 | 3.531 | 9.14 | 2.59 | 0.647 | $3.29M |
| Bob Locker | R | F | 56 | 82.00 | 0 | 2.65 | 0.235 | 1.09 | 2.938 | 5.42 | 1.85 | 0.115 | $2.57M |
| Joe Horlen | R | F | 32 | 88.00 | 6 | 3.00 | 0.236 | 1.12 | 2.900 | 6.21 | 2.14 | 0.321 | $2.22M |
| Darold Knowles | R | F | 54 | 69.00 | 0 | 1.37 | 0.212 | 1.31 | 0.973 | 4.93 | 5.07 | 0.137 | $1.90M |
The 1972 Oakland Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1972 Oakland Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend