WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1951 Philadelphia AthleticsAmerican League Record: 70 - 84 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1951 Philadelphia Athletics | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Joe Tipton | C | F | 72 | 280 | 51 | 3 | 20 | 23 | 1 | 25 | 51 | .239 | .389 | .324 | D+/D/A+ | $2.41M | |
| Ray Murray | C | P | 40 | 146 | 26 | 0 | 13 | 10 | 0 | 8 | 14 | .213 | .294 | .262 | B-/D/A+ | $1.42M | |
| Joe Astroth | C | F | 64 | 216 | 46 | 2 | 19 | 30 | 0 | 13 | 18 | .246 | .312 | .353 | A-/C-/C- | $1.18M | |
| Ferris Fain | 1B | F | 117 | 538 | 146 | 6 | 57 | 63 | 0 | 20 | 80 | .344 | .451 | .471 | C+/B | $4.93M | |
| Lou Limmer | 1B | F | 94 | 260 | 34 | 5 | 30 | 25 | 1 | 40 | 28 | .159 | .256 | .280 | C/D | $781K | |
| Pete Suder | 2B | F | 123 | 502 | 108 | 1 | 42 | 46 | 5 | 42 | 30 | .245 | .295 | .298 | A-/B+ | $3.31M | |
| Lou Klein | 2B | P | 49 | 165 | 33 | 5 | 17 | 22 | 0 | 12 | 10 | .229 | .279 | .382 | C/D- | $664K | |
| Hank Majeski | 3B | P | 89 | 383 | 92 | 5 | 42 | 41 | 1 | 24 | 35 | .285 | .358 | .415 | A/B | $2.96M | |
| Billy Hitchcock | 3B | F | 77 | 262 | 68 | 1 | 36 | 27 | 2 | 23 | 21 | .306 | .371 | .401 | D+/B | $1.62M | |
| Kermit Wahl | 3B | P | 20 | 74 | 11 | 0 | 6 | 4 | 0 | 5 | 9 | .186 | .294 | .220 | B/C | $200K | |
| Eddie Joost | SS | F | 140 | 702 | 160 | 19 | 78 | 107 | 10 | 70 | 106 | .289 | .409 | .461 | A-/A | $7.39M | |
| Gus Zernial | OF | P | 139 | 650 | 151 | 33 | 125 | 90 | 2 | 99 | 61 | .274 | .350 | .525 | C/B | $5.06M | |
| Elmer Valo | OF | F | 123 | 558 | 134 | 7 | 55 | 75 | 11 | 20 | 75 | .302 | .412 | .446 | B-/C | $4.34M | |
| Dave Philley | OF | P | 125 | 566 | 123 | 7 | 59 | 71 | 9 | 38 | 63 | .263 | .354 | .376 | C/B+ | $3.67M | |
| Allie Clark | OF | P | 56 | 189 | 40 | 4 | 22 | 20 | 2 | 7 | 15 | .248 | .320 | .398 | B/D | $916K | |
| Wally Moses | OF | F | 70 | 167 | 26 | 0 | 9 | 17 | 2 | 9 | 21 | .191 | .304 | .235 | B/C+ | $715K | |
| Sam Chapman | OF | P | 18 | 83 | 11 | 0 | 5 | 7 | 0 | 12 | 12 | .169 | .299 | .185 | C+/D- | $210K | |
Pitchers from the 1951 Philadelphia Athletics | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Bobby Shantz | S | F | 32 | 216.00 | 25 | 3.94 | 0.270 | 1.38 | 1.100 | 3.38 | 3.07 | 0.657 | $4.89M |
| Bob Hooper | S | F | 38 | 199.00 | 23 | 4.38 | 0.267 | 1.34 | 1.049 | 3.05 | 2.90 | 0.619 | $4.45M |
| Alex Kellner | S | F | 33 | 221.00 | 29 | 4.46 | 0.272 | 1.48 | 1.011 | 4.04 | 3.99 | 0.859 | $4.36M |
| Sam Zoldak | S | F | 26 | 135.00 | 18 | 3.16 | 0.257 | 1.18 | 0.750 | 1.27 | 1.69 | 0.633 | $3.18M |
| Dick Fowler | S | F | 22 | 132.00 | 22 | 5.62 | 0.291 | 1.70 | 0.403 | 2.09 | 5.18 | 0.792 | $1.95M |
| Carl Scheib | R | F | 46 | 151.00 | 11 | 4.47 | 0.250 | 1.42 | 0.690 | 3.08 | 4.47 | 0.441 | $5.29M |
| Morrie Martin | R | F | 35 | 146.00 | 13 | 3.78 | 0.259 | 1.46 | 0.556 | 2.28 | 4.11 | 0.848 | $2.87M |
| Johnny Kucab | R | F | 30 | 79.00 | 1 | 4.22 | 0.265 | 1.33 | 1.000 | 2.77 | 2.77 | 1.085 | $1.41M |
| Joe P. Coleman | R | F | 28 | 102.00 | 9 | 5.98 | 0.305 | 1.83 | 0.576 | 3.18 | 5.51 | 1.121 | $1.24M |
The 1951 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1951 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend