WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1931 Philadelphia AthleticsAmerican League Record: 107 - 45 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1931 Philadelphia Athletics | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Mickey Cochrane | C | F | 122 | 556 | 160 | 17 | 89 | 87 | 2 | 21 | 56 | .349 | .423 | .553 | B-/B/B- | $5.92M | |
| Johnnie Heving | C | F | 42 | 129 | 27 | 1 | 12 | 8 | 0 | 8 | 6 | .239 | .277 | .327 | A/D/D+ | $587K | |
| Jimmie Foxx | 1B | F | 139 | 633 | 150 | 30 | 120 | 93 | 4 | 84 | 73 | .291 | .380 | .567 | B/C- | $5.17M | |
| Phil Todt | 1B | F | 62 | 221 | 48 | 5 | 44 | 23 | 1 | 22 | 8 | .244 | .273 | .411 | A-/D- | $894K | |
| Max Bishop | 2B | F | 130 | 655 | 146 | 5 | 37 | 115 | 3 | 51 | 112 | .294 | .426 | .400 | A-/B | $5.72M | |
| Jimmy Dykes | 3B | F | 101 | 442 | 97 | 3 | 46 | 48 | 1 | 47 | 49 | .273 | .371 | .389 | A/B- | $3.27M | |
| Eric McNair | 3B | F | 79 | 319 | 76 | 5 | 33 | 41 | 1 | 19 | 11 | .271 | .306 | .368 | D/B- | $1.48M | |
| Dib Williams | SS | F | 86 | 336 | 79 | 6 | 40 | 41 | 2 | 21 | 19 | .269 | .313 | .384 | D+/B+ | $1.78M | |
| Joe Boley | SS | F | 67 | 261 | 51 | 0 | 20 | 26 | 1 | 13 | 15 | .228 | .282 | .295 | C+/D- | $930K | |
| Al Simmons | OF | F | 128 | 601 | 200 | 22 | 128 | 105 | 3 | 45 | 47 | .390 | .444 | .641 | B+/B- | $8.80M | |
| Mule Haas | OF | F | 102 | 522 | 142 | 8 | 56 | 82 | 0 | 29 | 30 | .323 | .366 | .475 | A/A- | $5.12M | |
| Bing Miller | OF | F | 137 | 624 | 150 | 8 | 77 | 75 | 5 | 16 | 36 | .281 | .338 | .425 | A-/C+ | $4.31M | |
| Doc Cramer | OF | F | 65 | 258 | 58 | 2 | 20 | 37 | 2 | 15 | 11 | .260 | .301 | .341 | B/B+ | $1.57M | |
| Jimmy Moore | OF | F | 49 | 169 | 32 | 2 | 21 | 18 | 0 | 13 | 11 | .224 | .284 | .315 | C/C | $682K | |
Pitchers from the 1931 Philadelphia Athletics | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Lefty Grove | S | F | 41 | 308.00 | 30 | 2.06 | 0.229 | 1.08 | 2.823 | 5.46 | 1.93 | 0.312 | $10.42M |
| George Earnshaw | S | F | 43 | 301.00 | 30 | 3.67 | 0.236 | 1.17 | 2.027 | 4.86 | 2.40 | 0.511 | $9.54M |
| Rube Walberg | S | F | 44 | 311.00 | 35 | 3.74 | 0.266 | 1.40 | 0.972 | 3.28 | 3.37 | 0.495 | $6.73M |
| Roy Mahaffey | S | F | 30 | 174.00 | 20 | 4.21 | 0.258 | 1.50 | 0.720 | 3.27 | 4.55 | 0.499 | $3.71M |
| Waite Hoyt | S | P | 16 | 119.00 | 14 | 4.22 | 0.298 | 1.50 | 0.811 | 2.43 | 3.00 | 0.730 | $1.89M |
| Hank McDonald | S | F | 19 | 75.00 | 10 | 3.71 | 0.239 | 1.46 | 0.561 | 2.94 | 5.25 | 0.384 | $1.54M |
| Eddie Rommel | R | F | 25 | 126.00 | 10 | 2.97 | 0.291 | 1.38 | 0.667 | 1.37 | 2.06 | 0.381 | $2.76M |
The 1931 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1931 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend