WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1991 Cleveland IndiansAmerican League Record: 57 - 105 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1991 Cleveland Indians | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Joel Skinner | C | F | 99 | 305 | 69 | 1 | 24 | 23 | 0 | 67 | 14 | .243 | .279 | .303 | B/B/A- | $1.92M | |
| Sandy Alomar Jr. | C | F | 51 | 199 | 40 | 0 | 7 | 10 | 0 | 24 | 8 | .217 | .264 | .266 | C+/A/C+ | $1.06M | |
| Luis Lopez | C | F | 35 | 89 | 18 | 0 | 7 | 7 | 0 | 7 | 4 | .220 | .261 | .293 | C/D-/D | $337K | |
| Eddie Taubensee | C | F | 26 | 73 | 16 | 0 | 8 | 5 | 0 | 16 | 5 | .242 | .288 | .303 | C-/D/D | $272K | |
| Mike Aldrete | 1B | P | 85 | 222 | 48 | 1 | 19 | 22 | 1 | 37 | 36 | .262 | .380 | .322 | B+/D- | $996K | |
| Reggie Jefferson | 1B | P | 26 | 105 | 20 | 2 | 12 | 10 | 0 | 22 | 3 | .198 | .219 | .287 | B/A- | $385K | |
| Mark Lewis | 2B | F | 84 | 336 | 83 | 0 | 30 | 29 | 2 | 45 | 15 | .264 | .293 | .318 | D+/D | $1.44M | |
| Jerry Browne | 2B | F | 107 | 334 | 66 | 1 | 29 | 28 | 2 | 29 | 27 | .228 | .292 | .269 | D+/D- | $1.18M | |
| Carlos Baerga | 3B | F | 158 | 654 | 171 | 11 | 69 | 80 | 3 | 74 | 48 | .288 | .346 | .398 | C/D+ | $4.31M | |
| Brook Jacoby | 3B | P | 66 | 249 | 54 | 4 | 24 | 14 | 0 | 32 | 16 | .234 | .289 | .333 | A+/D- | $951K | |
| Jeff Manto | 3B | F | 47 | 148 | 27 | 2 | 13 | 15 | 2 | 22 | 14 | .211 | .306 | .313 | D+/D/D+ | $508K | |
| Jim Thome | 3B | F | 27 | 104 | 25 | 1 | 9 | 7 | 1 | 16 | 5 | .255 | .298 | .367 | D/C+ | $416K | |
| Felix Fermin | SS | F | 129 | 469 | 111 | 0 | 31 | 30 | 5 | 27 | 26 | .262 | .307 | .302 | A/C- | $2.48M | |
| Chris James | DH | F | 115 | 463 | 104 | 5 | 41 | 31 | 3 | 61 | 18 | .238 | .273 | .318 | D-/D- | $2.06M | |
| Carlos Martinez | DH | F | 72 | 275 | 73 | 5 | 30 | 22 | 3 | 43 | 10 | .284 | .310 | .397 | D-/D- | $1.25M | |
| Albert Belle | OF | F | 123 | 496 | 130 | 28 | 95 | 60 | 3 | 99 | 25 | .282 | .323 | .540 | D/D+ | $3.19M | |
| Alex Cole | OF | F | 122 | 452 | 114 | 0 | 21 | 58 | 27 | 47 | 58 | .295 | .386 | .354 | C-/B | $3.03M | |
| Mark Whiten | OF | P | 70 | 281 | 66 | 7 | 26 | 34 | 4 | 50 | 19 | .256 | .310 | .422 | C/B | $1.68M | |
| Glenallen Hill | OF | P | 37 | 140 | 32 | 5 | 14 | 15 | 4 | 30 | 16 | .262 | .345 | .410 | C/B+ | $933K | |
| Mike Huff | OF | P | 51 | 179 | 35 | 2 | 10 | 28 | 11 | 30 | 25 | .240 | .364 | .336 | B+/D- | $927K | |
| Beau Allred | OF | F | 48 | 156 | 29 | 3 | 12 | 17 | 2 | 35 | 25 | .232 | .359 | .328 | C-/B+ | $813K | |
| Turner Ward | OF | P | 40 | 114 | 23 | 0 | 5 | 11 | 0 | 16 | 10 | .230 | .300 | .300 | A+/D- | $372K | |
| Jose Gonzalez | OF | P | 33 | 81 | 11 | 1 | 4 | 10 | 8 | 27 | 11 | .159 | .284 | .261 | B+/D- | $349K | |
Pitchers from the 1991 Cleveland Indians | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Greg Swindell | S | F | 33 | 238.00 | 33 | 3.48 | 0.263 | 1.14 | 5.452 | 6.39 | 1.17 | 0.794 | $5.91M |
| Charles Nagy | S | F | 33 | 212.00 | 33 | 4.13 | 0.275 | 1.39 | 1.652 | 4.64 | 2.81 | 0.639 | $4.29M |
| Tom Candiotti | S | P | 15 | 109.00 | 15 | 2.24 | 0.218 | 1.07 | 3.071 | 7.14 | 2.33 | 0.498 | $3.45M |
| Eric King | S | F | 25 | 151.00 | 24 | 4.60 | 0.279 | 1.39 | 1.341 | 3.52 | 2.63 | 0.418 | $3.21M |
| Rod Nichols | S | F | 31 | 138.00 | 16 | 3.54 | 0.273 | 1.27 | 2.533 | 4.98 | 1.97 | 0.393 | $3.20M |
| Dave Otto | S | F | 18 | 100.00 | 14 | 4.23 | 0.283 | 1.35 | 1.741 | 4.23 | 2.43 | 0.630 | $1.95M |
| Shawn Hillegas | R | F | 51 | 83.00 | 3 | 4.34 | 0.223 | 1.36 | 1.435 | 7.16 | 4.99 | 0.759 | $1.93M |
| Jeff Shaw | R | F | 29 | 73.00 | 1 | 3.36 | 0.262 | 1.37 | 1.148 | 3.86 | 3.36 | 0.747 | $1.36M |
| Steve Olin | R | F | 48 | 57.00 | 0 | 3.36 | 0.274 | 1.49 | 1.652 | 6.07 | 3.67 | 0.320 | $1.17M |
| Doug Jones | R | F | 36 | 64.00 | 4 | 5.54 | 0.320 | 1.64 | 2.824 | 6.82 | 2.42 | 0.995 | $850K |
| Jesse Orosco | R | F | 47 | 46.00 | 0 | 3.75 | 0.286 | 1.47 | 2.400 | 7.10 | 2.96 | 0.788 | $762K |
| Mike York | R | F | 14 | 35.00 | 4 | 6.75 | 0.333 | 1.85 | 1.000 | 4.93 | 4.93 | 0.519 | $373K |
| Willie Blair | R | F | 11 | 36.00 | 5 | 6.75 | 0.377 | 1.89 | 1.300 | 3.25 | 2.50 | 1.750 | $200K |
The 1991 Cleveland Indians roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1991 Cleveland Indians.
For information regarding statistical abbreviations, please View the Statistics Legend