Learn More at Baseball-Reference
Draft Clyde Manion Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | C | 32 | 87 | 80 | 4 | 22 | 4 | 1 | 0 | 8 | 0 | 0 | 7 | 4 | 1 | 9.4 | 4.1 | $567K |
1922 Detroit Tigers | C | 42 | 76 | 69 | 9 | 19 | 4 | 1 | 0 | 12 | 0 | 1 | 6 | 4 | 0 | 8.0 | 4.0 | $294K |
1926 Detroit Tigers | C | 75 | 209 | 176 | 15 | 35 | 4 | 0 | 0 | 14 | 1 | 1 | 16 | 24 | 0 | 14.0 | 2.5 | $1.03M |
1928 St. Louis Browns | C | 76 | 266 | 243 | 25 | 55 | 5 | 1 | 2 | 31 | 3 | 0 | 18 | 15 | 1 | 20.6 | 2.8 | $1.73M |
1929 St. Louis Browns | C | 35 | 128 | 111 | 16 | 27 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 15 | 0 | 11.3 | 3.4 | $929K |
1930 St. Louis Browns | C | 57 | 178 | 148 | 12 | 32 | 1 | 0 | 1 | 11 | 0 | 1 | 17 | 24 | 0 | 14.0 | 3.1 | $1.41M |
1932 Cincinnati Reds | C | 49 | 152 | 135 | 7 | 28 | 4 | 0 | 0 | 12 | 0 | 0 | 16 | 14 | 0 | 10.3 | 2.4 | $750K |
1933 Cincinnati Reds | C | 36 | 94 | 84 | 3 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 0 | 3.9 | 1.4 | $650K |
1934 Cincinnati Reds | C | 25 | 58 | 54 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 0 | 2.5 | 1.4 | $806K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | C | 32 | 87 | 80 | .275 | 97 | .264 | .318 | 91 | .309 | .350 | 90 | .348 | .668 | 91 | .656 | .000 | $567K |
1922 Detroit Tigers | C | 42 | 76 | 69 | .275 | 97 | .264 | .315 | 90 | .306 | .362 | 91 | .355 | .677 | 91 | .661 | .000 | $294K |
1926 Detroit Tigers | C | 75 | 209 | 176 | .199 | 71 | .191 | .295 | 84 | .285 | .222 | 57 | .218 | .517 | 70 | .503 | .000 | $1.03M |
1928 St. Louis Browns | C | 76 | 266 | 243 | .226 | 81 | .218 | .274 | 80 | .267 | .280 | 71 | .274 | .554 | 75 | .541 | .008 | $1.73M |
1929 St. Louis Browns | C | 35 | 128 | 111 | .243 | 86 | .233 | .333 | 95 | .323 | .261 | 64 | .251 | .595 | 79 | .575 | .000 | $929K |
1930 St. Louis Browns | C | 57 | 178 | 148 | .216 | 75 | .205 | .326 | 93 | .315 | .243 | 58 | .229 | .569 | 74 | .543 | .007 | $1.41M |
1932 Cincinnati Reds | C | 49 | 152 | 135 | .207 | 75 | .202 | .282 | 86 | .282 | .237 | 60 | .232 | .519 | 72 | .514 | .000 | $750K |
1933 Cincinnati Reds | C | 36 | 94 | 84 | .167 | 63 | .165 | .239 | 75 | .244 | .179 | 49 | .185 | .418 | 61 | .429 | .000 | $650K |
1934 Cincinnati Reds | C | 25 | 58 | 54 | .185 | 66 | .179 | .241 | 73 | .240 | .185 | 47 | .181 | .427 | 59 | .421 | .000 | $806K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | -- | D/D/C- | -- | -- | -- | -- | -- | $567K |
1922 Detroit Tigers | -- | D/D-/D- | D-/D- | -- | -- | -- | -- | $294K |
1926 Detroit Tigers | -- | C-/D/C+ | -- | -- | -- | -- | -- | $1.03M |
1928 St. Louis Browns | -- | C+/C+/A- | -- | -- | -- | -- | -- | $1.73M |
1929 St. Louis Browns | -- | C/C/B- | -- | -- | -- | -- | -- | $929K |
1930 St. Louis Browns | -- | B-/C/A | -- | -- | -- | -- | -- | $1.41M |
1932 Cincinnati Reds | -- | D+/D/C | -- | -- | -- | -- | -- | $750K |
1933 Cincinnati Reds | -- | C/D-/B- | -- | -- | -- | -- | -- | $650K |
1934 Cincinnati Reds | -- | A+/D-/A- | -- | -- | -- | -- | -- | $806K |
The entire playing career for Clyde Manion is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.