Record: 1-2 Conference: Lone Star Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division II - Wichita Falls, TX
Homecourt: C-
Home: 1-1 Away: 0-1
AVG 548
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
210 Sim AI 1-2 1-1 0-1 0-0 0-0   0 0 -  
209 Sim AI 19-11 9-4 8-5 2-2 11-5   46 45 B- NT At-large Bid
NT (1st Round)
208 Sim AI 17-11 8-5 8-5 1-1 10-6   102 203 C+  
207 Sim AI 14-14 7-6 6-7 1-1 8-8   146 186 C-  
206 Sim AI 3-24 2-11 1-12 0-1 1-15   267 174 D+  
205 Sim AI 12-16 6-8 5-7 1-1 6-10   158 146 C  
204 Sim AI 11-16 7-6 4-9 0-1 6-10   189 200 C  
203 Sim AI 14-14 7-6 6-7 1-1 6-10   151 200 C  
202 Sim AI 6-21 4-8 2-12 0-1 5-11   237 164 C-  
201 Sim AI 15-13 8-5 7-7 0-1 8-8   102 110 C+ PI (1st Round)
200 Sim AI 13-15 6-7 6-7 1-1 4-12   108 80 C  
199 Sim AI 9-18 7-6 2-11 0-1 4-12   233 222 C-  
198 Sim AI 6-21 3-11 3-9 0-1 3-13   218 83 C-  
197 Sim AI 11-16 6-7 5-8 0-1 3-13   162 116 C  
196 Sim AI 11-17 5-8 5-8 1-1 5-11   104 36 C+  
195 Sim AI 15-13 8-6 6-6 1-1 7-9   127 153 C+  
194 Sim AI 12-16 6-7 5-8 1-1 5-11   111 63 C  
193 Sim AI 16-13 8-5 7-7 1-1 7-9   82 75 C PI (1st Round)
192 Sim AI 7-20 6-6 1-13 0-1 4-12   227 102 C-  
191 Sim AI 13-15 5-8 7-6 1-1 7-9   162 208 C  
190 Sim AI 7-20 3-10 4-9 0-1 4-12   199 92 C-  
189 Sim AI 16-13 7-6 8-6 1-1 7-9   106 144 C+ PI (1st Round)
188 Sim AI 7-20 5-8 2-11 0-1 4-12   190 41 C  
187 Sim AI 16-14 8-5 7-8 1-1 8-8   78 61 C+ PI (2nd Round)
186 Sim AI 10-17 4-9 6-7 0-1 6-10   215 239 C  
185 Sim AI 15-13 10-3 4-9 1-1 8-8   137 236 C  
184 Sim AI 11-16 7-6 4-9 0-1 7-9   207 221 C  
183 Sim AI 10-17 4-9 6-7 0-1 5-11   189 148 C  
182 Sim AI 9-18 5-7 4-10 0-1 7-9   203 159 C  
181 Sim AI 15-14 7-6 6-7 2-1 9-7   130 154 B-  
180 Sim AI 17-11 9-4 8-5 0-2 10-6   58 58 B- NT At-large Bid
NT (1st Round)
179 Sim AI 18-12 9-5 8-6 1-1 7-9   89 133 B- PI (2nd Round)
178 Sim AI 10-17 8-5 2-11 0-1 6-10   234 262 C+  
177 Sim AI 16-12 7-6 8-5 1-1 10-6   112 166 B  
176 Sim AI 21-9 10-3 9-4 2-2 12-4   55 91 B+ NT At-large Bid
NT (2nd Round)
175 king_jeremy 23-6 11-2 11-2 1-2 13-3   40 86 B NT At-large Bid
NT (1st Round)
174 king_jeremy 14-14 8-4 5-9 1-1 9-7   101 79 C+  
173 king_jeremy 15-13 7-6 7-6 1-1 8-8   123 181 B-  
172 king_jeremy 18-10 11-2 7-6 0-2 10-6   64 83 B NT At-large Bid
NT (1st Round)
171 king_jeremy 20-11 11-5 8-5 1-1 10-6   65 44 B- PI (3rd Round)
170 king_jeremy 7-20 2-11 5-8 0-1 3-13   210 154 C  
169 king_jeremy 11-17 7-6 3-10 1-1 7-9   116 34 B-  
168 king_jeremy 19-12 11-4 8-6 0-2 10-6   59 38 B PI (Final Four)
167 JoshFSU 20-8 9-4 11-2 0-2 13-3   38 26 B+ Conf Champion
NT At-large Bid
NT (1st Round)
166 Sim AI 22-6 10-3 12-1 0-2 12-4   73 227 B- NT At-large Bid
NT (1st Round)
165 Brad_z 14-14 6-6 7-7 1-1 8-8   144 226 C  
164 Brad_z 8-19 4-9 4-9 0-1 2-14   186 91 C  
163 Brad_z 18-10 7-6 11-2 0-2 10-6   55 46 B- NT At-large Bid
NT (1st Round)
162 Sim AI 11-16 7-6 4-9 0-1 6-10   171 144 C-  
161 Sim AI 7-20 4-9 3-10 0-1 4-12   252 222 D+  
160 Sim AI 1-26 1-12 0-13 0-1 1-15   273 125 C-  
159 Sim AI 19-10 10-4 8-5 1-1 10-6   80 153 B- PI (1st Round)
158 Sim AI 8-19 4-10 4-8 0-1 7-9   226 174 C+  
157 Sim AI 22-7 8-4 13-1 1-2 11-5   63 147 B NT At-large Bid
NT (1st Round)
156 Sim AI 12-15 6-7 6-7 0-1 6-10   147 142 C+  
155 Sim AI 19-10 10-3 8-5 1-2 11-5   43 34 B- NT At-large Bid
NT (1st Round)
154 Sim AI 14-14 6-7 7-6 1-1 8-8   158 203 C  
153 Sim AI 13-15 3-10 9-4 1-1 7-9   180 230 C  
152 Sim AI 5-22 1-12 4-9 0-1 4-12   167 32 C-  
151 Sim AI 16-12 10-3 6-8 0-1 9-7   84 106 C PI (1st Round)
150 Sim AI 5-22 3-10 2-11 0-1 2-14   249 150 D+  
149 Sim AI 10-18 3-10 6-7 1-1 5-11   195 174 C-  
148 Sim AI 9-19 5-8 3-10 1-1 4-12   196 105 C-  
147 Sim AI 12-15 6-7 6-7 0-1 7-9   175 196 C-  
146 Sim AI 4-23 3-10 1-12 0-1 3-13   263 191 D+  
145 Sim AI 6-21 5-8 1-12 0-1 5-11   238 105 D+  
144 Sim AI 7-20 4-9 3-10 0-1 5-11   215 112 D+  
143 Sim AI 5-22 2-11 3-10 0-1 2-14   193 44 D+  
142 Sim AI 8-20 4-9 3-10 1-1 5-11   218 144 C-  
141 Sim AI 13-15 7-6 5-8 1-1 7-9   142 134 C  
140 Sim AI 6-21 3-10 3-10 0-1 3-13   224 122 C  
139 Sim AI 13-14 9-5 4-8 0-1 6-10   120 86 C+  
138 Sim AI 16-12 9-4 7-7 0-1 9-7   83 97 C+ PI (1st Round)
137 Sim AI 17-12 8-6 8-5 1-1 8-8   101 131 C+ PI (1st Round)
136 Sim AI 8-20 3-10 4-9 1-1 5-11   186 75 C-  
135 Sim AI 12-15 9-5 3-9 0-1 5-11   172 161 C-  
134 Sim AI 10-17 5-8 5-8 0-1 5-11   185 145 C-  
133 mrbigship 3-24 1-12 2-11 0-1 1-15   267 209 D+  
132 Sim AI 9-18 6-7 3-10 0-1 3-13   206 150 C-  
131 Sim AI 6-21 4-9 2-11 0-1 5-11   240 150 D+  
130 Sim AI 5-22 2-11 3-10 0-1 4-12   246 166 C-  
129 Sim AI 16-11 8-4 8-6 0-1 9-7   108 190 C  
128 Sim AI 3-24 3-10 0-13 0-1 1-15   264 140 D+  
127 Sim AI 8-19 5-8 3-10 0-1 5-11   189 85 C  
126 Sim AI 11-17 4-10 6-6 1-1 7-9   198 206 C  
125 Sim AI 18-11 9-4 8-6 1-1 9-7   86 173 C+ PI (1st Round)
124 Sim AI 8-20 4-9 3-10 1-1 4-12   206 101 C  
123 Sim AI 14-14 5-8 8-5 1-1 7-9   126 144 C+  
122 Sim AI 13-15 7-6 5-8 1-1 7-9   126 84 C+  
121 Sim AI 20-10 9-5 10-4 1-1 10-6   87 172 C+ PI (2nd Round)
120 Sim AI 5-22 3-10 2-11 0-1 1-15   187 24 D+  
119 Sim AI 11-16 4-9 7-6 0-1 2-14   168 169 C-  
118 Sim AI 4-23 3-10 1-12 0-1 1-15   230 95 D+  
117 Sim AI 14-14 9-5 4-8 1-1 7-9   151 173 C  
116 Sim AI 9-19 3-9 5-9 1-1 5-11   164 98 C-  
115 Sim AI 6-21 4-9 2-11 0-1 1-15   193 59 D+  
114 Sim AI 4-23 2-11 2-11 0-1 1-15   239 142 D+  
113 Sim AI 10-17 7-9 3-7 0-1 4-12   208 177 C-  
112 Sim AI 6-21 4-10 2-10 0-1 3-13   228 117 C-  
111 Sim AI 15-12 8-5 7-6 0-1 7-9   104 139 C  
110 Sim AI 5-22 3-11 2-10 0-1 2-14   227 128 C-  
109 Sim AI 17-11 9-5 7-5 1-1 8-8   127 218 C+  
108 Sim AI 11-17 6-9 4-7 1-1 6-10   209 217 C  
107 Sim AI 15-14 7-9 7-4 1-1 10-6   97 54 C+ Conf Champion
PI (1st Round)
106 Sim AI 5-22 3-5 2-16 0-1 5-11   175 50 C  
105 viva_il_re 20-9 7-3 12-4 1-2 11-5   48 60 B Conf Champion
NT At-large Bid
NT (1st Round)
104 viva_il_re 22-7 7-2 14-3 1-2 11-5   60 141 B- Conf Champion
NT At-large Bid
NT (1st Round)
103 viva_il_re 18-11 4-4 14-6 0-1 9-7   84 138 C PI (2nd Round)
102 viva_il_re 4-23 1-13 3-9 0-1 3-13   217 103 D+  
101 Sim AI 13-15 6-6 6-8 1-1 8-8   196 260 C-  
100 Sim AI 5-22 2-11 3-10 0-1 2-14   240 168 D+  
99 Sim AI 8-19 5-8 3-10 0-1 3-13   214 184 D+  
98 Sim AI 7-21 4-10 2-10 1-1 3-13   223 147 D+  
97 Sim AI 5-22 3-9 2-12 0-1 3-13   249 187 C-  
96 Sim AI 11-16 7-6 4-9 0-1 7-9   167 128 C  
95 Sim AI 12-16 8-9 4-6 0-1 7-9   117 48 C+ PI (1st Round)
94 Sim AI 14-15 7-6 7-8 0-1 10-6   89 48 B- Conf Champion
PI (2nd Round)
93 jcee1281 17-11 7-6 10-4 0-1 11-5   95 124 B- Conf Champion
PI (1st Round)
92 jcee1281 11-16 6-7 5-8 0-1 5-11   162 138 B-  
91 jcee1281 7-20 4-9 3-10 0-1 4-12   105 10 B  
90 jcee1281 29-5 9-2 14-1 6-2 13-3 2 4 11 A+ Conf Champion
NT At-large Bid
NT (Championship Game)
89 jcee1281 22-8 8-4 12-2 2-2 13-3   21 14 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
88 jcee1281 8-19 5-9 3-9 0-1 4-12   167 66 B-  
87 jcee1281 17-11 8-4 9-5 0-2 9-7   56 39 A NT At-large Bid
NT (1st Round)
86 jcee1281 31-4 13-2 10-1 8-1 15-1 1 4 12 A+ Conf Champion
NT At-large Bid
National Champion
85 robertsponge 26-6 11-2 11-2 4-2 14-2 25 39 78 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
84 robertsponge 18-9 9-4 9-4 0-1 10-6   131 261 B-  
83 robertsponge 9-18 2-8 7-9 0-1 2-14   150 94 C+  
82 robertsponge 25-6 11-3 11-1 3-2 12-4 14 29 43 B+ NT At-large Bid
NT (Sweet 16)
81 robertsponge 14-14 7-6 6-7 1-1 6-10   158 200 C  
80 robertsponge 6-21 3-10 3-10 0-1 2-14   216 102 C  
79 robertsponge 11-17 7-7 3-9 1-1 4-12   113 39 B  
78 robertsponge 28-5 11-2 11-2 6-1 14-2 5 6 23 A Conf Champion
CT Champion
NT (Elite 8)
77 robertsponge 29-2 13-1 12-0 4-1 15-1 8 17 78 B+ Conf Champion
CT Champion
NT (2nd Round)
76 robertsponge 21-9 9-4 12-4 0-1 12-4   70 145 B- Conf Champion
PI (3rd Round)
75 robertsponge 6-21 2-11 4-9 0-1 0-16   229 165 C  
74 robertsponge 15-16 3-10 8-5 4-1 8-8   66 11 B CT Champion
NT (1st Round)
73 robertsponge 23-6 12-2 10-2 1-2 12-4 24 21 34 B NT At-large Bid
NT (2nd Round)
72 robertsponge 16-11 8-5 8-5 0-1 10-6   113 162 C+  
71 robertsponge 9-19 5-8 3-10 1-1 4-12   183 128 C  
70 robertsponge 8-20 4-9 3-10 1-1 4-12   136 28 C+  
69 robertsponge 23-5 11-2 12-1 0-2 13-3   43 107 B Conf Champion
NT At-large Bid
NT (1st Round)
68 robertsponge 20-8 7-3 13-4 0-1 11-5   90 221 C Conf Champion
PI (1st Round)
67 robertsponge 5-22 3-10 2-11 0-1 2-14   248 193 D+  
66 robertsponge 4-23 1-12 3-10 0-1 1-15   232 127 D+  
65 jamesguther 2-25 1-11 1-13 0-1 0-16   214 41 D+  
64 jamesguther 12-16 6-8 5-7 1-1 8-8   110 30 C+  
63 jamesguther 7-21 4-11 2-9 1-1 4-12   184 54 C+  
62 Sim AI 21-9 6-3 13-4 2-2 11-5   42 59 B+ NT At-large Bid
NT (1st Round)
61 isustud2007 18-12 12-3 5-8 1-1 7-9   73 61 B PI (2nd Round)
60 isustud2007 22-10 14-2 7-6 1-2 9-7   52 61 B PI (Final Four)
59 isustud2007 20-11 9-7 8-2 3-2 9-7   64 34 B NT At-large Bid
NT (1st Round)
58 Sim AI 20-12 9-5 8-6 3-1 11-5   66 65 B- PI (2nd Round)
57 acroth2 13-16 6-4 6-11 1-1 8-8   92 41 C+ PI (1st Round)
56 acroth2 8-19 3-9 5-9 0-1 4-12   118 22 B-  
55 acroth2 20-8 10-3 10-3 0-2 11-5   59 74 A- NT At-large Bid
NT (1st Round)
54 cedarberry 25-7 11-2 10-3 4-2 12-4 20 17 21 A Conf Champion
NT At-large Bid
NT (Sweet 16)
53 cedarberry 28-4 13-0 11-2 4-2 15-1 9 7 35 A Conf Champion
NT At-large Bid
NT (Sweet 16)
52 cedarberry 26-5 13-0 10-3 3-2 14-2 14 17 59 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
51 cedarberry 14-16 6-7 7-8 1-1 9-7   86 28 C+ PI (2nd Round)
50 indyzack 10-17 6-8 4-8 0-1 4-12   156 75 C+  
49 indyzack 19-14 8-7 8-6 3-1 11-5   72 41 B- PI (3rd Round)
48 indyzack 21-8 10-0 10-6 1-2 12-4   46 122 B- NT At-large Bid
NT (1st Round)
47 indyzack 12-16 5-8 6-7 1-1 7-9   147 93 C  
46 indyzack 12-17 5-8 5-8 2-1 6-10   156 114 C  
45 Sim AI 13-15 7-6 5-8 1-1 7-9   167 200 C-  
44 Sim AI 11-17 6-7 4-9 1-1 6-10   175 163 C-  
43 Sim AI 10-18 4-10 5-7 1-1 4-12   202 198 D+  
42 Sim AI 6-21 3-10 3-10 0-1 3-13   232 164 D+  
41 Sim AI 11-17 5-8 5-8 1-1 4-12   160 132 D+  
40 arohm 2-25 1-12 1-12 0-1 0-16   250 96 D-  
39 arohm 0-27 0-13 0-13 0-1 0-16   274 159 D-  
38 arohm 1-26 0-13 1-12 0-1 1-15   272 196 D  
37 arohm 1-26 1-12 0-13 0-1 0-16   259 60 D+  
36 arohm 11-17 5-10 5-6 1-1 3-13   122 34 C  
35 arohm 14-14 8-6 5-7 1-1 9-7   106 43 C  
34 arohm 4-23 2-10 2-12 0-1 3-13   235 105 C-  
33 arohm 13-16 6-7 5-8 2-1 6-10   113 44 B-  
32 arohm 19-12 9-4 7-6 3-2 10-6   31 9 B- NT At-large Bid
NT (2nd Round)
31 arohm 14-14 8-4 6-9 0-1 8-8   89 46 C+ PI (1st Round)
30 arohm 11-17 7-7 3-9 1-1 5-11   173 119 C  
29 arohm 12-16 4-7 7-8 1-1 5-11   109 42 C+  
28 arohm 15-15 7-5 6-9 2-1 8-8   89 48 C+ PI (1st Round)
27 arohm 12-15 7-6 5-8 0-1 6-10   157 150 C  
26 arohm 10-17 6-8 4-8 0-1 3-13   189 188 C  
25 rynoman01 12-15 5-6 7-8 0-1 6-10   140 119 C+  
24 rynoman01 18-10 8-3 9-6 1-1 9-7   84 159 B- PI (1st Round)
23 rynoman01 14-14 6-7 7-6 1-1 8-8   132 128 C+  
22 hoginokc 10-17 5-8 5-8 0-1 5-11   161 87 C  
21 tcowen18 16-12 8-5 7-6 1-1 11-5   159 265 C+  
20 ehartz 20-10 9-3 8-6 3-1 10-6   117 235 B-  
19 ehartz 15-13 8-4 6-8 1-1 10-6   95 65 B-  
18 ehartz 19-11 10-4 7-5 2-2 10-6   66 67 B- NT At-large Bid
NT (1st Round)
17 ehartz 18-9 8-5 10-3 0-1 10-6   126 268 C+  
16 ehartz 9-19 4-10 4-8 1-1 5-11   174 71 C-  
15 ehartz 9-19 3-10 5-8 1-1 5-11   211 186 C  
14 ehartz 14-15 8-6 4-8 2-1 5-11   100 33 C+  
13 ehartz 11-16 5-8 6-7 0-1 6-10   146 73 C+  
12 ehartz 15-13 6-7 8-5 1-1 7-9   103 97 C+  
11 ehartz 14-14 8-5 6-7 0-2 7-9   72 30 C+ PI (1st Round)
10 ehartz 13-17 4-7 7-8 2-2 7-9   77 7 C+ PI (2nd Round)
9 ehartz 14-15 7-7 5-7 2-1 8-8   112 65 C+  
8 ehartz 14-14 7-5 6-8 1-1 9-7   130 131 C+  
7 ehartz 12-15 5-8 7-6 0-1 8-8   111 32 C+  
6 ehartz 20-9 11-2 8-5 1-2 12-4   84 245 B- PI (1st Round)
5 ehartz 15-12 8-5 7-6 0-1 11-5   117 175 C+ Conf Champion
4 ehartz 20-11 10-3 7-6 3-2 11-5   83 170 C PI (1st Round)
3 Sim AI 6-21 3-9 3-11 0-1 5-11   255 162 D+  
2 Sim AI 9-18 5-8 4-9 0-1 7-9   244 237 C-  
1 Sim AI 10-17 5-8 5-8 0-1 7-9   221 178 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational