Record: 15-13 Conference: MWC Coach: beltwaybs Prestige: C+

David Brown


Jr. 6'8" 219 lbs. 3.2 gpa
Platteview HS Springfield, NE
Recruited By: beltwaybs (#28 C)
Pos Rating
C 646
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
5/17 @Georgetown W 70-69 8 1 2 0 0 0 0 0 3 0 0 0 2 1 2
5/17 Virginia L 59-56 11 1 3 0 0 2 2 0 1 0 0 0 1 0 4
5/18 @Wichita State W 74-61 13 0 0 0 0 0 0 1 5 0 0 1 0 2 0
5/18 @San Jose State W 57-49 13 1 2 0 0 0 0 2 2 0 0 1 2 0 2
5/19 Pepperdine L 72-55 15 0 0 0 0 0 0 1 4 0 1 0 0 3 0
5/19 @Northern Iowa L 53-75 17 0 3 0 0 0 0 0 0 0 0 0 1 3 0
5/20 @Oregon State W 67-58 12 1 5 0 0 1 1 2 4 0 0 0 0 1 3
5/20 Utah State L 59-52 15 0 1 0 0 1 2 0 2 0 2 1 1 0 1
5/21 Maryland Eastern Shore W 57-74 13 1 3 0 0 0 0 1 4 1 0 1 1 1 2
5/21 Portland L 70-63 12 0 1 0 0 0 0 1 6 1 0 0 2 1 0
5/22 Colorado State W 54-61 12 1 2 0 0 0 0 3 4 0 1 1 0 0 2
5/22 @UNLV L 48-73 14 1 4 0 0 1 1 1 5 0 1 1 0 2 3
5/23 Utah L 70-45 16 0 2 0 0 0 0 0 4 0 2 0 1 1 0
5/23 @North Texas W 67-60 13 2 4 0 0 1 1 0 4 1 0 0 0 0 5
5/24 San Diego State W 45-75 16 0 1 0 0 3 4 1 3 3 0 0 0 1 3
5/24 Air Force W 57-61 12 1 2 0 0 0 0 1 3 1 1 0 0 0 2
5/25 @Colorado State L 66-69 12 0 0 0 0 0 0 0 2 0 1 0 0 2 0
5/25 @Texas Southern W 73-47 18 1 3 0 0 2 2 4 9 0 0 0 0 0 4
5/26 UNLV L 81-70 13 0 0 0 0 0 0 1 6 0 1 0 0 1 0
5/26 Texas Christian W 43-62 16 1 2 0 0 2 2 1 2 0 1 0 2 1 4
5/27 @Denver W 67-53 14 1 2 0 0 0 0 2 4 0 1 0 1 1 2
5/27 @San Diego State W 64-46 16 1 3 0 0 1 1 0 0 0 1 0 1 0 3
5/28 BYU L 60-54 12 1 3 0 0 1 2 1 2 0 1 2 0 0 3
5/28 @New Mexico L 54-56 12 1 1 0 0 0 0 0 2 0 1 0 0 1 2
5/29 North Texas W 46-73 18 1 2 0 0 4 4 1 7 0 0 2 1 0 6
5/30 @Air Force L 51-52 12 0 0 0 0 0 0 1 2 0 0 0 0 1 0
5/31 Denver W 50-70 17 3 4 0 0 0 0 2 4 0 1 0 0 2 6
5/31 @BYU L 60-67 12 0 0 0 0 0 0 0 2 0 0 0 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     384 20 55 0 0 19 22 27 96 7 16 10 16 26 59
* = game starter