NCAA football week 13 power rankings
2011 NCAA Football Features
College Football Week 13 Picks2011 NCAA Football Season-To-Date
2011 NCAA Football Archives
NCAA Football SimMatchup
Create Your College Football Dream Team
WhatIfSports.com utilizes its NCAA football simulation to present the most comprehensive and unbiased ranking of all 120 FBS teams. We simulated thousands of games and used those winning percentages to evaluate every team. All 120 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts so significant week-to-week changes may occur once the regular season kicks off.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| Team | Change | Win Pct | PS/G | PA/G | |
|---|---|---|---|---|---|
| 1. | LSU Tigers | - | 91.8 | 37.1 | 15.1 |
| 2. | Boise State Broncos | +2 | 88.3 | 40.4 | 21.8 |
| 3. | Wisconsin Badgers | +3 | 87.5 | 37.3 | 18.4 |
| 4. | Alabama Crimson Tide | -1 | 86.7 | 34.4 | 15.7 |
| 5. | Stanford Cardinal | +3 | 84.4 | 38.3 | 21.5 |
| 6. | USC Trojans | +4 | 83.8 | 36.9 | 20.5 |
| 7. | Oregon Ducks | - | 83.7 | 35.9 | 19.7 |
| 8. | Oklahoma Sooners | -3 | 83.7 | 35.9 | 20.4 |
| 9. | Arkansas Razorbacks | +2 | 82.8 | 36.6 | 20.5 |
| 10. | Oklahoma State Cowboys | -8 | 81.2 | 37.8 | 23.4 |
| 11. | Georgia Bulldogs | -2 | 81.0 | 34.2 | 19.8 |
| 12. | TCU Horned Frogs | - | 80.3 | 36.2 | 22.2 |
| 13. | Michigan State Spartans | +2 | 75.9 | 33.5 | 20.7 |
| 14. | South Carolina Gamecocks | +5 | 74.1 | 29.7 | 19.5 |
| 15. | Clemson Tigers | -1 | 73.9 | 31.5 | 21.4 |
| 16. | Texas A&M Aggies | +2 | 73.1 | 33.4 | 23.1 |
| 17. | Virginia Tech Hokies | - | 72.7 | 30.7 | 20.0 |
| 18. | Florida State Seminoles | -5 | 72.6 | 30.3 | 20.4 |
| 19. | West Virginia Mountaineers | +1 | 71.9 | 32.1 | 22.2 |
| 20. | Michigan Wolverines | +6 | 71.4 | 31.6 | 22.4 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 21. | Florida Gators | +1 | 69.6 | 27.5 | 19.3 |
| 22. | Missouri Tigers | +7 | 69.3 | 30.1 | 21.9 |
| 23. | Notre Dame Fighting Irish | +9 | 69.0 | 29.8 | 21.9 |
| 24. | Miami (FL) Hurricanes | - | 69.0 | 30.1 | 21.7 |
| 25. | Baylor Bears | +5 | 68.9 | 34.5 | 26.6 |
| 26. | Kansas State Wildcats | -3 | 68.8 | 31.5 | 22.9 |
| 27. | Nebraska Cornhuskers | -11 | 67.7 | 27.9 | 20.1 |
| 28. | Houston Cougars | -1 | 67.6 | 37.4 | 30.7 |
| 29. | Auburn Tigers | -4 | 67.1 | 29.2 | 22.0 |
| 30. | Georgia Tech Yellow Jackets | -2 | 67.0 | 26.8 | 19.6 |
| 31. | Iowa Hawkeyes | +4 | 66.6 | 29.0 | 22.1 |
| 32. | Penn State Nittany Lions | -1 | 64.2 | 26.9 | 20.7 |
| 33. | Texas Longhorns | +3 | 64.0 | 26.9 | 20.6 |
| 34. | UCLA Bruins | +4 | 63.9 | 29.8 | 24.4 |
| 35. | Arizona State Sun Devils | -2 | 63.8 | 28.6 | 23.1 |
| 36. | Utah Utes | +6 | 60.3 | 27.7 | 23.2 |
| 37. | Virginia Cavaliers | +19 | 60.1 | 28.2 | 23.7 |
| 38. | Pittsburgh Panthers | +3 | 60.1 | 26.1 | 22.0 |
| 39. | Tulsa Golden Hurricane | +7 | 59.4 | 33.5 | 30.0 |
| 40. | Purdue Boilermakers | +5 | 59.4 | 27.8 | 23.8 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 41. | California Golden Bears | -2 | 59.4 | 25.1 | 21.2 |
| 42. | Louisville Cardinals | +2 | 59.1 | 27.2 | 23.3 |
| 43. | Tennessee Volunteers | +4 | 57.5 | 27.4 | 23.5 |
| 44. | North Carolina Tar Heels | +10 | 57.2 | 26.4 | 23.2 |
| 45. | Illinois Fighting Illini | +4 | 57.1 | 26.3 | 23.2 |
| 46. | Northern Illinois Huskies | +4 | 57.1 | 30.5 | 27.5 |
| 47. | Brigham Young Cougars | +1 | 56.7 | 27.4 | 24.7 |
| 48. | Northwestern Wildcats | +5 | 56.7 | 26.7 | 24.6 |
| 49. | Texas Tech Red Raiders | -6 | 56.3 | 29.4 | 26.5 |
| 50. | Oregon State Beavers | +11 | 56.2 | 27.4 | 25.2 |
| 51. | Mississippi State Bulldogs | -11 | 56.0 | 25.8 | 23.5 |
| 52. | Arizona Wildcats | +5 | 55.4 | 27.9 | 25.4 |
| 53. | Syracuse Orange | -2 | 54.5 | 26.1 | 24.2 |
| 54. | Toledo Rockets | -2 | 54.3 | 28.8 | 26.9 |
| 55. | Ohio State Buckeyes | -34 | 53.6 | 22.7 | 20.8 |
| 56. | Boston College Eagles | +2 | 53.5 | 24.3 | 22.8 |
| 57. | Iowa State Cyclones | +20 | 53.4 | 26.5 | 24.8 |
| 58. | South Florida Bulls | -3 | 53.0 | 24.8 | 23.5 |
| 59. | Southern Miss Golden Eagles | +1 | 53.0 | 30.5 | 29.2 |
| 60. | Vanderbilt Commodores | +4 | 51.9 | 23.8 | 23.7 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 61. | Wake Forest Demon Deacons | +1 | 51.4 | 27.3 | 26.8 |
| 62. | North Carolina State Wolfpack | +4 | 51.3 | 25.3 | 24.2 |
| 63. | Connecticut Huskies | -4 | 51.2 | 23.7 | 23.1 |
| 64. | Rutgers Scarlet Knights | -1 | 50.0 | 23.3 | 23.0 |
| 65. | Washington Huskies | -31 | 49.4 | 25.2 | 25.3 |
| 66. | San Diego State Aztecs | -1 | 49.2 | 25.9 | 26.4 |
| 67. | Washington State Cougars | +3 | 48.4 | 26.3 | 26.9 |
| 68. | Maryland Terrapins | +4 | 48.0 | 23.5 | 24.4 |
| 69. | Nevada Wolf Pack | +2 | 47.5 | 27.2 | 28.0 |
| 70. | Kentucky Wildcats | +4 | 47.0 | 22.0 | 23.5 |
| 71. | Cincinnati Bearcats | -34 | 46.1 | 24.6 | 25.6 |
| 72. | Ohio Bobcats | -5 | 45.8 | 25.0 | 26.5 |
| 73. | Temple Owls | - | 45.8 | 24.5 | 26.0 |
| 74. | Duke Blue Devils | +1 | 45.6 | 26.2 | 28.1 |
| 75. | Louisiana Tech Bulldogs | +3 | 44.7 | 26.4 | 28.2 |
| 76. | Navy Midshipmen | -7 | 44.4 | 23.7 | 26.5 |
| 77. | Air Force Falcons | +2 | 42.0 | 22.6 | 25.9 |
| 78. | Western Michigan Broncos | +2 | 39.0 | 25.2 | 29.9 |
| 79. | Arkansas State Red Wolves | +4 | 38.9 | 24.7 | 29.3 |
| 80. | UCF Knights | -12 | 38.5 | 23.4 | 28.1 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 81. | East Carolina Pirates | +4 | 38.0 | 23.6 | 28.6 |
| 82. | Fresno State Bulldogs | - | 37.3 | 24.7 | 29.8 |
| 83. | Southern Methodist Mustangs | +1 | 37.1 | 23.5 | 29.1 |
| 84. | Louisiana-Lafayette Ragin' Cajuns | +2 | 35.5 | 23.1 | 29.4 |
| 85. | Colorado Buffaloes | -9 | 35.5 | 22.1 | 27.9 |
| 86. | Mississippi Rebels | -5 | 35.4 | 21.6 | 28.0 |
| 87. | Wyoming Cowboys | +1 | 34.0 | 21.7 | 28.5 |
| 88. | Rice Owls | +18 | 34.0 | 23.9 | 31.3 |
| 89. | Central Michigan Chippewas | +4 | 32.8 | 21.5 | 29.5 |
| 90. | Marshall Thundering Herd | -3 | 32.6 | 21.4 | 28.0 |
| 91. | Kent State Golden Flashes | +1 | 32.3 | 18.5 | 26.1 |
| 92. | Army Black Knights | -2 | 31.4 | 19.7 | 27.5 |
| 93. | North Texas Mean Green | +5 | 30.8 | 24.0 | 32.1 |
| 94. | Miami (OH) RedHawks | -3 | 30.4 | 20.8 | 29.4 |
| 95. | Ball State Cardinals | +13 | 30.0 | 22.0 | 30.6 |
| 96. | Troy Trojans | -1 | 29.7 | 21.6 | 30.6 |
| 97. | Kansas Jayhawks | +5 | 29.4 | 22.3 | 31.6 |
| 98. | UAB Blazers | +13 | 28.9 | 23.2 | 32.6 |
| 99. | Indiana Hoosiers | +2 | 28.9 | 22.9 | 31.7 |
| 100. | Bowling Green Falcons | -3 | 28.9 | 20.3 | 29.8 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 101. | Minnesota Golden Gophers | +2 | 28.7 | 19.0 | 28.4 |
| 102. | Utah State Aggies | -3 | 28.3 | 21.6 | 31.0 |
| 103. | Western Kentucky Hilltoppers | -7 | 27.9 | 20.7 | 29.7 |
| 104. | FIU Golden Panthers | - | 27.7 | 20.3 | 29.6 |
| 105. | Middle Tennessee Blue Raiders | -11 | 27.4 | 19.7 | 29.4 |
| 106. | UTEP Miners | -1 | 26.7 | 19.0 | 29.1 |
| 107. | Louisiana-Monroe Warhawks | -18 | 24.8 | 19.3 | 30.1 |
| 108. | Hawaii Warriors | -1 | 22.7 | 19.6 | 32.5 |
| 109. | Buffalo Bulls | - | 22.6 | 18.1 | 30.1 |
| 110. | Tulane Green Wave | -10 | 22.1 | 19.0 | 31.7 |
| 111. | Idaho Vandals | +2 | 21.1 | 18.2 | 31.3 |
| 112. | Colorado State Rams | -2 | 20.4 | 18.7 | 31.3 |
| 113. | San Jose State Spartans | -1 | 19.4 | 17.9 | 32.1 |
| 114. | Eastern Michigan Eagles | - | 17.5 | 16.8 | 31.9 |
| 115. | New Mexico State Aggies | - | 16.3 | 17.5 | 34.2 |
| 116. | UNLV Rebels | - | 11.0 | 14.6 | 34.5 |
| 117. | Akron Zips | - | 10.6 | 13.5 | 34.3 |
| 118. | Memphis Tigers | +2 | 10.5 | 14.0 | 34.1 |
| 119. | Florida Atlantic Owls | -1 | 8.9 | 13.1 | 35.8 |
| 120. | New Mexico Lobos | -1 | 8.9 | 13.1 | 34.9 |
Jake Westrich is the Digital Content Coordinator for WhatIfSports.com. He can be reached at jwestrich@whatifsports.com.



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter