The Chargers are getting hot late in the season again
NFL Features
2010 NFL Week 13 Predictions2010 NFL Week 13 Fantasy Projections
2010 Cowboys vs 1989 Cowboys
Create Your Own NFL Dream Team
2010 NFL Archive
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| Team | Change | Win Pct | PS/G | PA/G | |
|---|---|---|---|---|---|
| 1. | San Diego Chargers | - | 84.7 | 31.6 | 18.4 |
| 2. | Pittsburgh Steelers | +1 | 76.1 | 25.7 | 16.5 |
| 3. | Philadelphia Eagles | -1 | 75.7 | 26.8 | 17.4 |
| 4. | New York Giants | +1 | 70.8 | 24.5 | 17.1 |
| 5. | New York Jets | +1 | 62.5 | 21.9 | 17.7 |
| 6. | Kansas City Chiefs | +1 | 62.1 | 24.9 | 20.7 |
| 7. | Chicago Bears | -3 | 61.0 | 22.4 | 18.6 |
| 8. | Indianapolis Colts | +2 | 60.1 | 21.8 | 18.5 |
| 9. | Oakland Raiders | - | 59.1 | 23.3 | 20.1 |
| 10. | New Orleans Saints | -2 | 58.3 | 21.2 | 18.3 |
| 11. | Baltimore Ravens | +3 | 53.9 | 20.9 | 19.6 |
| 12. | Houston Texans | +10 | 51.8 | 26.0 | 25.4 |
| 13. | Washington Redskins | +8 | 50.9 | 24.3 | 23.7 |
| 14. | Miami Dolphins | +9 | 50.9 | 20.1 | 19.9 |
| 15. | Green Bay Packers | - | 50.7 | 20.9 | 20.7 |
| 16. | Minnesota Vikings | +4 | 49.3 | 21.3 | 21.6 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 17. | New England Patriots | -1 | 49.2 | 22.6 | 22.9 |
| 18. | Atlanta Falcons | +1 | 49.1 | 21.8 | 22.2 |
| 19. | Denver Broncos | -2 | 49.1 | 24.5 | 25.1 |
| 20. | Tampa Bay Buccaneers | -8 | 49.1 | 21.9 | 22.5 |
| 21. | Tennessee Titans | -10 | 44.9 | 18.6 | 20.4 |
| 22. | San Francisco 49ers | -9 | 41.2 | 18.8 | 21.7 |
| 23. | Dallas Cowboys | +2 | 39.4 | 21.7 | 24.8 |
| 24. | Cincinnati Bengals | - | 37.4 | 18.2 | 22.6 |
| 25. | Seattle Seahawks | +1 | 37.0 | 18.0 | 22.6 |
| 26. | Cleveland Browns | -8 | 35.1 | 18.1 | 23.4 |
| 27. | Jacksonville Jaguars | +2 | 34.6 | 22.1 | 27.7 |
| 28. | St. Louis Rams | -1 | 33.2 | 15.2 | 21.0 |
| 29. | Detroit Lions | +1 | 33.0 | 17.2 | 22.9 |
| 30. | Arizona Cardinals | -2 | 30.5 | 19.4 | 25.9 |
| 31. | Buffalo Bills | +1 | 29.7 | 17.5 | 24.2 |
| 32. | Carolina Panthers | -1 | 26.0 | 15.1 | 23.9 |
Ryan Fowler is the Content Manager for Whatifsports.com. He can be reached at rfowler@whatifsports.com.



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter