This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
| Name | Pos | Team | Opp | Points | |
|---|---|---|---|---|---|
| 1. | Drew Brees | QB | Saints | Cowboys | 22.8 |
| 2. | Chris Johnson | RB | Titans | Dolphins | 21.7 |
| 3. | Aaron Rodgers | QB | Packers | Steelers | 20.0 |
| 4. | Philip Rivers | QB | Chargers | Bengals | 19.8 |
| 5. | Ray Rice | RB | Ravens | Bears | 19.6 |
| 6. | Ben Roethlisberger | QB | Steelers | Packers | 19.6 |
| 7. | Peyton Manning | QB | Colts | Jaguars | 18.9 |
| 8. | Steven Jackson | RB | Rams | Texans | 18.9 |
| 9. | Matt Schaub | QB | Texans | Rams | 18.7 |
| 10. | Adrian Peterson | RB | Vikings | Panthers | 18.3 |
| 11. | Kurt Warner | QB | Cardinals | Lions | 18.1 |
| 12. | Joe Flacco | QB | Ravens | Bears | 17.6 |
| 13. | Tony Romo | QB | Cowboys | Saints | 17.1 |
| 14. | Frank Gore | RB | 49ers | Eagles | 17.0 |
| Name | Pos | Team | Opp | Points | |
| 15. | Donovan McNabb | QB | Eagles | 49ers | 16.4 |
| 16. | Matt Hasselbeck | QB | Seahawks | Buccaneers | 16.3 |
| 17. | Brett Favre | QB | Vikings | Panthers | 16.3 |
| 18. | Maurice Jones-Drew | RB | Jaguars | Colts | 16.1 |
| 19. | Pierre Thomas | RB | Saints | Cowboys | 16.1 |
| 20. | Ryan Grant | RB | Packers | Steelers | 15.7 |
| 21. | Mark Sanchez | QB | Jets | Falcons | 15.5 |
| 22. | Joseph Addai | RB | Colts | Jaguars | 15.4 |
| 23. | Tom Brady | QB | Patriots | Bills | 15.0 |
| 24. | Alex Smith | QB | 49ers | Eagles | 14.9 |
| 25. | Kyle Orton | QB | Broncos | Raiders | 14.9 |
| 26. | Ricky Williams | RB | Dolphins | Titans | 14.5 |
| 27. | Eli Manning | QB | Giants | Redskins | 14.1 |
| 28. | DeAngelo Williams | RB | Panthers | Vikings | 14.1 |
| 29. | Joshua Cribbs | WR | Browns | Chiefs | 14.0 |
| Name | Pos | Team | Opp | Points | |
| 30. | Matt Cassel | QB | Chiefs | Browns | 14.0 |
| 31. | Brady Quinn | QB | Browns | Chiefs | 13.4 |
| 32. | Jason Campbell | QB | Redskins | Giants | 13.4 |
| 33. | Vince Young | QB | Titans | Dolphins | 13.4 |
| 34. | Jamaal Charles | RB | Chiefs | Browns | 13.3 |
| 35. | Andre Johnson | WR | Texans | Rams | 13.2 |
| 36. | Carson Palmer | QB | Bengals | Chargers | 13.0 |
| 37. | Jay Cutler | QB | Bears | Ravens | 12.7 |
| 38. | David Garrard | QB | Jaguars | Colts | 12.7 |
| 39. | Knowshon Moreno | RB | Broncos | Raiders | 12.7 |
| 40. | Cedric Benson | RB | Bengals | Chargers | 12.7 |
| 41. | Josh Freeman | QB | Buccaneers | Seahawks | 12.6 |
| 42. | Tim Hightower | RB | Cardinals | Lions | 12.5 |
| 43. | Fred Jackson | RB | Bills | Patriots | 12.4 |
| 44. | Chad Ochocinco | WR | Bengals | Chargers | 12.4 |
| Name | Pos | Team | Opp | Points | |
| 45. | Kevin Faulk | RB | Patriots | Bills | 12.3 |
| 46. | Matt Moore | QB | Panthers | Vikings | 12.3 |
| 47. | Rashard Mendenhall | RB | Steelers | Packers | 12.2 |
| 48. | Marion Barber | RB | Cowboys | Saints | 11.9 |
| 49. | Jerricho Cotchery | WR | Jets | Falcons | 11.8 |
| 50. | Vincent Jackson | WR | Chargers | Bengals | 11.7 |
| 51. | Santonio Holmes | WR | Steelers | Packers | 11.6 |
| 52. | DeSean Jackson | WR | Eagles | 49ers | 11.6 |
| 53. | Reggie Wayne | WR | Colts | Jaguars | 11.5 |
| 54. | Thomas Jones | RB | Jets | Falcons | 11.4 |
| 55. | Vernon Davis | TE | 49ers | Eagles | 11.3 |
| 56. | Matthew Stafford | QB | Lions | Cardinals | 11.2 |
| 57. | Carnell Williams | RB | Buccaneers | Seahawks | 11.0 |
| 58. | Antonio Gates | TE | Chargers | Bengals | 11.0 |
| 59. | Sidney Rice | WR | Vikings | Panthers | 10.9 |
| Name | Pos | Team | Opp | Points | |
| 60. | Beanie Wells | RB | Cardinals | Lions | 10.9 |
| 61. | Steve Smith | WR | Panthers | Vikings | 10.9 |
| 62. | Hines Ward | WR | Steelers | Packers | 10.7 |
| 63. | Larry Fitzgerald | WR | Cardinals | Lions | 10.6 |
| 64. | Derrick Mason | WR | Ravens | Bears | 10.6 |
| 65. | Quinton Ganther | RB | Redskins | Giants | 10.5 |
| 66. | Leonard Weaver | RB | Eagles | 49ers | 10.4 |
| 67. | Matt Forte | RB | Bears | Ravens | 10.4 |
| 68. | Chad Henne | QB | Dolphins | Titans | 10.4 |
| 69. | Reggie Bush | RB | Saints | Cowboys | 10.3 |
| 70. | Miles Austin | WR | Cowboys | Saints | 10.3 |
| 71. | Ryan Fitzpatrick | QB | Bills | Patriots | 10.2 |
| 72. | Randy Moss | WR | Patriots | Bills | 10.2 |
| 73. | Brandon Jacobs | RB | Giants | Redskins | 10.1 |
| 74. | Marques Colston | WR | Saints | Cowboys | 10.0 |
| Name | Pos | Team | Opp | Points | |
| 75. | Justin Forsett | RB | Seahawks | Buccaneers | 10.0 |
| 76. | Jeff Reed | K | Steelers | Packers | 9.9 |
| 77. | Nate Burleson | WR | Seahawks | Buccaneers | 9.9 |
| 78. | Kyle Boller | QB | Rams | Texans | 9.9 |
| 79. | Matt Ryan | QB | Falcons | Jets | 9.8 |
| 80. | Broncos | DEF | Raiders | 9.7 | |
| 81. | Jets | DEF | Falcons | 9.7 | |
| 82. | Anquan Boldin | WR | Cardinals | Lions | 9.6 |
| 83. | Calvin Johnson | WR | Lions | Cardinals | 9.6 |
| 84. | Mohamed Massaquoi | WR | Browns | Chiefs | 9.6 |
| 85. | Correll Buckhalter | RB | Broncos | Raiders | 9.5 |
| 86. | Brandon Marshall | WR | Broncos | Raiders | 9.4 |
| 87. | Greg Jennings | WR | Packers | Steelers | 9.2 |
| 88. | Maurice Morris | RB | Lions | Cardinals | 9.1 |
| 89. | Donald Driver | WR | Packers | Steelers | 9.1 |
| Name | Pos | Team | Opp | Points | |
| 90. | Kris Brown | K | Texans | Rams | 9.1 |
| 91. | Nate Kaeding | K | Chargers | Bengals | 9.1 |
| 92. | Jason Snelling | RB | Falcons | Jets | 9.1 |
| 93. | Ahmad Bradshaw | RB | Giants | Redskins | 8.9 |
| 94. | Rob Bironas | K | Titans | Dolphins | 8.8 |
| 95. | Garrett Hartley | K | Saints | Cowboys | 8.8 |
| 96. | Billy Cundiff | K | Ravens | Bears | 8.8 |
| 97. | Derrick Ward | RB | Buccaneers | Seahawks | 8.7 |
| 98. | Jason Witten | TE | Cowboys | Saints | 8.7 |
| 99. | Laurence Maroney | RB | Patriots | Bills | 8.7 |
| 100. | Olindo Mare | K | Seahawks | Buccaneers | 8.7 |
| 101. | Matt Prater | K | Broncos | Raiders | 8.6 |
| 102. | Neil Rackers | K | Cardinals | Lions | 8.5 |
| 103. | Mason Crosby | K | Packers | Steelers | 8.5 |
| 104. | Shayne Graham | K | Bengals | Chargers | 8.5 |
| Name | Pos | Team | Opp | Points | |
| 105. | Wes Welker | WR | Patriots | Bills | 8.5 |
| 106. | Roddy White | WR | Falcons | Jets | 8.4 |
| 107. | Brent Celek | TE | Eagles | 49ers | 8.3 |
| 108. | Felix Jones | RB | Cowboys | Saints | 8.3 |
| 109. | JaMarcus Russell | QB | Raiders | Broncos | 8.3 |
| 110. | Jay Feely | K | Jets | Falcons | 8.3 |
| 111. | Terrell Owens | WR | Bills | Patriots | 8.2 |
| 112. | Arian Foster | RB | Texans | Rams | 8.2 |
| 113. | Josh Brown | K | Rams | Texans | 8.1 |
| 114. | Matt Stover | K | Colts | Jaguars | 8.1 |
| 115. | Santana Moss | WR | Redskins | Giants | 8.1 |
| 116. | Michael Crabtree | WR | 49ers | Eagles | 8.1 |
| 117. | Jason Hanson | K | Lions | Cardinals | 8.0 |
| 118. | John Kasay | K | Panthers | Vikings | 8.0 |
| 119. | Phil Dawson | K | Browns | Chiefs | 8.0 |
| Name | Pos | Team | Opp | Points | |
| 120. | Jonathan Stewart | RB | Panthers | Vikings | 8.0 |
| 121. | Josh Scobee | K | Jaguars | Colts | 7.9 |
| 122. | Pierre Garcon | WR | Colts | Jaguars | 7.9 |
| 123. | Lawrence Tynes | K | Giants | Redskins | 7.8 |
| 124. | Aaron Brown | RB | Lions | Cardinals | 7.8 |
| 125. | Devery Henderson | WR | Saints | Cowboys | 7.8 |
| 126. | Chris Chambers | WR | Chiefs | Browns | 7.8 |
| 127. | T.J. Houshmandzadeh | WR | Seahawks | Buccaneers | 7.8 |
| 128. | Ryan Longwell | K | Vikings | Panthers | 7.8 |
| 129. | Heath Miller | TE | Steelers | Packers | 7.7 |
| 130. | Dan Carpenter | K | Dolphins | Titans | 7.6 |
| 131. | Jermichael Finley | TE | Packers | Steelers | 7.6 |
| 132. | Tony Richardson | RB | Jets | Falcons | 7.6 |
| 133. | Robbie Gould | K | Bears | Ravens | 7.4 |
| 134. | Ryan Succop | K | Chiefs | Browns | 7.4 |
| Name | Pos | Team | Opp | Points | |
| 135. | Marshawn Lynch | RB | Bills | Patriots | 7.4 |
| 136. | Ravens | DEF | Bears | 7.3 | |
| 137. | Eagles | DEF | 49ers | 7.3 | |
| 138. | Nick Folk | K | Cowboys | Saints | 7.3 |
| 139. | Tashard Choice | RB | Cowboys | Saints | 7.3 |
| 140. | LaDainian Tomlinson | RB | Chargers | Bengals | 7.2 |
| 141. | Steve Smith | WR | Giants | Redskins | 7.1 |
| 142. | LeSean McCoy | RB | Eagles | 49ers | 7.1 |
| 143. | Hakeem Nicks | WR | Giants | Redskins | 7.1 |
| 144. | Kellen Winslow | TE | Buccaneers | Seahawks | 7.1 |
| 145. | Kenny Britt | WR | Titans | Dolphins | 7.0 |
| 146. | Dustin Keller | TE | Jets | Falcons | 6.9 |
| 147. | Percy Harvin | WR | Vikings | Panthers | 6.9 |
| 148. | David Akers | K | Eagles | 49ers | 6.8 |
| 149. | Antonio Bryant | WR | Buccaneers | Seahawks | 6.7 |
| Name | Pos | Team | Opp | Points | |
| 150. | Sebastian Janikowski | K | Raiders | Broncos | 6.7 |
| 151. | Mike Sims-Walker | WR | Jaguars | Colts | 6.6 |
| 152. | Justin Fargas | RB | Raiders | Broncos | 6.6 |
| 153. | Patriots | DEF | Bills | 6.6 | |
| 154. | Connor Barth | K | Buccaneers | Seahawks | 6.5 |
| 155. | Dallas Clark | TE | Colts | Jaguars | 6.5 |
| 156. | Dwayne Bowe | WR | Chiefs | Browns | 6.5 |
| 157. | Stephen Gostkowski | K | Patriots | Bills | 6.5 |
| 158. | Julius Jones | RB | Seahawks | Buccaneers | 6.5 |
| 159. | Malcom Floyd | WR | Chargers | Bengals | 6.5 |
| 160. | Steve Breaston | WR | Cardinals | Lions | 6.5 |
| 161. | Bills | DEF | Patriots | 6.4 | |
| 162. | Seahawks | DEF | Buccaneers | 6.4 | |
| 163. | Joe Nedney | K | 49ers | Eagles | 6.4 |
| 164. | Devin Hester | WR | Bears | Ravens | 6.4 |
| Name | Pos | Team | Opp | Points | |
| 165. | Tony Gonzalez | TE | Falcons | Jets | 6.3 |
| 166. | Kevin Walter | WR | Texans | Rams | 6.3 |
| 167. | Torry Holt | WR | Jaguars | Colts | 6.3 |
| 168. | Mark Clayton | WR | Ravens | Bears | 6.3 |
| 169. | Reggie Brown | WR | Eagles | 49ers | 6.3 |
| 170. | Giants | DEF | Redskins | 6.3 | |
| 171. | Chris Jennings | RB | Browns | Chiefs | 6.3 |
| 172. | Jerome Harrison | RB | Browns | Chiefs | 6.2 |
| 173. | Jeremy Shockey | TE | Saints | Cowboys | 6.1 |
| 174. | Darren Sproles | RB | Chargers | Bengals | 6.0 |
| 175. | Chester Taylor | RB | Vikings | Panthers | 5.9 |
| 176. | Louis Murphy | WR | Raiders | Broncos | 5.9 |
| 177. | Rian Lindell | K | Bills | Patriots | 5.8 |
| 178. | Lee Evans | WR | Bills | Patriots | 5.8 |
| 179. | Graham Gano | K | Redskins | Giants | 5.7 |
| Name | Pos | Team | Opp | Points | |
| 180. | 49ers | DEF | Eagles | 5.7 | |
| 181. | Titans | DEF | Dolphins | 5.6 | |
| 182. | Chargers | DEF | Bengals | 5.6 | |
| 183. | Davone Bess | WR | Dolphins | Titans | 5.6 |
| 184. | Braylon Edwards | WR | Jets | Falcons | 5.6 |
| 185. | Matt Bryant | K | Falcons | Jets | 5.5 |
| 186. | Buccaneers | DEF | Seahawks | 5.5 | |
| 187. | Kenneth Darby | RB | Rams | Texans | 5.5 |
| 188. | Donnie Avery | WR | Rams | Texans | 5.4 |
| 189. | Earl Bennett | WR | Bears | Ravens | 5.4 |
| 190. | Steelers | DEF | Packers | 5.4 | |
| 191. | Cardinals | DEF | Lions | 5.3 | |
| 192. | Todd Heap | TE | Ravens | Bears | 5.3 |
| 193. | Jabar Gaffney | WR | Broncos | Raiders | 5.3 |
| 194. | Greg Olsen | TE | Bears | Ravens | 5.3 |
| Name | Pos | Team | Opp | Points | |
| 195. | Roy Williams | WR | Cowboys | Saints | 5.2 |
| 196. | Browns | DEF | Chiefs | 5.2 | |
| 197. | John Carlson | TE | Seahawks | Buccaneers | 5.2 |
| 198. | Andre Caldwell | WR | Bengals | Chargers | 5.2 |
| 199. | Falcons | DEF | Jets | 5.2 | |
| 200. | Muhsin Muhammad | WR | Panthers | Vikings | 5.1 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues.
WhatIfSports.com is a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games. With any comments, questions or topic suggestions, we can be reached at BtB@whatifsports.com. Thanks!



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter