NFL Football is here. With all of the work already done on our end, we figured we would share our comprehensive, week-by-week fantasy football projections with our users, as the focus of our weekly BtB feature. This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 61 times, with the averages of those games being our final predicted outcome. This allows us to account for ever player and stat. As Rosters and depth charts are up-to-date and as accurate as possible as of the Monday before each week's games. We will update these projections each week on Tuesday morning. The same is true for the widget that appears on this page and includes game scores.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
Overall rankings
| Name | Pos | Team | Opp | Points | |
|---|---|---|---|---|---|
| 1. | Kurt Warner | QB | Cardinals | Rams | 23.3 |
| 2. | Drew Brees | QB | Saints | Bears | 22.5 |
| 3. | Brian Westbrook | RB | Eagles | Bills | 21.5 |
| 4. | Tom Brady | QB | Patriots | Giants | 21.4 |
| 5. | Ben Roethlisberger | QB | Steelers | Ravens | 20.8 |
| 6. | David Garrard | QB | Jaguars | Texans | 20.6 |
| 7. | Derek Anderson | QB | Browns | 49ers | 20.0 |
| 8. | Frank Gore | RB | 49ers | Browns | 20.0 |
| 9. | Kyle Orton | QB | Bears | Saints | 19.6 |
| 10. | Donovan McNabb | QB | Eagles | Bills | 19.4 |
| 11. | Brodie Croyle | QB | Chiefs | Jets | 19.3 |
| 12. | Brett Favre | QB | Packers | Lions | 19.3 |
| 13. | Tarvaris Jackson | QB | Vikings | Broncos | 19.2 |
| 14. | Jamal Lewis | RB | Browns | 49ers | 19.1 |
| Name | Pos | Team | Opp | Points | |
| 15. | Shaun Hill | QB | 49ers | Browns | 18.7 |
| 16. | Carson Palmer | QB | Bengals | Dolphins | 18.5 |
| 17. | Michael Turner | RB | Chargers | Raiders | 18.2 |
| 18. | Sage Rosenfels | QB | Texans | Jaguars | 18.1 |
| 19. | Chad Pennington | QB | Jets | Chiefs | 18.0 |
| 20. | Kenny Watson | RB | Bengals | Dolphins | 17.6 |
| 21. | Adrian Peterson | RB | Vikings | Broncos | 17.5 |
| 22. | Marc Bulger | QB | Rams | Cardinals | 17.2 |
| 23. | Matt Hasselbeck | QB | Seahawks | Falcons | 17.1 |
| 24. | Cleo Lemon | QB | Dolphins | Bengals | 17.0 |
| 25. | Kolby Smith | RB | Chiefs | Jets | 16.9 |
| 26. | Edgerrin James | RB | Cardinals | Rams | 16.9 |
| 27. | Jay Cutler | QB | Broncos | Vikings | 16.4 |
| 28. | Najeh Davenport | RB | Steelers | Ravens | 16.1 |
| 29. | Jon Kitna | QB | Lions | Packers | 16.1 |
| Name | Pos | Team | Opp | Points | |
| 30. | Steven Jackson | RB | Rams | Cardinals | 16.0 |
| 31. | Ryan Grant | RB | Packers | Lions | 15.9 |
| 32. | Chris Redman | QB | Falcons | Seahawks | 15.5 |
| 33. | Trent Edwards | QB | Bills | Eagles | 15.3 |
| 34. | Larry Fitzgerald | WR | Cardinals | Rams | 15.1 |
| 35. | Aaron Stecker | RB | Saints | Bears | 15.0 |
| 36. | Philip Rivers | QB | Chargers | Raiders | 15.0 |
| 37. | Adrian Peterson | RB | Bears | Saints | 14.5 |
| 38. | T.J. Duckett | RB | Lions | Packers | 14.4 |
| 39. | Warrick Dunn | RB | Falcons | Seahawks | 14.1 |
| 40. | Clinton Portis | RB | Redskins | Cowboys | 14.1 |
| 41. | Brandon Marshall | WR | Broncos | Vikings | 14.0 |
| 42. | Todd Collins | QB | Redskins | Cowboys | 13.9 |
| 43. | Jerricho Cotchery | WR | Jets | Chiefs | 13.8 |
| 44. | Andre Johnson | WR | Texans | Jaguars | 13.6 |
| Name | Pos | Team | Opp | Points | |
| 45. | Tony Gonzalez | TE | Chiefs | Jets | 13.5 |
| 46. | Braylon Edwards | WR | Browns | 49ers | 13.4 |
| 47. | Thomas Jones | RB | Jets | Chiefs | 13.3 |
| 48. | Troy Smith | QB | Ravens | Steelers | 13.1 |
| 49. | Anquan Boldin | WR | Cardinals | Rams | 13.1 |
| 50. | Bernard Berrian | WR | Bears | Saints | 12.8 |
| 51. | Chad Johnson | WR | Bengals | Dolphins | 12.8 |
| 52. | Vince Young | QB | Titans | Colts | 12.8 |
| 53. | Laurence Maroney | RB | Patriots | Giants | 12.7 |
| 54. | Roddy White | WR | Falcons | Seahawks | 12.2 |
| 55. | Fred Taylor | RB | Jaguars | Texans | 12.2 |
| 56. | Chester Taylor | RB | Vikings | Broncos | 12.2 |
| 57. | DeAngelo Williams | RB | Panthers | Buccaneers | 12.1 |
| 58. | Ahmad Bradshaw | RB | Giants | Patriots | 12.0 |
| 59. | LenDale White | RB | Titans | Colts | 12.0 |
| Name | Pos | Team | Opp | Points | |
| 60. | Kevin Curtis | WR | Eagles | Bills | 11.9 |
| 61. | T.J. Houshmandzadeh | WR | Bengals | Dolphins | 11.9 |
| 62. | LaDainian Tomlinson | RB | Chargers | Raiders | 11.8 |
| 63. | Wes Welker | WR | Patriots | Giants | 11.8 |
| 64. | Marshawn Lynch | RB | Bills | Eagles | 11.7 |
| 65. | Kellen Winslow | TE | Browns | 49ers | 11.7 |
| 66. | Bobby Engram | WR | Seahawks | Falcons | 11.6 |
| 67. | Earnest Graham | RB | Buccaneers | Panthers | 11.5 |
| 68. | Selvin Young | RB | Broncos | Vikings | 11.5 |
| 69. | David Patten | WR | Saints | Bears | 11.4 |
| 70. | Lee Evans | WR | Bills | Eagles | 11.3 |
| 71. | Peyton Manning | QB | Colts | Titans | 11.2 |
| 72. | Jeff Garcia | QB | Buccaneers | Panthers | 11.2 |
| 73. | Shaun McDonald | WR | Lions | Packers | 11.1 |
| 74. | Maurice Jones-Drew | RB | Jaguars | Texans | 10.9 |
| Name | Pos | Team | Opp | Points | |
| 75. | JaMarcus Russell | QB | Raiders | Chargers | 10.9 |
| 76. | Adam Vinatieri | K | Colts | Titans | 10.8 |
| 77. | Torry Holt | WR | Rams | Cardinals | 10.6 |
| 78. | Plaxico Burress | WR | Giants | Patriots | 10.6 |
| 79. | Jesse Chatman | RB | Dolphins | Bengals | 10.5 |
| 80. | Marion Barber | RB | Cowboys | Redskins | 10.5 |
| 81. | Randy Moss | WR | Patriots | Giants | 10.4 |
| 82. | Eli Manning | QB | Giants | Patriots | 10.3 |
| 83. | Ron Dayne | RB | Texans | Jaguars | 10.2 |
| 84. | Kenton Keith | RB | Colts | Titans | 10.0 |
| 85. | Tony Romo | QB | Cowboys | Redskins | 10.0 |
| 86. | Nate Kaeding | K | Chargers | Raiders | 10.0 |
| 87. | Greg Jennings | WR | Packers | Lions | 9.9 |
| 88. | Hines Ward | WR | Steelers | Ravens | 9.8 |
| 89. | Chargers | DEF | Raiders | 9.8 | |
| Name | Pos | Team | Opp | Points | |
| 90. | Josh Scobee | K | Jaguars | Texans | 9.7 |
| 91. | Jason Elam | K | Broncos | Vikings | 9.7 |
| 92. | Redskins | DEF | Cowboys | 9.7 | |
| 93. | Arnaz Battle | WR | 49ers | Browns | 9.6 |
| 94. | Marques Colston | WR | Saints | Bears | 9.5 |
| 95. | Derrick Mason | WR | Ravens | Steelers | 9.5 |
| 96. | Matt Moore | QB | Panthers | Buccaneers | 9.4 |
| 97. | Buccaneers | DEF | Panthers | 9.2 | |
| 98. | Mason Crosby | K | Packers | Lions | 9.1 |
| 99. | Dwayne Bowe | WR | Chiefs | Jets | 9.1 |
| 100. | Chris Cooley | TE | Redskins | Cowboys | 9.1 |
| 101. | Dominic Rhodes | RB | Raiders | Chargers | 9.0 |
| 102. | Vernon Davis | TE | 49ers | Browns | 9.0 |
| 103. | David Akers | K | Eagles | Bills | 8.9 |
| 104. | Kevin Faulk | RB | Patriots | Giants | 8.9 |
| Name | Pos | Team | Opp | Points | |
| 105. | Jerry Porter | WR | Raiders | Chargers | 8.8 |
| 106. | Neil Rackers | K | Cardinals | Rams | 8.7 |
| 107. | Santonio Holmes | WR | Steelers | Ravens | 8.6 |
| 108. | Musa Smith | RB | Ravens | Steelers | 8.6 |
| 109. | Dennis Northcutt | WR | Jaguars | Texans | 8.6 |
| 110. | Devery Henderson | WR | Saints | Bears | 8.5 |
| 111. | Chris Chambers | WR | Chargers | Raiders | 8.5 |
| 112. | Donald Driver | WR | Packers | Lions | 8.5 |
| 113. | Stephen Gostkowski | K | Patriots | Giants | 8.4 |
| 114. | John Carney | K | Chiefs | Jets | 8.4 |
| 115. | Josh Brown | K | Seahawks | Falcons | 8.3 |
| 116. | Reggie Wayne | WR | Colts | Titans | 8.3 |
| 117. | Jason Hanson | K | Lions | Packers | 8.3 |
| 118. | Mike Furrey | WR | Lions | Packers | 8.2 |
| 119. | Amani Toomer | WR | Giants | Patriots | 8.2 |
| Name | Pos | Team | Opp | Points | |
| 120. | Jay Feely | K | Dolphins | Bengals | 8.2 |
| 121. | Zach Miller | TE | Raiders | Chargers | 8.1 |
| 122. | Anthony Gonzalez | WR | Colts | Titans | 8.1 |
| 123. | Ryan Longwell | K | Vikings | Broncos | 8.1 |
| 124. | Shayne Graham | K | Bengals | Dolphins | 8.0 |
| 125. | Greg Camarillo | WR | Dolphins | Bengals | 8.0 |
| 126. | Ronald Curry | WR | Raiders | Chargers | 8.0 |
| 127. | Patrick Crayton | WR | Cowboys | Redskins | 8.0 |
| 128. | Jeff Wilkins | K | Rams | Cardinals | 8.0 |
| 129. | Deion Branch | WR | Seahawks | Falcons | 8.0 |
| 130. | Steve Smith | WR | Panthers | Buccaneers | 7.9 |
| 131. | Reggie Williams | WR | Jaguars | Texans | 7.9 |
| 132. | Matt Stover | K | Ravens | Steelers | 7.8 |
| 133. | Sidney Rice | WR | Vikings | Broncos | 7.8 |
| 134. | Mike Nugent | K | Jets | Chiefs | 7.8 |
| Name | Pos | Team | Opp | Points | |
| 135. | Seahawks | DEF | Falcons | 7.8 | |
| 136. | Calvin Johnson | WR | Lions | Packers | 7.8 |
| 137. | Phil Dawson | K | Browns | 49ers | 7.7 |
| 138. | Jeff Reed | K | Steelers | Ravens | 7.6 |
| 139. | Kevin Walter | WR | Texans | Jaguars | 7.6 |
| 140. | Bobby Wade | WR | Vikings | Broncos | 7.6 |
| 141. | Rian Lindell | K | Bills | Eagles | 7.6 |
| 142. | Lorenzo Booker | RB | Dolphins | Bengals | 7.5 |
| 143. | John Kasay | K | Panthers | Buccaneers | 7.5 |
| 144. | Darrell Jackson | WR | 49ers | Browns | 7.4 |
| 145. | Jason Witten | TE | Cowboys | Redskins | 7.4 |
| 146. | Owen Daniels | TE | Texans | Jaguars | 7.3 |
| 147. | Shaun Alexander | RB | Seahawks | Falcons | 7.3 |
| 148. | Antonio Gates | TE | Chargers | Raiders | 7.3 |
| 149. | Vincent Jackson | WR | Chargers | Raiders | 7.3 |
| Name | Pos | Team | Opp | Points | |
| 150. | Justin Gage | WR | Titans | Colts | 7.3 |
| 151. | Roydell Williams | WR | Titans | Colts | 7.3 |
| 152. | Browns | DEF | 49ers | 7.2 | |
| 153. | Bears | DEF | Saints | 7.2 | |
| 154. | Patriots | DEF | Giants | 7.2 | |
| 155. | Marty Booker | WR | Dolphins | Bengals | 7.2 |
| 156. | Josh Reed | WR | Bills | Eagles | 7.1 |
| 157. | James Jones | WR | Packers | Lions | 7.1 |
| 158. | Reggie Brown | WR | Eagles | Bills | 7.1 |
| 159. | Brandon Stokley | WR | Broncos | Vikings | 7.1 |
| 160. | Isaac Bruce | WR | Rams | Cardinals | 7.1 |
| 161. | Shaun Suisham | K | Redskins | Cowboys | 7.0 |
| 162. | Heath Miller | TE | Steelers | Ravens | 7.0 |
| 163. | Joe Nedney | K | 49ers | Browns | 7.0 |
| 164. | Robbie Gould | K | Bears | Saints | 7.0 |
| Name | Pos | Team | Opp | Points | |
| 165. | Nick Folk | K | Cowboys | Redskins | 6.9 |
| 166. | Ike Hilliard | WR | Buccaneers | Panthers | 6.9 |
| 167. | Justin McCareins | WR | Jets | Chiefs | 6.8 |
| 168. | Rob Bironas | K | Titans | Colts | 6.8 |
| 169. | Maurice Morris | RB | Seahawks | Falcons | 6.8 |
| 170. | Santana Moss | WR | Redskins | Cowboys | 6.8 |
| 171. | Antwaan Randle El | WR | Redskins | Cowboys | 6.8 |
| 172. | Packers | DEF | Lions | 6.8 | |
| 173. | Dolphins | DEF | Bengals | 6.8 | |
| 174. | Matt Bryant | K | Buccaneers | Panthers | 6.8 |
| 175. | Marcedes Lewis | TE | Jaguars | Texans | 6.7 |
| 176. | Laurent Robinson | WR | Falcons | Seahawks | 6.6 |
| 177. | Muhsin Muhammad | WR | Bears | Saints | 6.5 |
| 178. | Sebastian Janikowski | K | Raiders | Chargers | 6.5 |
| 179. | Michael Clayton | WR | Buccaneers | Panthers | 6.5 |
| Name | Pos | Team | Opp | Points | |
| 180. | Jaguars | DEF | Texans | 6.4 | |
| 181. | Sam Hurd | WR | Cowboys | Redskins | 6.4 |
| 182. | Donald Lee | TE | Packers | Lions | 6.4 |
| 183. | Michael Pittman | RB | Buccaneers | Panthers | 6.3 |
| 184. | Eagles | DEF | Bills | 6.3 | |
| 185. | Saints | DEF | Bears | 6.3 | |
| 186. | Martin Gramatica | K | Saints | Bears | 6.2 |
| 187. | Verron Haynes | RB | Steelers | Ravens | 6.2 |
| 188. | Jerious Norwood | RB | Falcons | Seahawks | 6.1 |
| 189. | Travis Henry | RB | Broncos | Vikings | 6.1 |
| 190. | Colts | DEF | Titans | 6.1 | |
| 191. | Willis McGahee | RB | Ravens | Steelers | 6.0 |
| 192. | Andre Davis | WR | Texans | Jaguars | 6.0 |
| 193. | Ernest Wilford | WR | Jaguars | Texans | 6.0 |
| 194. | Lawrence Tynes | K | Giants | Patriots | 6.0 |
| Name | Pos | Team | Opp | Points | |
| 195. | Cowboys | DEF | Redskins | 5.9 | |
| 196. | Morten Andersen | K | Falcons | Seahawks | 5.9 |
| 197. | Desmond Clark | TE | Bears | Saints | 5.8 |
| 198. | DeShaun Foster | RB | Panthers | Buccaneers | 5.7 |
| 199. | Kris Brown | K | Texans | Jaguars | 5.7 |
| 200. | Visanthe Shiancoe | TE | Vikings | Broncos | 5.6 |
* The individual players and defensive teams are ranked based entirely on projected weekly fantasy points using the FOX Fantasy Football Default Scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving or rushing are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter